# Financial advisers authorised by A.C.N. 133 593 012 PTY LTD — asic-advisers

> 352 financial advisers have been authorised by A.C.N. 133 593 012 PTY LTD, of whom 149 currently are. Check an adviser.

## Advisers authorised by A.C.N. 133 593 012 PTY LTD

352 advisers appear on ASIC's register as having been authorised by A.C.N. 133 593 012 PTY LTD at some point. **149 of them currently are**. This is the 52nd largest of the 203 licensees with a page here.

### Who controls this licensee

ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.

1. CENTREPOINT ALLIANCE LIMITED [Date Ceased: 22/05/2023]
2. CLEARVIEW WEALTH LIMITED [Date Ceased: 30/11/2021]

### Registration status of A.C.N. 133 593 012 PTY LTD advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 174 | 49.4% |
| [Registered](/status/registered.md) | 149 | 42.3% |
| [Not Registered](/status/not-registered.md) | 29 | 8.2% |

### Some advisers authorised by A.C.N. 133 593 012 PTY LTD

*Advisers authorised by A.C.N. 133 593 012 PTY LTD, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON CHARLES BREED | [001247298](/search.md) | no |   |
| ADAM JAMES LANE | [000441437](/search.md) | no |   |
| ADAM WESEK | [000374682](/search.md) | yes |   |
| AIMEE KATE CAPARARO | [001002727](/search.md) | no |   |
| ALAN DAVIES | [001006066](/search.md) | no |   |
| ALAN LAKE | [000248442](/search.md) | yes | Mount Isa, QLD |
| ALAN MAXWELL PLANT | [001006911](/search.md) | no |   |
| ALAN MICHAEL FOX | [001271720](/search.md) | yes | Norwest, NSW |
| ALEX HASSIB WARDAK | [000442544](/search.md) | no | Sydney, NSW |
| ALEXANDER KAMBOS | [001237912](/search.md) | yes | Sydney, NSW |
| ALEXANDER PAUL HUTCHISON | [000336968](/search.md) | no | Sydney, NSW |
| ALEXIS KOODRIN | [001271739](/search.md) | no |   |
| ALICIA WALKER | [000456032](/search.md) | no |   |
| ALLEN OZDIL | [001254355](/search.md) | no |   |
| ALLEN OZDIL | [001263377](/search.md) | yes | Melbourne, VIC |
| AMANDA HOPE FILACOURIDIS | [001007792](/search.md) | no | Sutherland, NSW |
| AMANDA JANE POLLOCK | [000416393](/search.md) | yes | Cessnock, NSW |
| AMBER KATE SIMPSON | [000293784](/search.md) | yes | Brisbane, QLD |
| AMY ELIZABETH LANGLANDS | [001237144](/search.md) | yes | Kiama, NSW |
| AMY ZECCA | [001270316](/search.md) | no |   |
| ANAND MOONSAMY GOVENDER | [000263170](/search.md) | no |   |
| ANASS ABDALLA | [001248743](/search.md) | no |   |
| ANDREAS PETER KOULOURIS | [000249603](/search.md) | yes |   |
| ANDREW GERARD DEANE | [000271838](/search.md) | no |   |
| ANDREW JAMES BEAM | [000307686](/search.md) | yes | Bacchus Marsh, VIC |
| ANDREW KENNETH FLEMING | [001006516](/search.md) | yes |   |
| ANDREW LICCIARDI | [000435234](/search.md) | yes |   |
| ANDREW MCQUARRIE | [001007331](/search.md) | yes |   |
| ANDREW NATHAN CORRIN | [001273020](/search.md) | yes | Brisbane, QLD |
| ANGEL SITU | [000408112](/search.md) | no |   |

### A.C.N. 133 593 012 PTY LTD advisers by state

- [New South Wales](/licensee/a-c-n-133-593-012-pty-ltd/nsw.md) — 58
- [Queensland](/licensee/a-c-n-133-593-012-pty-ltd/qld.md) — 27

### Looking for advice in A.C.N. 133 593 012 PTY LTD?

149 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/a-c-n-133-593-012-pty-ltd/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
