# Financial advisers authorised by BELL POTTER SECURITIES LIMITED — asic-advisers

> 478 financial advisers have been authorised by BELL POTTER SECURITIES LIMITED, of whom 218 currently are. Check an adviser.

## Advisers authorised by BELL POTTER SECURITIES LIMITED

478 advisers appear on ASIC's register as having been authorised by BELL POTTER SECURITIES LIMITED at some point. **218 of them currently are**. This is the 37th largest of the 203 licensees with a page here.

### Who controls this licensee

ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.

1. BELL FINANCIAL GROUP LIMITED

### Registration status of BELL POTTER SECURITIES LIMITED advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 226 | 47.3% |
| [Registered](/status/registered.md) | 205 | 42.9% |
| [Not Registered](/status/not-registered.md) | 47 | 9.8% |

### Some advisers authorised by BELL POTTER SECURITIES LIMITED

*Advisers authorised by BELL POTTER SECURITIES LIMITED, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ABIGAIL MARIA COWLEY | [001309750](/search.md) | yes | Melbourne, VIC |
| ADAM GELLARD | [001006028](/search.md) | yes | Melbourne, VIC |
| ADAM HUNTER | [001001567](/search.md) | yes | Melbourne, VIC |
| ADAM JAMES LIENERT | [001002371](/search.md) | no |   |
| ADAM O'CONNOR | [001007145](/search.md) | no |   |
| ADRIAN CLIFTON-JONES | [001005992](/search.md) | no |   |
| ADRIAN DONALD LEE | [001001602](/search.md) | no | Perth, WA |
| ADRIAN ROWNEY | [000307341](/search.md) | yes | Surfers Paradise, QLD |
| ALAN MAI | [001269795](/search.md) | no | Melbourne, VIC |
| ALAN RAYMOND SHARP | [001002406](/search.md) | no |   |
| ALASTAIR CHARLES MCLEISH | [001001862](/search.md) | no |   |
| ALEX GMELIG | [001255106](/search.md) | no |   |
| ALEX GMELIG | [001256487](/search.md) | yes | Melbourne, VIC |
| ALEX MOSS | [001003182](/search.md) | no | Melbourne, VIC |
| ALEXANDER JOSEPH AGUILAN | [000439314](/search.md) | no | Sydney, NSW |
| ALEXANDER STEVENSON HAMILTON | [001001551](/search.md) | no |   |
| ALEXANDRA CARROLL | [001262843](/search.md) | no | Sydney, NSW |
| ALEXANDROS HALIKIAS | [001001549](/search.md) | no |   |
| ALISTAIR SKELTON | [001246139](/search.md) | no |   |
| ALLAN ANTHONY MANN | [001002411](/search.md) | no |   |
| ALLAN GRANT | [000441693](/search.md) | no |   |
| AMANDA MAREE EDWARDS | [001001476](/search.md) | no |   |
| AMELIA KELAHER | [001269792](/search.md) | no |   |
| ANDREA BRAMWELL | [001001883](/search.md) | no | Melbourne, VIC |
| ANDREW BELL | [001001494](/search.md) | no | Melbourne, VIC |
| ANDREW BERNARD LIVY | [000268115](/search.md) | no | Melbourne, VIC |
| ANDREW GUY JEFFERY | [001235043](/search.md) | yes | Sydney, NSW |
| ANDREW HOLMES | [000438312](/search.md) | yes | Melbourne, VIC |
| ANDREW JAMES FALK | [001001475](/search.md) | yes | Sydney, NSW |
| ANDREW JAMES OSWALD | [001001926](/search.md) | yes | Melbourne, VIC |

### BELL POTTER SECURITIES LIMITED advisers by state

- [New South Wales](/licensee/bell-potter-securities-limited/nsw.md) — 88
- [Victoria](/licensee/bell-potter-securities-limited/vic.md) — 134
- [Queensland](/licensee/bell-potter-securities-limited/qld.md) — 39
- [Western Australia](/licensee/bell-potter-securities-limited/wa.md) — 37

### Looking for advice in BELL POTTER SECURITIES LIMITED?

218 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/bell-potter-securities-limited/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
