# Financial advisers authorised by CHPW FINANCIAL PTY LTD — asic-advisers

> 73 financial advisers have been authorised by CHPW FINANCIAL PTY LTD, of whom 42 currently are. Check an adviser.

## Advisers authorised by CHPW FINANCIAL PTY LTD

73 advisers appear on ASIC's register as having been authorised by CHPW FINANCIAL PTY LTD at some point. **42 of them currently are**. This is the 172nd largest of the 203 licensees with a page here.

### Registration status of CHPW FINANCIAL PTY LTD advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 23 | 31.5% |
| [Registered](/status/registered.md) | 42 | 57.5% |
| [Not Registered](/status/not-registered.md) | 8 | 11% |

### Some advisers authorised by CHPW FINANCIAL PTY LTD

*Advisers authorised by CHPW FINANCIAL PTY LTD, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AHMET HASSAN | [001285288](/search.md) | yes | South Yarra, VIC |
| ANDREW GAVRISH | [001243598](/search.md) | no |   |
| ANDREW HAVERS | [000412614](/search.md) | yes | Ascot Vale, VIC |
| ANDREW JOHN HUYTON | [001002523](/search.md) | no | Prahran, VIC |
| ANTHONY D'ALESSANDRO | [000223011](/search.md) | yes |   |
| AYTEN OZDER | [001249885](/search.md) | yes | Melbourne, VIC |
| BERNADETTE SHIELS | [000250807](/search.md) | yes | Balwyn, VIC |
| BRENTON WILLIAM MARRIS | [001244614](/search.md) | yes |   |
| CAMERON LEIGH JORDAN | [001268377](/search.md) | yes | Melbourne, VIC |
| CHRISTOPHER GEORGE DEVLIN | [000445768](/search.md) | no |   |
| CHRISTOPHER PASTON MILES | [000331587](/search.md) | no |   |
| CHRISTOPHER TETZNER | [000458706](/search.md) | no |   |
| CONSTANDINOS STAMATELOS | [000290702](/search.md) | yes |   |
| DALE CLIFFORD HEIGHT | [000262158](/search.md) | no | Altona North, VIC |
| DAVID LESLIE BEATTIE | [000244660](/search.md) | yes |   |
| DAVID SVENT | [000242767](/search.md) | yes | Deepdene, VIC |
| DIMITRI ELIADIS | [001001845](/search.md) | yes |   |
| DOMENIC ANTHONY BARBA | [000237611](/search.md) | no | Footscray, VIC |
| DOUGLAS JAMES COLLINS | [000229684](/search.md) | no |   |
| EDDY JOHN COPPE | [000439831](/search.md) | no | Albert Park, VIC |
| FRANK GIACHIN | [000240859](/search.md) | no |   |
| GA YEE CHAN | [001265633](/search.md) | yes | Melbourne, VIC |
| GEMMA FRANCES CIARDULLI | [001315613](/search.md) | yes | Albert Park, VIC |
| GIANFRANCO JOSEPH GENOVESI | [000285883](/search.md) | no |   |
| GIUSEPPE ANTHONY BRANCATO | [000458529](/search.md) | no |   |
| GRAEME JOHN BRUCE | [000277595](/search.md) | no |   |
| GRAY FOREMAN | [000247519](/search.md) | yes | Ceres, VIC |
| HAMISH DAVID PYM | [000300112](/search.md) | no |   |
| HAMMAD KHALID | [001254042](/search.md) | yes | Southport, QLD |
| HARRY MATSOUKAS | [000321261](/search.md) | yes |   |

### CHPW FINANCIAL PTY LTD advisers by state

- [Victoria](/licensee/chpw-financial-pty-ltd/vic.md) — 38

### Looking for advice in CHPW FINANCIAL PTY LTD?

42 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/chpw-financial-pty-ltd/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
