# Financial advisers authorised by COMMONWEALTH BANK OF AUSTRALIA — asic-advisers

> 60 financial advisers have been authorised by COMMONWEALTH BANK OF AUSTRALIA, of whom 31 currently are. Check an adviser.

## Advisers authorised by COMMONWEALTH BANK OF AUSTRALIA

60 advisers appear on ASIC's register as having been authorised by COMMONWEALTH BANK OF AUSTRALIA at some point. **31 of them currently are**. This is the 201st largest of the 203 licensees with a page here.

### Registration status of COMMONWEALTH BANK OF AUSTRALIA advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 22 | 36.7% |
| [Registered](/status/registered.md) | 31 | 51.7% |
| [Not Registered](/status/not-registered.md) | 7 | 11.7% |

### Some advisers authorised by COMMONWEALTH BANK OF AUSTRALIA

*Advisers authorised by COMMONWEALTH BANK OF AUSTRALIA, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ADRIAN FRANCIS PETER D'MELLO | [000472604](/search.md) | yes | Hawthorn, VIC |
| ANGELITA STATTON | [001006888](/search.md) | yes | Adelaide, SA |
| ANIA PRZEKWAS | [001242641](/search.md) | no |   |
| ANTHONY WILLIAM WINDRESS | [001261544](/search.md) | yes | Melbourne, VIC |
| BENJAMIN SCOTT COOMBS | [000300870](/search.md) | no |   |
| BENNY WONG | [000461568](/search.md) | yes |   |
| BERJ TOTONJIAN | [000386490](/search.md) | yes |   |
| BERNADETTE BYRNES | [001005077](/search.md) | no |   |
| BOYD CARTER | [001255981](/search.md) | yes |   |
| BRADLEY COCHRANE | [000441409](/search.md) | yes | South Bunbury, WA |
| CAROL ANN O'BRIEN | [001002897](/search.md) | yes | Perth, WA |
| CHIKONDE CHIKO KAMBIKAMBI | [001235686](/search.md) | no | Brisbane, QLD |
| CHRISTOPHER GIAOURIS | [001003059](/search.md) | yes |   |
| CHRISTOPHER JOSEPH LUDONY SANAK | [001237672](/search.md) | yes | Parramatta, NSW |
| CRAIG EDWARD LEE TELFORD | [001260659](/search.md) | no | Docklands, VIC |
| DARIUS HANTU | [001006208](/search.md) | yes |   |
| DEBBIE MARY SMITH | [001001760](/search.md) | no |   |
| GARY ANDREW CUTLER | [000348854](/search.md) | no | Albany, WA |
| GEORGE MARTIN MICHELINI | [000306698](/search.md) | yes |   |
| GLENN ANDREW BROWN | [000284509](/search.md) | yes | Calamvale, QLD |
| GREGG KRISTIAN WATTS | [000447574](/search.md) | yes | Duncraig, WA |
| IAN WALTER MCKENZIE | [001002549](/search.md) | no |   |
| JAMES PATRICK O'REILLY | [000379532](/search.md) | yes |   |
| JENNIFER RUTH BURROWS | [000386199](/search.md) | no |   |
| JOSHUA LEE | [001259290](/search.md) | no |   |
| JUN GUO | [001243415](/search.md) | no |   |
| JUN GUO | [001252362](/search.md) | yes | Sydney, NSW |
| LAURENCE BONNICI | [000427583](/search.md) | yes |   |
| LAWRENCE JARLATH MILLER | [000451694](/search.md) | no |   |
| MANU RAMACHANDRAN | [001005260](/search.md) | no |   |

### Looking for advice in COMMONWEALTH BANK OF AUSTRALIA?

31 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/commonwealth-bank-of-australia/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
