# Financial advisers authorised by CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY. LIMITED — asic-advisers

> 65 financial advisers have been authorised by CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY. LIMITED, of whom 5 currently are. Check an adviser.

## Advisers authorised by CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY. LIMITED

65 advisers appear on ASIC's register as having been authorised by CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY. LIMITED at some point. **5 of them currently are**. This is the 186th largest of the 203 licensees with a page here.

### Registration status of CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY. LIMITED advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 60 | 92.3% |
| [Registered](/status/registered.md) | 5 | 7.7% |

### Some advisers authorised by CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY. LIMITED

*Advisers authorised by CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY. LIMITED, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON JENNISON | [001008704](/search.md) | no |   |
| ALASTAIR MACLEOD | [001243437](/search.md) | no |   |
| ALEXANDER MOLESWORTH | [001005647](/search.md) | no |   |
| ALEXANDROS GOURAMANIS | [001006068](/search.md) | no |   |
| ANDREW HANNAN | [001005798](/search.md) | no |   |
| ANDREW MILLIGAN | [001246002](/search.md) | no |   |
| ANTHONY CONCAS | [001004866](/search.md) | yes |   |
| BERNARD TUCK | [001006140](/search.md) | no |   |
| BO (GARY) GAO | [001006144](/search.md) | no |   |
| BO GAO | [001235788](/search.md) | no | Sydney, NSW |
| BRENT LOMER | [001246019](/search.md) | no |   |
| CARLOS GONZALEZ | [001006141](/search.md) | no |   |
| CHEYNE GATES | [001005583](/search.md) | no |   |
| CHRISTIAN PHILOGENE | [001006218](/search.md) | no |   |
| DAVID EVANS-MARCIUS | [001004695](/search.md) | yes |   |
| DAVID GEILS | [001006142](/search.md) | no |   |
| HUIYI (ERIC) HUANG | [001008702](/search.md) | no |   |
| JACK COVENTRY HEINZ | [001247331](/search.md) | no |   |
| JARED MCCONACHIE | [001006145](/search.md) | no |   |
| JENNY WEI | [001005733](/search.md) | no |   |
| JOHN NESA | [001006146](/search.md) | no |   |
| JORN ANDRIESSEN | [001008701](/search.md) | no |   |
| JULIE MOON | [001006147](/search.md) | no |   |
| JUN GUO | [001243415](/search.md) | no |   |
| JUN GUO | [001252362](/search.md) | yes | Sydney, NSW |
| JUSTIN LOGAN | [001006148](/search.md) | no |   |
| KEN LIM | [001005639](/search.md) | no |   |
| KYLE PAIGE | [001005201](/search.md) | yes |   |
| LEANNE BOUMA | [001006150](/search.md) | no |   |
| LENNON RHYS LEWIS | [001243378](/search.md) | no |   |

### Looking for advice in CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY. LIMITED?

5 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/custom-house-currency-exchange-australia-pty-limited/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
