# Financial advisers authorised by GODFREY PEMBROKE GROUP PTY LTD — asic-advisers

> 128 financial advisers have been authorised by GODFREY PEMBROKE GROUP PTY LTD, of whom 88 currently are. Check an adviser.

## Advisers authorised by GODFREY PEMBROKE GROUP PTY LTD

128 advisers appear on ASIC's register as having been authorised by GODFREY PEMBROKE GROUP PTY LTD at some point. **88 of them currently are**. This is the 113th largest of the 203 licensees with a page here.

### Who controls this licensee

ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.

1. GPG UNIT PTY LTD
2. PRACTICE DEVELOPMENT GROUP LIMITED [Date Ceased: 29/09/2025]
3. INSIGNIA FINANCIAL LTD [Date Ceased: 22/03/2024]

### Registration status of GODFREY PEMBROKE GROUP PTY LTD advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 22 | 17.2% |
| [Registered](/status/registered.md) | 86 | 67.2% |
| [Not Registered](/status/not-registered.md) | 20 | 15.6% |

### Some advisers authorised by GODFREY PEMBROKE GROUP PTY LTD

*Advisers authorised by GODFREY PEMBROKE GROUP PTY LTD, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ADAM DIMOPOULOS | [000347022](/search.md) | yes | Syndey, NSW |
| ADAM MILISZEWSKI | [001005211](/search.md) | no |   |
| ADAM MOREMON | [000242959](/search.md) | yes | North Gosford, NSW |
| ADAM RAYMOND ORDELMAN | [000338968](/search.md) | yes | Norwood, SA |
| ADAM STEWART | [000282849](/search.md) | no |   |
| AISHWARYA MILIND JOSHI | [001299055](/search.md) | yes | Sydney, NSW |
| ALEXANDER JACK HOGG | [001315509](/search.md) | yes | Adelaide, SA |
| ALISON FOENANDER | [000423975](/search.md) | yes | Melbourne, NSW |
| ALLAN JOSEPH ANDREAZZA | [001246568](/search.md) | no |   |
| ALLAN WILLIAM ROSE | [000240575](/search.md) | no | Geraldton, WA |
| ANDREW CLYDE NEWCOMBE | [000241942](/search.md) | yes | Parramatta, NSW |
| ANDREW PAUL CARRA | [000293976](/search.md) | yes | Docklands, VIC |
| ANDREW TIMOTHY PRICE | [000230817](/search.md) | yes | Hamilton, NSW |
| ANGELA CARMEL FAVELL | [001246572](/search.md) | no |   |
| ANNABELLE WILSON | [001272817](/search.md) | yes | Melbourne, VIC |
| ANTHONY JOSEPH BROSNAN | [000241871](/search.md) | yes | Adelaide, SA |
| ARNAUD RAVEL | [000257645](/search.md) | yes | Kogarah, NSW |
| ARRAN CURLL | [000241981](/search.md) | yes | Hall, ACT |
| AZIZ MEHERALI | [000415954](/search.md) | yes |   |
| BENJAMIN ADAIR BLACK | [000332466](/search.md) | yes |   |
| BERNARD MARK SIMLESA | [001266911](/search.md) | yes | Darwin, NT |
| BERNARD SCHORTINGHUIS | [000241992](/search.md) | yes | Perth, WA |
| BLAIR ANDREW POWELL | [001247559](/search.md) | no | Thornton, NSW |
| BRADLEY DENNISTON RUMMER | [001246166](/search.md) | yes | Burswood, WA |
| CRAIG ANTHONY WOODMAN | [000240579](/search.md) | yes | Geraldton, WA |
| CRAIG MILROY | [000241930](/search.md) | yes | North Sydney, NSW |
| CRAIG NOEL RICKETTS | [000241988](/search.md) | no | Brisbane, QLD |
| DANIEL JAMES TAYLOR | [001241599](/search.md) | no | Sydney, NSW |
| DAVID GUY | [000263941](/search.md) | yes | Wodonga, VIC |
| DAVID JAMES HANSEN | [000277632](/search.md) | no |   |

### GODFREY PEMBROKE GROUP PTY LTD advisers by state

- [New South Wales](/licensee/godfrey-pembroke-group-pty-ltd/nsw.md) — 35

### Looking for advice in GODFREY PEMBROKE GROUP PTY LTD?

88 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/godfrey-pembroke-group-pty-ltd/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
