# Financial advisers authorised by MACQUARIE EQUITIES LIMITED — asic-advisers

> 654 financial advisers have been authorised by MACQUARIE EQUITIES LIMITED, of whom 363 currently are. Check an adviser.

## Advisers authorised by MACQUARIE EQUITIES LIMITED

654 advisers appear on ASIC's register as having been authorised by MACQUARIE EQUITIES LIMITED at some point. **363 of them currently are**. This is the 23rd largest of the 203 licensees with a page here.

### Who controls this licensee

ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.

1. MACQUARIE FUNDS MANAGEMENT HOLDINGS PTY LIMITED
2. MACQUARIE GLOBAL FINANCE PTY LIMITED
3. MACQUARIE GROUP LIMITED
4. MACQUARIE FUNDS MANAGEMENT HOLDINGS PTY LIMITED [Date Ceased: 09/09/2025]

### Registration status of MACQUARIE EQUITIES LIMITED advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 234 | 35.8% |
| [Registered](/status/registered.md) | 362 | 55.4% |
| [Not Registered](/status/not-registered.md) | 58 | 8.9% |

### Some advisers authorised by MACQUARIE EQUITIES LIMITED

*Advisers authorised by MACQUARIE EQUITIES LIMITED, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ADAM BOON | [001005063](/search.md) | no |   |
| ADAM HALBERT | [001002709](/search.md) | yes | Sydney, NSW |
| ADAM JOHN BOON | [001009204](/search.md) | yes | Adelaide, SA |
| ADAM MILISZEWSKI | [001005211](/search.md) | no |   |
| ADAM PATCHING | [001003653](/search.md) | yes | Maidstone, VIC |
| ADAM RUSSELL | [001238940](/search.md) | yes | Melbourne, VIC |
| ADAM SCHLIPALIUS | [001005275](/search.md) | yes | Sydney, NSW |
| ADRIAN COOL | [001005384](/search.md) | yes | Brisbane, QLD |
| ADRIENNE KEATON | [001269891](/search.md) | no | Adelaide, SA |
| ALAN HENDERSON | [001006039](/search.md) | no |   |
| ALAN MCDONALD | [001005199](/search.md) | no |   |
| ALAN TE | [001008102](/search.md) | yes |   |
| ALASDAIR BURNS | [001005076](/search.md) | no |   |
| ALASDAIR JAMES CHRISTIE BURNS | [001239473](/search.md) | yes | Adelaide, SA |
| ALBERT ALEXANDER EVANS | [000334102](/search.md) | yes |   |
| ALBERTO DIEZ | [000337321](/search.md) | yes | Sydney, NSW |
| ALBERTO DIMARCO | [001005133](/search.md) | yes | Sydney, NSW |
| ALEC BERRY | [001009300](/search.md) | yes | Brisbane, QLD |
| ALEXANDER GARUCCIO | [000413957](/search.md) | yes |   |
| ALEXANDER JOSEPH AGUILAN | [000439314](/search.md) | no | Sydney, NSW |
| ALEXANDER WINTER | [001002339](/search.md) | yes |   |
| ALEXANDRA ROSE CLARKE | [001005990](/search.md) | yes | Perth, WA |
| ALEXANDROS HALIKIAS | [001001549](/search.md) | no |   |
| ALISON PENN | [001005235](/search.md) | no |   |
| ALLAN HANSON | [001005319](/search.md) | yes | Norman Park, QLD |
| AMANDA COOK | [001005089](/search.md) | yes | Sydney, NSW |
| AMANDA ELISABETH | [001240134](/search.md) | no | Melbourne, VIC |
| AMANDA JANE EVANS | [001272551](/search.md) | no |   |
| ANDRE AURET | [001260025](/search.md) | no |   |
| ANDREJ WOJCIECHOWSKI | [001003564](/search.md) | yes | Adelaide, SA |

### MACQUARIE EQUITIES LIMITED advisers by state

- [New South Wales](/licensee/macquarie-equities-limited/nsw.md) — 107
- [Victoria](/licensee/macquarie-equities-limited/vic.md) — 76
- [Queensland](/licensee/macquarie-equities-limited/qld.md) — 63
- [Western Australia](/licensee/macquarie-equities-limited/wa.md) — 33
- [South Australia](/licensee/macquarie-equities-limited/sa.md) — 46

### Looking for advice in MACQUARIE EQUITIES LIMITED?

363 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/macquarie-equities-limited/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
