# Financial advisers authorised by NATIONAL AUSTRALIA BANK LIMITED — asic-advisers

> 1,297 financial advisers have been authorised by NATIONAL AUSTRALIA BANK LIMITED, of whom 582 currently are. Check an adviser.

## Advisers authorised by NATIONAL AUSTRALIA BANK LIMITED

1,297 advisers appear on ASIC's register as having been authorised by NATIONAL AUSTRALIA BANK LIMITED at some point. **582 of them currently are**. This is the 7th largest of the 203 licensees with a page here.

### Who controls this licensee

ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.

1. NATIONAL AUSTRALIA BANK LIMITED

### Registration status of NATIONAL AUSTRALIA BANK LIMITED advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 617 | 47.6% |
| [Registered](/status/registered.md) | 577 | 44.5% |
| [Not Registered](/status/not-registered.md) | 103 | 7.9% |

### Some advisers authorised by NATIONAL AUSTRALIA BANK LIMITED

*Advisers authorised by NATIONAL AUSTRALIA BANK LIMITED, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON KEATING | [001271382](/search.md) | no | Adelaide, SA |
| AARON LYNCH | [001237861](/search.md) | no |   |
| ABBY LOUISE BENNETS | [001004178](/search.md) | no |   |
| ABDUL QADER MOHAMED JUMA AL-JABRI | [000383914](/search.md) | yes | Perth, WA |
| ADAM CASTLE | [001003375](/search.md) | no |   |
| ADAM CASTLE | [001237327](/search.md) | no | Docklands, VIC |
| ADAM JOHN EASTER | [000436330](/search.md) | yes |   |
| ADAM PAUL FRENCH | [001002611](/search.md) | yes | Hobart, TAS |
| ADAM SOBCZAK | [001234769](/search.md) | yes |   |
| ADAM VERMILLION | [001008223](/search.md) | yes | Wynnum, QLD |
| ADELE BAAINI | [001002684](/search.md) | no |   |
| ADRIAN ELLIOTT | [001004807](/search.md) | no |   |
| ADRIAN HANNEBERY | [001003715](/search.md) | yes | Melbourne, VIC |
| ADRIAN HOMESHAW | [001002951](/search.md) | no |   |
| ADRIAN SCHNEIDER | [001002206](/search.md) | no |   |
| AHMAD SIAR POPAL | [001003696](/search.md) | no |   |
| AIME DENISE BERG | [001266604](/search.md) | yes | Warrnambool, VIC |
| AIMEE CHRISTEL KLEVER | [000289367](/search.md) | no | Frewville, SA |
| AIMEE KATE CAPARARO | [001002727](/search.md) | no |   |
| AINSLIE RENEE YOUL | [001002550](/search.md) | no |   |
| AJAY VARSANI | [001242910](/search.md) | no |   |
| AKSHARAN RAJARATNAM | [001002894](/search.md) | no |   |
| ALAINE DING | [001003746](/search.md) | no |   |
| ALAN GEOFFREY MCDOWELL | [001002589](/search.md) | no | Warrnambool, VIC |
| ALAN NORMAN REES | [001003705](/search.md) | no | Melbourne, VIC |
| ALEJANDRO JIMENEZ VALDIVIESO | [000340403](/search.md) | yes | Bondi Junction, NSW |
| ALEX HASSIB WARDAK | [000442544](/search.md) | no | Sydney, NSW |
| ALEX HURST | [001002578](/search.md) | no |   |
| ALEX THOMAS | [001002590](/search.md) | no |   |
| ALEXANDER AUBREY HURST | [001237816](/search.md) | yes |   |

### NATIONAL AUSTRALIA BANK LIMITED advisers by state

- [New South Wales](/licensee/national-australia-bank-limited/nsw.md) — 170
- [Victoria](/licensee/national-australia-bank-limited/vic.md) — 231
- [Queensland](/licensee/national-australia-bank-limited/qld.md) — 119
- [Western Australia](/licensee/national-australia-bank-limited/wa.md) — 39
- [South Australia](/licensee/national-australia-bank-limited/sa.md) — 36

### Looking for advice in NATIONAL AUSTRALIA BANK LIMITED?

582 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/national-australia-bank-limited/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
