# Financial advisers authorised by ORD MINNETT LIMITED — asic-advisers

> 533 financial advisers have been authorised by ORD MINNETT LIMITED, of whom 348 currently are. Check an adviser.

## Advisers authorised by ORD MINNETT LIMITED

533 advisers appear on ASIC's register as having been authorised by ORD MINNETT LIMITED at some point. **348 of them currently are**. This is the 31st largest of the 203 licensees with a page here.

### Who controls this licensee

ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.

1. Knigod Investments Pty Limited
2. INSIGNIA FINANCIAL LTD [Date Ceased: 03/10/2019]

### Registration status of ORD MINNETT LIMITED advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 158 | 29.6% |
| [Registered](/status/registered.md) | 331 | 62.1% |
| [Not Registered](/status/not-registered.md) | 44 | 8.3% |

### Some advisers authorised by ORD MINNETT LIMITED

*Advisers authorised by ORD MINNETT LIMITED, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ABHILASH MENON | [001272860](/search.md) | no |   |
| ADAM LAWRANCE | [001003138](/search.md) | yes |   |
| ADAM SCHLIPALIUS | [001005275](/search.md) | yes | Sydney, NSW |
| ADAM SPICER | [000468650](/search.md) | yes | Melbourne, VIC |
| ADAM STEVEN ROUTLEDGE | [001240876](/search.md) | no | Melbourne, VIC |
| ADRIAN ALEXANDER MCRAE | [001003177](/search.md) | no |   |
| ADRIAN COOL | [001005384](/search.md) | yes | Brisbane, QLD |
| ADRIAN WESLEY LEPPINUS | [001232792](/search.md) | yes | Sydney, NSW |
| ALAN MCDONALD | [001005199](/search.md) | no |   |
| ALAN PARK | [001269432](/search.md) | no |   |
| ALEX MOSS | [001003182](/search.md) | no | Melbourne, VIC |
| ALEXANDAR BOWES HAY | [001006334](/search.md) | yes | Melbourne, VIC |
| ALEXANDER CHARLES FAULKNER | [001298251](/search.md) | yes | Surfers Paradise, QLD |
| ALEXANDER STEVENSON HAMILTON | [001001551](/search.md) | no |   |
| ALISON KOLB | [001239042](/search.md) | yes | Brisbane, QLD |
| ALISON PERROTT | [001003191](/search.md) | yes | Adelaide, SA |
| ALISTER JAMES PASKINS | [001004190](/search.md) | yes | Mackay, NSW |
| ALISTER SCHULZ | [001271887](/search.md) | no |   |
| AMELIA TEASDALE | [001004595](/search.md) | yes | Sydney, NSW |
| ANDREJ WOJCIECHOWSKI | [001003564](/search.md) | yes | Adelaide, SA |
| ANDREW CARR | [001005375](/search.md) | no |   |
| ANDREW DAVID MORETON MURRAY | [001003183](/search.md) | no | Sydney, NSW |
| ANDREW DAVIDSON BOURKE | [001271483](/search.md) | yes | Brisbane, QLD |
| ANDREW EPPLETT | [001000537](/search.md) | yes |   |
| ANDREW FREDERICK CRAGG | [000243232](/search.md) | no |   |
| ANDREW GRIFFITH | [001004535](/search.md) | yes | Buderim, QLD |
| ANDREW HAN | [001003076](/search.md) | yes |   |
| ANDREW HOLMES | [000438312](/search.md) | yes | Melbourne, VIC |
| ANDREW JAMES BUTTERWORTH | [001005372](/search.md) | no | Melbourne, VIC |
| ANDREW JOHN SMITH | [001005884](/search.md) | yes | Melbourne, VIC |

### ORD MINNETT LIMITED advisers by state

- [New South Wales](/licensee/ord-minnett-limited/nsw.md) — 134
- [Victoria](/licensee/ord-minnett-limited/vic.md) — 115
- [Queensland](/licensee/ord-minnett-limited/qld.md) — 61

### Looking for advice in ORD MINNETT LIMITED?

348 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/ord-minnett-limited/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
