# Financial advisers authorised by PARAGEM PTY LIMITED — asic-advisers

> 234 financial advisers have been authorised by PARAGEM PTY LIMITED, of whom 154 currently are. Check an adviser.

## Advisers authorised by PARAGEM PTY LIMITED

234 advisers appear on ASIC's register as having been authorised by PARAGEM PTY LIMITED at some point. **154 of them currently are**. This is the 66th largest of the 203 licensees with a page here.

### Who controls this licensee

ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.

1. COUNT LIMITED
2. COUNT HOLDINGS NO. 4 PTY LTD [Date Ceased: 25/03/2024]
3. HUB24 LIMITED [Date Ceased: 02/02/2021]

### Registration status of PARAGEM PTY LIMITED advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 36 | 15.4% |
| [Registered](/status/registered.md) | 153 | 65.4% |
| [Not Registered](/status/not-registered.md) | 45 | 19.2% |

### Some advisers authorised by PARAGEM PTY LIMITED

*Advisers authorised by PARAGEM PTY LIMITED, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON HITCH | [000316165](/search.md) | yes | Geelong West, VIC |
| ADAM BELLAIRS | [001242760](/search.md) | no | Frankston, VIC |
| ADAM JOHN DAVENPORT | [000247524](/search.md) | yes | Melbourne, VIC |
| ADAM RAYMOND ORDELMAN | [000338968](/search.md) | yes | Norwood, SA |
| AGNIESZKA ANNA OUDENDIJK | [000343218](/search.md) | yes |   |
| ALAN BIRCHARD | [000239341](/search.md) | yes |   |
| ALEXANDER JAMES DOOLAN | [001299680](/search.md) | yes | Hobart, TAS |
| ALEXANDER JOHN MACKENZIE | [000242648](/search.md) | no | Rockhampton, QLD |
| ALISA MICHELLE BURNS | [001003407](/search.md) | yes |   |
| ALISON BELINDA GREENWOOD | [000324352](/search.md) | no | Hobart, TAS |
| ALISON JOAN HUTCHINGS | [000290716](/search.md) | no |   |
| ALISSA ROSE MATTHEWS | [000429708](/search.md) | yes | Rockhampton, NT |
| ALMA O'REILLY | [001271058](/search.md) | no | Crows Nest, NSW |
| AMANDA GRIGGS | [000324258](/search.md) | yes | Gosford, NSW |
| AMANDA HUI JUNE TANG | [001258149](/search.md) | yes |   |
| AMY VIOLET SHAY | [001319661](/search.md) | yes | Manifold Heights, VIC |
| ANDREW JAMES DAVID LAST | [001271057](/search.md) | no | Chatswood, NSW |
| ANDREW JAMES TAYLOR | [000466165](/search.md) | yes | The Junction, NSW |
| ANGUS STEWART RODGERS | [001236815](/search.md) | yes | Chatswood, NSW |
| ANNA THERESE FOGARTY | [001236008](/search.md) | no |   |
| ANONA JOSEPHINE FITZGERALD | [000242826](/search.md) | yes | Norwood, SA |
| ANTHONY LIEGH KLATT | [000275759](/search.md) | yes |   |
| ANTHONY PETER MCINNES | [001297660](/search.md) | yes | Sydney, NSW |
| ASHLEY MOORE | [000467977](/search.md) | yes |   |
| AYSE KREILAUS | [001232795](/search.md) | yes |   |
| BEN WILLIAM GREANY | [001234293](/search.md) | yes | Rockhampton, QLD |
| BENJAMIN JAMES NORVAL | [001259546](/search.md) | yes | Chatswood, NSW |
| BENJAMIN MCDONALD SEMPLE | [000297955](/search.md) | yes | Norwood, SA |
| BETTINA ROSEN | [001268304](/search.md) | yes | Malvern, VIC |
| BO RAM CHOI | [001236009](/search.md) | no | Melbourne, VIC |

### PARAGEM PTY LIMITED advisers by state

- [New South Wales](/licensee/paragem-pty-limited/nsw.md) — 44
- [Victoria](/licensee/paragem-pty-limited/vic.md) — 30
- [South Australia](/licensee/paragem-pty-limited/sa.md) — 26

### Looking for advice in PARAGEM PTY LIMITED?

154 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/paragem-pty-limited/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
