# Financial advisers authorised by TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD — asic-advisers

> 177 financial advisers have been authorised by TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD, of whom 85 currently are. Check an adviser.

## Advisers authorised by TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD

177 advisers appear on ASIC's register as having been authorised by TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD at some point. **85 of them currently are**. This is the 87th largest of the 203 licensees with a page here.

### Registration status of TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD advisers

| Status | Advisers | Share |
|---|---|---|
| [Not stated](/status/unknown.md) | 72 | 40.7% |
| [Registered](/status/registered.md) | 81 | 45.8% |
| [Not Registered](/status/not-registered.md) | 24 | 13.6% |

### Some advisers authorised by TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD

*Advisers authorised by TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD, alphabetical*

| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ADAM JOHN SUTHERLAND KENNEDY | [000264763](/search.md) | yes |   |
| ADAM MORSE | [000319010](/search.md) | yes |   |
| ALEXANDER LEE | [000450456](/search.md) | yes | Melbourne, VIC |
| ALISON MARION MARTIN | [001247492](/search.md) | no | Gisborne, VIC |
| ALLAN ABRAHAMS | [000223006](/search.md) | no |   |
| AMY NOSWORTHY | [000288826](/search.md) | yes | Newcastle, NSW |
| ANDREW MATHEWS | [000307515](/search.md) | no |   |
| ANDREW OFORI AKUOKO | [001248814](/search.md) | yes | North Sydney, NSW |
| ANNE ROLLASON | [001243931](/search.md) | no |   |
| ANTHONY JOHN MCGEOCH | [000267306](/search.md) | no |   |
| ANTHONY MICHAEL KOFKIN | [000269687](/search.md) | yes | Fitzroy, VIC |
| BARRY DAVID KING | [000467412](/search.md) | no | Hawthorn, VIC |
| BARRY WILLS | [000239861](/search.md) | no |   |
| BELINDA COLYN RIORDAN | [000465419](/search.md) | no | Chatswood, NSW |
| BENJAMIN WARREN | [000471844](/search.md) | yes | Brisbane, QLD |
| BOJANA STEFANOVIC | [000426568](/search.md) | no |   |
| BRAD ISAAC | [000276285](/search.md) | yes | East Melbourne, VIC |
| BRENDAN SCOTT OAKES | [000263573](/search.md) | yes | Norwest, NSW |
| BRENT ALLAN SATILL | [000470500](/search.md) | yes |   |
| BRETT JAMES CRUDEN | [001007496](/search.md) | yes | Newcastle, NSW |
| BRIAN DOBINSON | [000267002](/search.md) | no |   |
| BRIAN KENNAUGH | [000252924](/search.md) | no |   |
| BRUCE KELLY | [000271030](/search.md) | no |   |
| CAMPBELL ROY FLOWER | [000470611](/search.md) | no | Manly, NSW |
| CASEY MARIJKE KROPMAN | [000417236](/search.md) | yes | Sunbury, VIC |
| CHANTAL ROSSER | [000339843](/search.md) | no | Melbourne, VIC |
| CHARLES PILLAY | [000242831](/search.md) | no |   |
| CHENG YEE LOW | [000454077](/search.md) | no |   |
| CHRISTIAN JOHN DIGNAN | [000318556](/search.md) | no | Sydney, NSW |
| CHRISTINE GAYE AMPULSKI | [000295899](/search.md) | no |   |

### TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD advisers by state

- [New South Wales](/licensee/total-financial-solutions-australia-pty-ltd/nsw.md) — 29
- [Victoria](/licensee/total-financial-solutions-australia-pty-ltd/vic.md) — 34

### Looking for advice in TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD?

85 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 203 licensees](/licensees.md) · [136 locations](/where.md)

---

Página: https://asic-advisers.pages.dev/licensee/total-financial-solutions-australia-pty-ltd/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
