# Financial advice licensees — asic-advisers

> The 4,081 licensees that authorise financial advisers in Australia, and how many advisers each has.

## Who authorises financial advisers

An adviser does not hold a licence — they are authorised by someone who does. 4,081 licensees appear on the register; the 203 with at least 60 advisers have a page.

*Licensees with a page, most advisers first*

| Licensee | Advisers, ever | Currently authorised | With disciplinary action |
|---|---|---|---|
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 3,464 | 1,405 | 21 |
| [WYNDHAM VACATION CLUBS SOUTH PACIFIC LTD](/licensee/wyndham-vacation-clubs-south-pacific-ltd.md) | 2,143 | 2 | 0 |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 1,769 | 957 | 11 |
| [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited.md) | 1,485 | 664 | 6 |
| [COMMONWEALTH FINANCIAL PLANNING LIMITED](/licensee/commonwealth-financial-planning-limited.md) | 1,468 | 680 | 4 |
| [A.C.N. 155 907 681 PTY LTD](/licensee/a-c-n-155-907-681-pty-ltd.md) | 1,409 | 82 | 6 |
| [NATIONAL AUSTRALIA BANK LIMITED](/licensee/national-australia-bank-limited.md) | 1,297 | 582 | 8 |
| [GWM ADVISER SERVICES PTY LTD](/licensee/gwm-adviser-services-pty-ltd.md) | 1,278 | 616 | 8 |
| [WESTPAC BANKING CORPORATION](/licensee/westpac-banking-corporation.md) | 1,233 | 589 | 7 |
| [SYNCHRON ADVICE PTY LTD](/licensee/synchron-advice-pty-ltd.md) | 1,152 | 541 | 11 |
| [AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED](/licensee/australia-and-new-zealand-banking-group-limited.md) | 1,048 | 434 | 8 |
| [PROFESSIONAL INVESTMENT SERVICES PTY LTD](/licensee/professional-investment-services-pty-ltd.md) | 974 | 380 | 13 |
| [MORGANS FINANCIAL LIMITED](/licensee/morgans-financial-limited.md) | 940 | 585 | 6 |
| [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) | 917 | 378 | 11 |
| [SECURITOR FINANCIAL GROUP PTY LIMITED](/licensee/securitor-financial-group-pty-limited.md) | 856 | 400 | 6 |
| [RI ADVICE GROUP PTY LTD](/licensee/ri-advice-group-pty-ltd.md) | 829 | 489 | 4 |
| [INTERPRAC FINANCIAL PLANNING PTY LTD](/licensee/interprac-financial-planning-pty-ltd.md) | 812 | 410 | 16 |
| [HILLROSS FINANCIAL SERVICES LIMITED](/licensee/hillross-financial-services-limited.md) | 791 | 384 | 1 |
| [FINANCIAL WISDOM LIMITED](/licensee/financial-wisdom-limited.md) | 756 | 367 | 6 |
| [CONSULTUM FINANCIAL ADVISERS PTY LTD](/licensee/consultum-financial-advisers-pty-ltd.md) | 755 | 496 | 5 |
| [ALLIANCE WEALTH PTY LTD](/licensee/alliance-wealth-pty-ltd.md) | 716 | 514 | 5 |
| [GPS WEALTH LTD](/licensee/gps-wealth-ltd.md) | 690 | 238 | 2 |
| [MACQUARIE EQUITIES LIMITED](/licensee/macquarie-equities-limited.md) | 654 | 363 | 11 |
| [DOVER FINANCIAL ADVISERS PTY LTD](/licensee/dover-financial-advisers-pty-ltd.md) | 638 | 214 | 16 |
| [LIFESPAN FINANCIAL PLANNING PTY LTD](/licensee/lifespan-financial-planning-pty-ltd.md) | 635 | 391 | 3 |
| [MERIT WEALTH PTY LTD](/licensee/merit-wealth-pty-ltd.md) | 587 | 63 | 0 |
| [CAPSTONE FINANCIAL PLANNING PTY LTD](/licensee/capstone-financial-planning-pty-ltd.md) | 574 | 352 | 4 |
| [BRIDGES FINANCIAL SERVICES PTY LIMITED](/licensee/bridges-financial-services-pty-limited.md) | 554 | 340 | 1 |
| [AWARE FINANCIAL SERVICES AUSTRALIA LIMITED](/licensee/aware-financial-services-australia-limited.md) | 547 | 328 | 2 |
| [INFOCUS SECURITIES AUSTRALIA PTY LTD](/licensee/infocus-securities-australia-pty-ltd.md) | 535 | 311 | 9 |
| [ORD MINNETT LIMITED](/licensee/ord-minnett-limited.md) | 533 | 348 | 0 |
| [FORTNUM PRIVATE WEALTH LTD](/licensee/fortnum-private-wealth-ltd.md) | 525 | 370 | 2 |
| [PERSONAL FINANCIAL SERVICES LTD](/licensee/personal-financial-services-ltd.md) | 523 | 289 | 1 |
| [AFFINIA FINANCIAL ADVISERS PTY LTD](/licensee/affinia-financial-advisers-pty-ltd.md) | 501 | 221 | 8 |
| [LONSDALE FINANCIAL GROUP PTY LTD](/licensee/lonsdale-financial-group-pty-ltd.md) | 484 | 246 | 3 |
| [CLASSIC CLUBS LIMITED](/licensee/classic-clubs-limited.md) | 479 | 0 | 0 |
| [BELL POTTER SECURITIES LIMITED](/licensee/bell-potter-securities-limited.md) | 478 | 218 | 1 |
| [FINDEX ADVICE SERVICES PTY LTD](/licensee/findex-advice-services-pty-ltd.md) | 434 | 288 | 0 |
| [SHAW AND PARTNERS LIMITED](/licensee/shaw-and-partners-limited.md) | 425 | 246 | 9 |
| [FINANCIAL SERVICES PARTNERS PTY LIMITED](/licensee/financial-services-partners-pty-limited.md) | 413 | 200 | 4 |
| [CANACCORD GENUITY FINANCIAL LIMITED](/licensee/canaccord-genuity-financial-limited.md) | 408 | 247 | 0 |
| [MATRIX PLANNING SOLUTIONS LIMITED](/licensee/matrix-planning-solutions-limited.md) | 403 | 262 | 3 |
| [PSK ADVISORY SERVICES PTY LTD](/licensee/psk-advisory-services-pty-ltd.md) | 401 | 246 | 1 |
| [AON HEWITT FINANCIAL ADVICE LIMITED](/licensee/aon-hewitt-financial-advice-limited.md) | 401 | 132 | 3 |
| [MAGNITUDE GROUP PTY LTD](/licensee/magnitude-group-pty-ltd.md) | 390 | 228 | 2 |
| [APOGEE FINANCIAL PLANNING PTY LTD](/licensee/apogee-financial-planning-pty-ltd.md) | 390 | 212 | 5 |
| [A.P.V.C. LTD.](/licensee/a-p-v-c-ltd.md) | 390 | 0 | 0 |
| [GENESYS WEALTH ADVISERS PTY LIMITED](/licensee/genesys-wealth-advisers-pty-limited.md) | 389 | 191 | 6 |
| [INDUSTRY FUND SERVICES LIMITED](/licensee/industry-fund-services-limited.md) | 372 | 223 | 2 |
| [JBWERE LTD](/licensee/jbwere-ltd.md) | 360 | 211 | 1 |
| [GPL (VIC) PTY LTD](/licensee/gpl-vic-pty-ltd.md) | 354 | 197 | 3 |
| [A.C.N. 133 593 012 PTY LTD](/licensee/a-c-n-133-593-012-pty-ltd.md) | 352 | 149 | 4 |
| [SHADFORTH FINANCIAL GROUP LIMITED](/licensee/shadforth-financial-group-limited.md) | 344 | 225 | 0 |
| [MORGAN STANLEY WEALTH MANAGEMENT AUSTRALIA PTY LTD](/licensee/morgan-stanley-wealth-management-australia-pty-ltd.md) | 318 | 188 | 1 |
| [JIGSAW SUPPORT SERVICES PTY LIMITED](/licensee/jigsaw-support-services-pty-limited.md) | 307 | 124 | 6 |
| [ULTIQA LIFESTYLE PROMOTIONS LIMITED](/licensee/ultiqa-lifestyle-promotions-limited.md) | 301 | 2 | 0 |
| [NEXTGEN FINANCIAL GROUP PTY LTD](/licensee/nextgen-financial-group-pty-ltd.md) | 293 | 91 | 11 |
| [GUARDIANFP PTY LIMITED](/licensee/guardianfp-pty-limited.md) | 286 | 106 | 5 |
| [SENTRY ADVICE PTY LTD](/licensee/sentry-advice-pty-ltd.md) | 270 | 188 | 2 |
| [MADISON FINANCIAL GROUP PTY LTD](/licensee/madison-financial-group-pty-ltd.md) | 260 | 146 | 6 |
| [WEALTH TODAY PTY LTD](/licensee/wealth-today-pty-ltd.md) | 258 | 98 | 3 |
| [PERPETUAL TRUSTEE COMPANY LIMITED](/licensee/perpetual-trustee-company-limited.md) | 257 | 172 | 0 |
| [WEALTHSURE PTY LTD](/licensee/wealthsure-pty-ltd.md) | 253 | 104 | 7 |
| [VIRIDIAN ADVISORY PTY LTD](/licensee/viridian-advisory-pty-ltd.md) | 248 | 193 | 1 |
| [MERITUM FINANCIAL GROUP PTY LTD](/licensee/meritum-financial-group-pty-ltd.md) | 245 | 111 | 6 |
| [PARAGEM PTY LIMITED](/licensee/paragem-pty-limited.md) | 234 | 154 | 0 |
| [FIDUCIAN FINANCIAL SERVICES PTY LTD](/licensee/fiducian-financial-services-pty-ltd.md) | 234 | 138 | 2 |
| [SMSF ADVICE PTY LIMITED](/licensee/smsf-advice-pty-limited.md) | 232 | 25 | 3 |
| [ACN 128 650 037 PTY LIMITED](/licensee/acn-128-650-037-pty-limited.md) | 230 | 50 | 2 |
| [MUFG RETIRE360 PTY LIMITED](/licensee/mufg-retire360-pty-limited.md) | 222 | 126 | 2 |
| [FITZPATRICKS PRIVATE WEALTH PTY LTD](/licensee/fitzpatricks-private-wealth-pty-ltd.md) | 222 | 130 | 0 |
| [SUNCORP FINANCIAL SERVICES PTY LTD](/licensee/suncorp-financial-services-pty-ltd.md) | 220 | 67 | 2 |
| [WILSONS ADVISORY AND STOCKBROKING LIMITED](/licensee/wilsons-advisory-and-stockbroking-limited.md) | 218 | 134 | 3 |
| [SPARK ADVISORS AUSTRALIA PTY LTD](/licensee/spark-advisors-australia-pty-ltd.md) | 213 | 132 | 2 |
| [SPECIALISED PRIVATE CAPITAL WHOLESALE PTY LTD](/licensee/specialised-private-capital-wholesale-pty-ltd.md) | 212 | 120 | 0 |
| [MACQUARIE BANK LIMITED](/licensee/macquarie-bank-limited.md) | 208 | 159 | 1 |
| [ACN 130 288 578 PTY LTD](/licensee/acn-130-288-578-pty-ltd.md) | 205 | 82 | 4 |
| [MERCER FINANCIAL ADVICE (AUSTRALIA) PTY LTD](/licensee/mercer-financial-advice-australia-pty-ltd.md) | 205 | 109 | 2 |
| [ART FINANCIAL ADVICE PTY LTD](/licensee/art-financial-advice-pty-ltd.md) | 200 | 93 | 0 |
| [E.L. & C. BAILLIEU PTY LIMITED](/licensee/e-l-c-baillieu-pty-limited.md) | 200 | 103 | 0 |
| [FUTURO FINANCIAL SERVICES PTY LTD](/licensee/futuro-financial-services-pty-ltd.md) | 198 | 101 | 1 |
| [SPECTRUM WEALTH ADVISERS PTY LTD](/licensee/spectrum-wealth-advisers-pty-ltd.md) | 194 | 37 | 5 |
| [NEO FINANCIAL SOLUTIONS PTY LTD](/licensee/neo-financial-solutions-pty-ltd.md) | 194 | 73 | 7 |
| [SENTRY FINANCIAL PLANNING PTY LTD](/licensee/sentry-financial-planning-pty-ltd.md) | 181 | 76 | 3 |
| [INSIGHT INVESTMENT SERVICES PTY LTD](/licensee/insight-investment-services-pty-ltd.md) | 181 | 113 | 1 |
| [QINVEST LIMITED](/licensee/qinvest-limited.md) | 179 | 100 | 0 |
| [TOTAL FINANCIAL SOLUTIONS AUSTRALIA PTY LTD](/licensee/total-financial-solutions-australia-pty-ltd.md) | 177 | 85 | 8 |
| [POLITIS INVESTMENT STRATEGIES PTY LTD](/licensee/politis-investment-strategies-pty-ltd.md) | 177 | 64 | 1 |
| [A.C.N. 116 900 362 LIMITED](/licensee/a-c-n-116-900-362-limited.md) | 176 | 86 | 8 |
| [MYPLANNER PROFESSIONAL SERVICES PTY LTD](/licensee/myplanner-professional-services-pty-ltd.md) | 171 | 73 | 7 |
| [A.C.N. 140 520 225 PTY LTD](/licensee/a-c-n-140-520-225-pty-ltd.md) | 164 | 64 | 7 |
| [OREANA FINANCIAL SERVICES PTY LTD](/licensee/oreana-financial-services-pty-ltd.md) | 164 | 134 | 0 |
| [AKAMBO PTY LTD](/licensee/akambo-pty-ltd.md) | 163 | 74 | 0 |
| [SENTRY FINANCIAL SERVICES PTY LTD](/licensee/sentry-financial-services-pty-ltd.md) | 162 | 59 | 0 |
| [EVANS AND PARTNERS PTY. LTD.](/licensee/evans-and-partners-pty-ltd.md) | 159 | 105 | 0 |
| [UNISUPER MANAGEMENT PTY. LTD.](/licensee/unisuper-management-pty-ltd.md) | 158 | 116 | 0 |
| [LGT WEALTH MANAGEMENT LIMITED](/licensee/lgt-wealth-management-limited.md) | 158 | 47 | 1 |
| [AIW DEALER SERVICES PTY LTD](/licensee/aiw-dealer-services-pty-ltd.md) | 157 | 68 | 4 |
| [AIA FINANCIAL SERVICES PTY LIMITED](/licensee/aia-financial-services-pty-limited.md) | 156 | 74 | 0 |
| [BOMBORA ADVICE PTY LTD](/licensee/bombora-advice-pty-ltd.md) | 153 | 101 | 0 |
| [FIRST STATE SUPER FINANCIAL SERVICES PTY LTD](/licensee/first-state-super-financial-services-pty-ltd.md) | 153 | 73 | 2 |
| [FYG PLANNERS PTY LTD](/licensee/fyg-planners-pty-ltd.md) | 152 | 90 | 1 |
| [DIXON ADVISORY & SUPERANNUATION SERVICES PTY LIMITED](/licensee/dixon-advisory-superannuation-services-pty-limited.md) | 151 | 72 | 0 |
| [BENDIGO FINANCIAL PLANNING LIMITED](/licensee/bendigo-financial-planning-limited.md) | 150 | 52 | 0 |
| [AAA FINANCIAL INTELLIGENCE LTD](/licensee/aaa-financial-intelligence-ltd.md) | 147 | 35 | 4 |
| [CRAIGS INVESTMENT PARTNERS LIMITED](/licensee/craigs-investment-partners-limited.md) | 141 | 0 | 0 |
| [ADVICE EVOLUTION PTY LTD](/licensee/advice-evolution-pty-ltd.md) | 139 | 95 | 1 |
| [COMMONWEALTH PRIVATE LIMITED](/licensee/commonwealth-private-limited.md) | 139 | 81 | 0 |
| [THE ADVICE EXCHANGE PTY LTD](/licensee/the-advice-exchange-pty-ltd.md) | 137 | 67 | 1 |
| [CLIMB WEALTH PTY LTD](/licensee/climb-wealth-pty-ltd.md) | 136 | 37 | 0 |
| [SHARTRU WEALTH MANAGEMENT PTY LTD](/licensee/shartru-wealth-management-pty-ltd.md) | 135 | 78 | 2 |
| [ELDERS FINANCIAL PLANNING PTY LTD](/licensee/elders-financial-planning-pty-ltd.md) | 129 | 52 | 2 |
| [GODFREY PEMBROKE GROUP PTY LTD](/licensee/godfrey-pembroke-group-pty-ltd.md) | 128 | 88 | 0 |
| [SIRA GROUP PTY LTD](/licensee/sira-group-pty-ltd.md) | 128 | 62 | 0 |
| [FINANCIAL INDEX AUSTRALIA PTY LTD](/licensee/financial-index-australia-pty-ltd.md) | 128 | 90 | 0 |
| [HNW PLANNING PTY LTD](/licensee/hnw-planning-pty-ltd.md) | 127 | 44 | 1 |
| [HUNTER GREEN PTY LTD](/licensee/hunter-green-pty-ltd.md) | 123 | 57 | 2 |
| [ANNE STREET PARTNERS FINANCIAL SERVICES PTY LTD](/licensee/anne-street-partners-financial-services-pty-ltd.md) | 123 | 63 | 2 |
| [ALPHA INVESTMENT MANAGEMENT PTY LTD](/licensee/alpha-investment-management-pty-ltd.md) | 121 | 46 | 3 |
| [PGW FINANCIAL SERVICES PTY LTD](/licensee/pgw-financial-services-pty-ltd.md) | 120 | 68 | 0 |
| [LIBERTAS FINANCIAL PLANNING PTY LTD](/licensee/libertas-financial-planning-pty-ltd.md) | 120 | 51 | 1 |
| [EUROZ HARTLEYS LIMITED](/licensee/euroz-hartleys-limited.md) | 120 | 85 | 0 |
| [LIONSGATE FINANCIAL GROUP PTY. LTD.](/licensee/lionsgate-financial-group-pty-ltd.md) | 119 | 57 | 5 |
| [AXIES PTY. LTD.](/licensee/axies-pty-ltd.md) | 115 | 67 | 0 |
| [APS MELB PTY LTD](/licensee/aps-melb-pty-ltd.md) | 112 | 55 | 3 |
| [ORD MINNETT FINANCIAL PLANNING PTY LIMITED](/licensee/ord-minnett-financial-planning-pty-limited.md) | 109 | 76 | 0 |
| [THE SMSF EXPERT PTY LTD](/licensee/the-smsf-expert-pty-ltd.md) | 107 | 1 | 1 |
| [AUSTRALIAN MORTGAGE AND FINANCIAL ADVISERS PTY LTD](/licensee/australian-mortgage-and-financial-advisers-pty-ltd.md) | 106 | 53 | 3 |
| [AVALONFS PTY LTD](/licensee/avalonfs-pty-ltd.md) | 106 | 62 | 0 |
| [SWIFT FINANCIAL PLANNING PTY LTD](/licensee/swift-financial-planning-pty-ltd.md) | 102 | 40 | 0 |
| [INTEGRITY FINANCIAL PLANNERS PTY. LTD.](/licensee/integrity-financial-planners-pty-ltd.md) | 101 | 53 | 0 |
| [BOSTON REED PTY LTD](/licensee/boston-reed-pty-ltd.md) | 100 | 56 | 2 |
| [SENTINEL PRIVATE WEALTH PTY LTD](/licensee/sentinel-private-wealth-pty-ltd.md) | 100 | 27 | 7 |
| [CONSILIUM ADVICE PTY LTD](/licensee/consilium-advice-pty-ltd.md) | 99 | 38 | 1 |
| [EP FINANCIAL SERVICES PTY LTD](/licensee/ep-financial-services-pty-ltd.md) | 97 | 68 | 1 |
| [BLUEWATER FINANCIAL ADVISORS PTY LTD](/licensee/bluewater-financial-advisors-pty-ltd.md) | 97 | 59 | 1 |
| [FINCHOICE PTY LTD](/licensee/finchoice-pty-ltd.md) | 95 | 59 | 1 |
| [NEXTPLAN FINANCIAL PTY LTD](/licensee/nextplan-financial-pty-ltd.md) | 93 | 53 | 0 |
| [VICSUPER PTY LTD](/licensee/vicsuper-pty-ltd.md) | 92 | 43 | 1 |
| [SGN FINANCIAL PTY LTD](/licensee/sgn-financial-pty-ltd.md) | 91 | 72 | 0 |
| [PREMIUM WEALTH MANAGEMENT PTY LTD](/licensee/premium-wealth-management-pty-ltd.md) | 90 | 33 | 0 |
| [BONGIORNO WEALTH MANAGEMENT PTY LTD](/licensee/bongiorno-wealth-management-pty-ltd.md) | 89 | 44 | 0 |
| [GUIDEWAY FINANCIAL SERVICES PTY LTD](/licensee/guideway-financial-services-pty-ltd.md) | 89 | 55 | 0 |
| [AUSURE PTY LTD](/licensee/ausure-pty-ltd.md) | 87 | 38 | 0 |
| [A.C.N. 603 037 510 PTY LTD](/licensee/a-c-n-603-037-510-pty-ltd.md) | 87 | 54 | 3 |
| [PHILLIP CAPITAL LIMITED](/licensee/phillip-capital-limited.md) | 87 | 24 | 0 |
| [UNISON ADVICE SERVICES LTD](/licensee/unison-advice-services-ltd.md) | 86 | 27 | 1 |
| [H.E.S.T. AUSTRALIA LTD.](/licensee/h-e-s-t-australia-ltd.md) | 86 | 40 | 0 |
| [LIFESTYLE ASSET MANAGEMENT PTY LTD](/licensee/lifestyle-asset-management-pty-ltd.md) | 85 | 55 | 4 |
| [PREMIUM ADVISORY PTY LTD](/licensee/premium-advisory-pty-ltd.md) | 85 | 30 | 1 |
| [OLIVE FINANCIAL MARKETS PTY LTD](/licensee/olive-financial-markets-pty-ltd.md) | 85 | 20 | 3 |
| [ADVICE ASSIST AUSTRALIA PTY LTD](/licensee/advice-assist-australia-pty-ltd.md) | 84 | 75 | 0 |
| [AAN WEALTH MANAGEMENT PTY LTD](/licensee/aan-wealth-management-pty-ltd.md) | 84 | 61 | 2 |
| [FORTNUM ADVICE PTY LTD](/licensee/fortnum-advice-pty-ltd.md) | 83 | 71 | 0 |
| [RISK AND INVESTMENT ADVISORS AUSTRALIA PTY. LTD.](/licensee/risk-and-investment-advisors-australia-pty-ltd.md) | 82 | 17 | 1 |
| [PICTURE WEALTH ADVISORY PTY LTD](/licensee/picture-wealth-advisory-pty-ltd.md) | 82 | 72 | 0 |
| [LAVERNE CAPITAL PTY LTD](/licensee/laverne-capital-pty-ltd.md) | 82 | 7 | 0 |
| [CONVERA AUSTRALIA PTY LTD](/licensee/convera-australia-pty-ltd.md) | 82 | 6 | 0 |
| [ASVW FINANCIAL SERVICES PTY LTD](/licensee/asvw-financial-services-pty-ltd.md) | 81 | 73 | 0 |
| [BW FINANCIAL ADVICE PTY LIMITED](/licensee/bw-financial-advice-pty-limited.md) | 81 | 35 | 0 |
| [ADVISER NETWORK PTY LTD](/licensee/adviser-network-pty-ltd.md) | 81 | 35 | 0 |
| [ACTUATE ALLIANCE SERVICES PTY LTD](/licensee/actuate-alliance-services-pty-ltd.md) | 79 | 30 | 1 |
| [CARESUPER ADVICE PTY LTD](/licensee/caresuper-advice-pty-ltd.md) | 79 | 45 | 1 |
| [HAVANA FINANCIAL SERVICES PTY LTD](/licensee/havana-financial-services-pty-ltd.md) | 77 | 59 | 1 |
| [AUSTRALIAN FINANCIAL PLANNING GROUP PTY LIMITED](/licensee/australian-financial-planning-group-pty-limited.md) | 77 | 51 | 0 |
| [HENDERSON MATUSCH PTY LTD](/licensee/henderson-matusch-pty-ltd.md) | 77 | 29 | 0 |
| [FUTURE ASSIST FINANCIAL SERVICES GROUP PTY LTD](/licensee/future-assist-financial-services-group-pty-ltd.md) | 76 | 28 | 1 |
| [GOLD FINANCIAL PTY LTD](/licensee/gold-financial-pty-ltd.md) | 75 | 13 | 1 |
| [PRIMESTOCK SECURITIES LIMITED](/licensee/primestock-securities-limited.md) | 75 | 29 | 2 |
| [FIRST FINANCIAL PTY LTD](/licensee/first-financial-pty-ltd.md) | 75 | 59 | 0 |
| [GALLAGHER BENEFIT SERVICES PTY LTD](/licensee/gallagher-benefit-services-pty-ltd.md) | 74 | 46 | 0 |
| [CHPW FINANCIAL PTY LTD](/licensee/chpw-financial-pty-ltd.md) | 73 | 42 | 0 |
| [BALLAST FINANCIAL MANAGEMENT PTY LTD](/licensee/ballast-financial-management-pty-ltd.md) | 73 | 19 | 4 |
| [PRICEWATERHOUSECOOPERS SECURITIES LTD](/licensee/pricewaterhousecoopers-securities-ltd.md) | 73 | 0 | 0 |
| [MY ADVISER PTY LTD](/licensee/my-adviser-pty-ltd.md) | 72 | 24 | 2 |
| [RSM FINANCIAL SERVICES AUSTRALIA PTY LTD](/licensee/rsm-financial-services-australia-pty-ltd.md) | 72 | 56 | 0 |
| [MYONLINEADVISERS PTY LTD](/licensee/myonlineadvisers-pty-ltd.md) | 72 | 15 | 0 |
| [UNITED SUPER PTY LTD](/licensee/united-super-pty-ltd.md) | 72 | 33 | 0 |
| [KODA CAPITAL PTY LTD](/licensee/koda-capital-pty-ltd.md) | 71 | 54 | 0 |
| [EVERMORE MONEY MANAGEMENT PTY LTD](/licensee/evermore-money-management-pty-ltd.md) | 70 | 32 | 1 |
| [TVISION PTY LTD](/licensee/tvision-pty-ltd.md) | 69 | 27 | 1 |
| [IPRAXIS PTY LTD](/licensee/ipraxis-pty-ltd.md) | 68 | 20 | 2 |
| [CLUB HOLIDAYS AUSTRALIA LIMITED](/licensee/club-holidays-australia-limited.md) | 66 | 5 | 0 |
| [SECURINVEST FINANCIAL PLANNERS PTY. LTD.](/licensee/securinvest-financial-planners-pty-ltd.md) | 65 | 27 | 1 |
| [HERITAGE AND PEOPLE'S CHOICE LIMITED](/licensee/heritage-and-people-s-choice-limited.md) | 65 | 36 | 0 |
| [CUSTOM HOUSE CURRENCY EXCHANGE (AUSTRALIA) PTY. LIMITED](/licensee/custom-house-currency-exchange-australia-pty-limited.md) | 65 | 5 | 0 |
| [LOYALTY FINANCIAL SERVICES PTY LTD](/licensee/loyalty-financial-services-pty-ltd.md) | 64 | 45 | 1 |
| [LIFE PLAN FP PTY LTD](/licensee/life-plan-fp-pty-ltd.md) | 64 | 13 | 1 |
| [EUROZ HARTLEYS SECURITIES PTY LTD](/licensee/euroz-hartleys-securities-pty-ltd.md) | 63 | 30 | 0 |
| [TOGETHR FINANCIAL PLANNING PTY LTD](/licensee/togethr-financial-planning-pty-ltd.md) | 63 | 35 | 1 |
| [MCA FINANCIAL PLANNERS PTY. LTD.](/licensee/mca-financial-planners-pty-ltd.md) | 62 | 27 | 1 |
| [MASU FINANCIAL MANAGEMENT PTY LTD](/licensee/masu-financial-management-pty-ltd.md) | 62 | 20 | 0 |
| [APT WEALTH PARTNERS PTY LTD](/licensee/apt-wealth-partners-pty-ltd.md) | 62 | 41 | 0 |
| [AD ADVISORY SERVICES PTY LTD](/licensee/ad-advisory-services-pty-ltd.md) | 61 | 41 | 2 |
| [CIP LICENSING LIMITED](/licensee/cip-licensing-limited.md) | 61 | 25 | 0 |
| [MERCER SUPERANNUATION (AUSTRALIA) LIMITED](/licensee/mercer-superannuation-australia-limited.md) | 61 | 34 | 0 |
| [ORACLE INVESTMENT MANAGEMENT PTY LTD](/licensee/oracle-investment-management-pty-ltd.md) | 61 | 38 | 0 |
| [COBALT ADVISERS PTY LTD](/licensee/cobalt-advisers-pty-ltd.md) | 60 | 49 | 0 |
| [WEALTH TRAIL PTY LTD](/licensee/wealth-trail-pty-ltd.md) | 60 | 47 | 1 |
| [CHUBB INSURANCE AUSTRALIA LTD](/licensee/chubb-insurance-australia-ltd.md) | 60 | 14 | 4 |
| [COMMONWEALTH BANK OF AUSTRALIA](/licensee/commonwealth-bank-of-australia.md) | 60 | 31 | 0 |
| [BROUGHAM & VAUX (AUST.) PTY LTD](/licensee/brougham-vaux-aust-pty-ltd.md) | 60 | 8 | 1 |
| [TAYLOR COLLISON LIMITED](/licensee/taylor-collison-limited.md) | 60 | 23 | 0 |

---

Página: https://asic-advisers.pages.dev/licensees/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
