# Advisers recorded as Not stated — asic-advisers

> 23,278 advisers on ASIC's register carry the registration status “Not stated”.

## Registration status: Not stated

23,278 of the 42,341 advisers on the register carry this status — 55%.

The register carries no overall registration status for this adviser. That is usually the case for advisers whose appointments all ceased before the registration regime applied.

### Where not stated advisers are

| State | Advisers | Share |
|---|---|---|
| [New South Wales](/state/nsw.md) | 1,535 | 6.6% |
| [Victoria](/state/vic.md) | 1,443 | 6.2% |
| [Queensland](/state/qld.md) | 1,548 | 6.7% |
| [Western Australia](/state/wa.md) | 469 | 2% |
| [South Australia](/state/sa.md) | 352 | 1.5% |
| [Australian Capital Territory](/state/act.md) | 71 | 0.3% |
| [Tasmania](/state/tas.md) | 80 | 0.3% |
| [Northern Territory](/state/nt.md) | 15 | 0.1% |

### Some not stated advisers

*Not stated advisers, alphabetical*

| Adviser | Number | Authorised | Currently under | Based in |
|---|---|---|---|---|
| A MARILYN DE ALWIS | [001270157](/search.md) | no | — |   |
| A NGUYEN HUYNH | [001262536](/search.md) | no | — | Bundall, QLD |
| A S M ARIFUL HAQUE | [001266059](/search.md) | no | — |   |
| AAED ABU LAILA | [001009356](/search.md) | no | — |   |
| AAKANKSHA ANAND | [001272058](/search.md) | no | — |   |
| AAKASH KHATRI | [001006926](/search.md) | no | — | Bundall, QLD |
| AAMERA ZAINAB | [001242521](/search.md) | no | — |   |
| AARON ANDERHUBER | [001003275](/search.md) | no | — |   |
| AARON BEYER | [001272039](/search.md) | no | — |   |
| AARON BOON | [000296942](/search.md) | no | — |   |
| AARON BOOTH | [001269541](/search.md) | no | — |   |
| AARON CAMM | [001239954](/search.md) | no | — |   |
| AARON CANNINGS | [001265293](/search.md) | no | — |   |
| AARON CHAI | [001007690](/search.md) | no | — |   |
| AARON CHARLES BREED | [001003586](/search.md) | no | — |   |
| AARON CHARLES BREED | [001247298](/search.md) | no | — |   |
| AARON DANIEL SINCLAIR EDWARDS | [001238108](/search.md) | no | — |   |
| AARON DAVID JACKSON | [001235524](/search.md) | no | — | Sydney, NSW |
| AARON DEAN STREET | [001243454](/search.md) | no | — |   |
| AARON DEPENA | [000438957](/search.md) | no | — |   |
| AARON GRAHAM WATMOUGH | [001258098](/search.md) | no | — |   |
| AARON GRAY | [001004654](/search.md) | no | — |   |
| AARON HOPKINS | [001003233](/search.md) | no | — |   |
| AARON JACKSON | [001272768](/search.md) | no | — |   |
| AARON JAMES CHAPMAN | [001242283](/search.md) | no | — |   |
| AARON JAMES DAY | [000431928](/search.md) | no | — |   |
| AARON JAMES ERBS | [001000701](/search.md) | no | — | Milton, QLD |
| AARON JAMES MCARTHUR | [001249022](/search.md) | no | — |   |
| AARON JENNISON | [001008661](/search.md) | no | — |   |
| AARON JENNISON | [001008704](/search.md) | no | — |   |

---

Página: https://asic-advisers.pages.dev/status/unknown/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
