# Financial advisers by place — asic-advisers

> Where Australia's financial advisers are based: 136 places and 8 states and territories.

## Financial advisers by place

Every adviser gives a business locality. ⚠️ ASIC records it as typed, so “Brisbane”, “Brisbane City” and “BRISBANE” arrive as three different values — they are normalised here before being counted.

### By state and territory

- [New South Wales](/state/nsw.md) — 5,772
- [Victoria](/state/vic.md) — 5,548
- [Queensland](/state/qld.md) — 4,650
- [Western Australia](/state/wa.md) — 1,920
- [South Australia](/state/sa.md) — 1,277
- [Australian Capital Territory](/state/act.md) — 319
- [Tasmania](/state/tas.md) — 311
- [Northern Territory](/state/nt.md) — 45

### The 136 places with a page

| Place | Advisers | Currently authorised |
|---|---|---|
| [Melbourne](/where/melbourne.md) | 2,056 | 1,327 |
| [Sydney](/where/sydney.md) | 1,973 | 1,252 |
| [Brisbane](/where/brisbane.md) | 1,060 | 682 |
| [Bundall](/where/bundall.md) | 708 | 55 |
| [Perth](/where/perth.md) | 560 | 383 |
| [Adelaide](/where/adelaide.md) | 514 | 329 |
| [West Perth](/where/west-perth.md) | 256 | 137 |
| [North Sydney](/where/north-sydney.md) | 249 | 158 |
| [Subiaco](/where/subiaco.md) | 159 | 108 |
| [Docklands](/where/docklands.md) | 155 | 60 |
| [Parramatta](/where/parramatta.md) | 145 | 72 |
| [Hobart](/where/hobart.md) | 145 | 87 |
| [Surfers Paradise](/where/surfers-paradise.md) | 134 | 36 |
| [Toowoomba](/where/toowoomba.md) | 126 | 75 |
| [Chatswood](/where/chatswood.md) | 122 | 81 |
| [Osborne Park](/where/osborne-park.md) | 117 | 78 |
| [Milton](/where/milton.md) | 116 | 65 |
| [Fortitude Valley](/where/fortitude-valley.md) | 112 | 81 |
| [Canberra](/where/canberra.md) | 105 | 71 |
| [Newcastle](/where/newcastle.md) | 101 | 66 |
| [Wollongong](/where/wollongong.md) | 94 | 69 |
| [Maroochydore](/where/maroochydore.md) | 93 | 59 |
| [South Melbourne](/where/south-melbourne.md) | 84 | 45 |
| [South Perth](/where/south-perth.md) | 84 | 51 |
| [Geelong](/where/geelong.md) | 83 | 53 |
| [Camberwell](/where/camberwell.md) | 82 | 51 |
| [Southport](/where/southport.md) | 81 | 47 |
| [Varsity Lakes](/where/varsity-lakes.md) | 77 | 32 |
| [Mackay](/where/mackay.md) | 72 | 37 |
| [Norwood](/where/norwood.md) | 70 | 44 |
| [Parkside](/where/parkside.md) | 67 | 35 |
| [Shepparton](/where/shepparton.md) | 65 | 32 |
| [Launceston](/where/launceston.md) | 64 | 35 |
| [Bendigo](/where/bendigo.md) | 63 | 31 |
| [Blackburn](/where/blackburn.md) | 62 | 29 |
| [Upper Mount Gravatt](/where/upper-mount-gravatt.md) | 62 | 35 |
| [Robina](/where/robina.md) | 61 | 39 |
| [South Yarra](/where/south-yarra.md) | 60 | 38 |
| [Bella Vista](/where/bella-vista.md) | 59 | 37 |
| [Hawthorn](/where/hawthorn.md) | 57 | 34 |
| [Bondi Junction](/where/bondi-junction.md) | 57 | 35 |
| [Hawthorn East](/where/hawthorn-east.md) | 55 | 39 |
| [Brighton](/where/brighton.md) | 55 | 37 |
| [Southbank](/where/southbank.md) | 55 | 36 |
| [Port Macquarie](/where/port-macquarie.md) | 54 | 31 |
| [Unley](/where/unley.md) | 53 | 39 |
| [Newcastle West](/where/newcastle-west.md) | 53 | 34 |
| [Deakin](/where/deakin.md) | 53 | 36 |
| [Erina](/where/erina.md) | 52 | 32 |
| [Albury](/where/albury.md) | 52 | 32 |
| [Wagga Wagga](/where/wagga-wagga.md) | 51 | 29 |
| [Spring Hill](/where/spring-hill.md) | 50 | 30 |
| [Kew](/where/kew.md) | 49 | 38 |
| [Sutherland](/where/sutherland.md) | 49 | 31 |
| [Baulkham Hills](/where/baulkham-hills.md) | 49 | 26 |
| [Manly](/where/manly.md) | 48 | 38 |
| [Cairns](/where/cairns.md) | 48 | 27 |
| [Richmond](/where/richmond.md) | 48 | 33 |
| [Rockhampton](/where/rockhampton.md) | 47 | 30 |
| [Mount Waverley](/where/mount-waverley.md) | 46 | 18 |
| [Warrnambool](/where/warrnambool.md) | 46 | 34 |
| [Mornington](/where/mornington.md) | 46 | 32 |
| [Townsville](/where/townsville.md) | 45 | 28 |
| [Cheltenham](/where/cheltenham.md) | 45 | 17 |
| [Penrith](/where/penrith.md) | 45 | 29 |
| [Hamilton](/where/hamilton.md) | 44 | 26 |
| [St Leonards](/where/st-leonards.md) | 43 | 22 |
| [Malvern](/where/malvern.md) | 42 | 31 |
| [Ballarat Central](/where/ballarat-central.md) | 42 | 26 |
| [Charlestown](/where/charlestown.md) | 42 | 24 |
| [Wayville](/where/wayville.md) | 42 | 28 |
| [Norwest](/where/norwest.md) | 42 | 34 |
| [Geelong West](/where/geelong-west.md) | 41 | 34 |
| [Newstead](/where/newstead.md) | 40 | 27 |
| [Miranda](/where/miranda.md) | 40 | 17 |
| [Tamworth](/where/tamworth.md) | 40 | 27 |
| [Moonee Ponds](/where/moonee-ponds.md) | 40 | 24 |
| [Dubbo](/where/dubbo.md) | 40 | 16 |
| [Orange](/where/orange.md) | 40 | 21 |
| [North Adelaide](/where/north-adelaide.md) | 39 | 15 |
| [Eastwood](/where/eastwood.md) | 39 | 15 |
| [East Perth](/where/east-perth.md) | 39 | 24 |
| [Coffs Harbour](/where/coffs-harbour.md) | 38 | 19 |
| [Burwood](/where/burwood.md) | 38 | 14 |
| [Ballina](/where/ballina.md) | 38 | 17 |
| [Kent Town](/where/kent-town.md) | 37 | 24 |
| [Como](/where/como.md) | 37 | 24 |
| [South Brisbane](/where/south-brisbane.md) | 36 | 16 |
| [Toowong](/where/toowong.md) | 36 | 28 |
| [Dulwich](/where/dulwich.md) | 36 | 27 |
| [West End](/where/west-end.md) | 36 | 27 |
| [Caringbah](/where/caringbah.md) | 36 | 16 |
| [Crows Nest](/where/crows-nest.md) | 35 | 10 |
| [Surrey Hills](/where/surrey-hills.md) | 35 | 25 |
| [West Leederville](/where/west-leederville.md) | 35 | 26 |
| [West Melbourne](/where/west-melbourne.md) | 35 | 17 |
| [Carlton](/where/carlton.md) | 35 | 22 |
| [Brookvale](/where/brookvale.md) | 35 | 22 |
| [Bunbury](/where/bunbury.md) | 35 | 17 |
| [Frankston](/where/frankston.md) | 34 | 17 |
| [Ipswich](/where/ipswich.md) | 33 | 22 |
| [The Junction](/where/the-junction.md) | 33 | 21 |
| [Buderim](/where/buderim.md) | 33 | 24 |
| [Broadbeach](/where/broadbeach.md) | 33 | 25 |
| [Castle Hill](/where/castle-hill.md) | 32 | 17 |
| [Doncaster](/where/doncaster.md) | 32 | 16 |
| [Ballarat](/where/ballarat.md) | 31 | 17 |
| [Newtown](/where/newtown.md) | 31 | 21 |
| [Cleveland](/where/cleveland.md) | 31 | 16 |
| [Essendon](/where/essendon.md) | 30 | 19 |
| [Birtinya](/where/birtinya.md) | 30 | 19 |
| [Mulgrave](/where/mulgrave.md) | 29 | 23 |
| [Springwood](/where/springwood.md) | 29 | 15 |
| [Ringwood](/where/ringwood.md) | 29 | 16 |
| [Warners Bay](/where/warners-bay.md) | 29 | 24 |
| [Mildura](/where/mildura.md) | 29 | 16 |
| [Burnie](/where/burnie.md) | 28 | 16 |
| [Traralgon](/where/traralgon.md) | 28 | 16 |
| [Woolloongabba](/where/woolloongabba.md) | 28 | 18 |
| [Darwin](/where/darwin.md) | 28 | 18 |
| [Nowra](/where/nowra.md) | 27 | 12 |
| [Wheelers Hill](/where/wheelers-hill.md) | 27 | 19 |
| [Horsham](/where/horsham.md) | 26 | 16 |
| [Kingston](/where/kingston.md) | 26 | 16 |
| [Mona Vale](/where/mona-vale.md) | 26 | 17 |
| [Joondalup](/where/joondalup.md) | 26 | 14 |
| [Sale](/where/sale.md) | 26 | 16 |
| [Edgecliff](/where/edgecliff.md) | 26 | 18 |
| [Barton](/where/barton.md) | 26 | 20 |
| [Nedlands](/where/nedlands.md) | 25 | 14 |
| [Rose Park](/where/rose-park.md) | 25 | 15 |
| [Geraldton](/where/geraldton.md) | 25 | 10 |
| [Hurstville](/where/hurstville.md) | 25 | 15 |
| [Belmont](/where/belmont.md) | 25 | 13 |
| [Busselton](/where/busselton.md) | 25 | 14 |
| [Albany](/where/albany.md) | 25 | 15 |

---

Página: https://asic-advisers.pages.dev/where/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
