# Financial advisers in Albury — asic-advisers

> 52 financial advisers on ASIC's register give a business address in Albury, of whom 32 are currently authorised.

## Financial advisers in Albury

52 advisers give a business address in Albury, New South Wales. **32 are currently authorised** — the 50th largest of the 136 places with a page here.

### Who authorises the advisers in Albury

| Licensee | Advisers here |
|---|---|
| JOHNSONS MME FINANCIAL ADVISORY PTY LTD | 6 |
| [BRIDGES FINANCIAL SERVICES PTY LIMITED](/licensee/bridges-financial-services-pty-limited.md) | 2 |
| [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited.md) | 2 |
| [SECURINVEST FINANCIAL PLANNERS PTY. LTD.](/licensee/securinvest-financial-planners-pty-ltd.md) | 2 |
| G & S FINANCIAL SOLUTIONS PTY LTD | 2 |
| FOCUS PARTNERS FINANCIAL SERVICES PTY LTD | 2 |
| [FINANCIAL INDEX AUSTRALIA PTY LTD](/licensee/financial-index-australia-pty-ltd.md) | 2 |
| [HILLROSS FINANCIAL SERVICES LIMITED](/licensee/hillross-financial-services-limited.md) | 2 |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 2 |
| [FORTNUM PRIVATE WEALTH LTD](/licensee/fortnum-private-wealth-ltd.md) | 1 |
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 1 |
| [SPARK ADVISORS AUSTRALIA PTY LTD](/licensee/spark-advisors-australia-pty-ltd.md) | 1 |
| [ADVICE EVOLUTION PTY LTD](/licensee/advice-evolution-pty-ltd.md) | 1 |
| [MORGANS FINANCIAL LIMITED](/licensee/morgans-financial-limited.md) | 1 |

### Some advisers in Albury

*Advisers based in Albury, alphabetical*

| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ADAM STEVEN NIKSIC | [001301584](/search.md) | yes | RSM FINANCIAL SERVICES AUSTRALIA PTY LTD |
| ALEXANDRA KERRY | [001268556](/search.md) | yes | HILLROSS FINANCIAL SERVICES LIMITED |
| ANN ELIZABETH MITCHELL | [000312702](/search.md) | yes | BRIDGES FINANCIAL SERVICES PTY LIMITED |
| ANNE-MARIE HUMPHRIES | [000239430](/search.md) | yes | FORTNUM PRIVATE WEALTH LTD |
| ANTHONY MICHAEL SMITH | [000327230](/search.md) | no | — |
| ANTHONY PEEL | [001004189](/search.md) | yes | MORGANS FINANCIAL LIMITED |
| BLAIR CURTIS | [001235364](/search.md) | yes | BMG FINANCIAL GROUP PTY LTD |
| BRENDEN THOMAS MACLEAN | [000266785](/search.md) | yes | BRIDGES FINANCIAL SERVICES PTY LIMITED |
| BRUCE EWAN HASZARD | [000376287](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| CHARMAINE HALL | [001002843](/search.md) | yes | ADVICE EVOLUTION PTY LTD |
| DANIEL SALMON | [001000499](/search.md) | yes | JOHNSONS MME FINANCIAL ADVISORY PTY LTD |
| DAVID LAWRENCE COLEMAN | [000232645](/search.md) | no | — |
| GEORGIE PHILLIPS | [000314636](/search.md) | yes | G & S FINANCIAL SOLUTIONS PTY LTD |
| GREGORY ALAN MURDOCH | [000462778](/search.md) | yes | G & S FINANCIAL SOLUTIONS PTY LTD |
| IAN CLARK | [001000483](/search.md) | yes | FINANCIAL INDEX AUSTRALIA PTY LTD |
| JAC THEODORE HOLMES | [001306472](/search.md) | yes | AKUMIN FINANCIAL PLANNING PTY LIMITED |
| JAMES FRASER NICKOLS | [001254014](/search.md) | yes | FUTURO FINANCIAL SERVICES PTY LTD |
| JAMES HENRY ELLIS | [001000489](/search.md) | yes | HILLROSS FINANCIAL SERVICES LIMITED |
| JOHN ANDREW BYATT | [001285327](/search.md) | yes | JOHNSONS MME FINANCIAL ADVISORY PTY LTD |
| JOSHUA GARY HOWARD | [000344042](/search.md) | yes | FOCUS PARTNERS FINANCIAL SERVICES PTY LTD |
| JUDITH MARGARET WEIR | [001247649](/search.md) | no | — |
| KERRY LLOYD | [001260277](/search.md) | no | — |
| KIM LEANNE BARBER | [001273244](/search.md) | yes | W & C BARBER PTY LTD |
| KIRSTEN GENTER | [001232921](/search.md) | yes | ZURICH ASSURE AUSTRALIA PTY LIMITED |
| LUCIJA EMINA SARIC | [000280305](/search.md) | yes | COUNT FINANCIAL LIMITED |
| LYNETTE J HISCOX-PRICE | [000263952](/search.md) | no | — |
| MARK ANDREW BRIESE | [001253611](/search.md) | no | — |
| MARK ANTHONY FISHER | [000298350](/search.md) | no | — |
| MARTIN SMITH | [001264060](/search.md) | yes | SECURINVEST FINANCIAL PLANNERS PTY. LTD. |
| MELISSA BIRD | [001267365](/search.md) | no | — |

### Places of a similar size

- [Hawthorn East](/where/hawthorn-east.md) — 55
- [Brighton](/where/brighton.md) — 55
- [Southbank](/where/southbank.md) — 55
- [Port Macquarie](/where/port-macquarie.md) — 54
- [Unley](/where/unley.md) — 53
- [Newcastle West](/where/newcastle-west.md) — 53
- [Deakin](/where/deakin.md) — 53
- [Erina](/where/erina.md) — 52
- [Wagga Wagga](/where/wagga-wagga.md) — 51
- [Spring Hill](/where/spring-hill.md) — 50
- [Kew](/where/kew.md) — 49
- [Sutherland](/where/sutherland.md) — 49
- [Baulkham Hills](/where/baulkham-hills.md) — 49
- [Manly](/where/manly.md) — 48
- [Cairns](/where/cairns.md) — 48

### Looking for advice in Albury?

32 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 136 places](/where.md)

---

Página: https://asic-advisers.pages.dev/where/albury/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
