# Financial advisers in Melbourne — asic-advisers

> 2,056 financial advisers on ASIC's register give a business address in Melbourne, of whom 1,327 are currently authorised.

## Financial advisers in Melbourne

2,056 advisers give a business address in Melbourne, Victoria. **1,327 are currently authorised** — the 1st largest of the 136 places with a page here.

### Who authorises the advisers in Melbourne

| Licensee | Advisers here |
|---|---|
| [ORD MINNETT LIMITED](/licensee/ord-minnett-limited.md) | 74 |
| [JBWERE LTD](/licensee/jbwere-ltd.md) | 74 |
| [BELL POTTER SECURITIES LIMITED](/licensee/bell-potter-securities-limited.md) | 69 |
| [EVANS AND PARTNERS PTY. LTD.](/licensee/evans-and-partners-pty-ltd.md) | 40 |
| [NATIONAL AUSTRALIA BANK LIMITED](/licensee/national-australia-bank-limited.md) | 40 |
| [CANACCORD GENUITY FINANCIAL LIMITED](/licensee/canaccord-genuity-financial-limited.md) | 37 |
| [SHAW AND PARTNERS LIMITED](/licensee/shaw-and-partners-limited.md) | 28 |
| [SHADFORTH FINANCIAL GROUP LIMITED](/licensee/shadforth-financial-group-limited.md) | 24 |
| [MORGANS FINANCIAL LIMITED](/licensee/morgans-financial-limited.md) | 23 |
| [INDUSTRY FUND SERVICES LIMITED](/licensee/industry-fund-services-limited.md) | 23 |
| PARTNERS WEALTH GROUP FINANCIAL ADVICE PTY LTD | 22 |
| [AWARE FINANCIAL SERVICES AUSTRALIA LIMITED](/licensee/aware-financial-services-australia-limited.md) | 18 |
| [FIRST FINANCIAL PTY LTD](/licensee/first-financial-pty-ltd.md) | 18 |
| [PERPETUAL TRUSTEE COMPANY LIMITED](/licensee/perpetual-trustee-company-limited.md) | 18 |

### Some advisers in Melbourne

*Advisers based in Melbourne, alphabetical*

| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| AAKASH HARSHAD MEHTA | [001298264](/search.md) | yes | FMD ADVISORY SERVICES PTY LTD |
| AARON GREGORY JOHN MURDEN | [001240539](/search.md) | no | — |
| AARON JAMES WALSHE | [001295354](/search.md) | yes | FIRST FINANCIAL PTY LTD |
| AARON VINEY | [001270228](/search.md) | no | — |
| ABDULLAH AL MAHRIZI | [001308622](/search.md) | no | — |
| ABDULMALIK ABID | [001308738](/search.md) | no | — |
| ABIGAIL MARIA COWLEY | [001309750](/search.md) | yes | BELL POTTER SECURITIES LIMITED |
| ADAM BLENNERHASSETT | [001005312](/search.md) | yes | JBWERE LTD |
| ADAM BOZIC | [001313614](/search.md) | yes | JBWERE LTD |
| ADAM DRAKOS | [001316714](/search.md) | yes | PITCHER PARTNERS INVESTMENT SERVICES PTY. LTD. |
| ADAM EDWARD TRAJER | [000451706](/search.md) | yes | BOSTONIQ PTY LTD |
| ADAM GELLARD | [001006028](/search.md) | yes | BELL POTTER SECURITIES LIMITED |
| ADAM HUNTER | [001001567](/search.md) | yes | BELL POTTER SECURITIES LIMITED |
| ADAM JOHN DAVENPORT | [000247524](/search.md) | yes | FMD ADVISORY SERVICES PTY LTD |
| ADAM JOSEPH DAVIES | [001251309](/search.md) | yes | INDUSTRY FUND SERVICES LIMITED |
| ADAM NICHOLSON | [000322871](/search.md) | yes | PPN WEALTH PTY LTD |
| ADAM ROBERT MITCHELL | [001000718](/search.md) | yes | PERPETUAL TRUSTEE COMPANY LIMITED |
| ADAM RUSSELL | [001238940](/search.md) | yes | BLUE ROCK INVESTMENTS (MELB) PTY LTD |
| ADAM SHANAHAN | [001005314](/search.md) | yes | JBWERE LTD |
| ADAM SPICER | [000468650](/search.md) | yes | ORD MINNETT LIMITED |
| ADAM STANLEY | [001000812](/search.md) | yes | PITCHER PARTNERS INVESTMENT SERVICES PTY. LTD. |
| ADAM STEVEN ROUTLEDGE | [001240876](/search.md) | no | — |
| ADAM TROY WILLIAMS | [000385893](/search.md) | yes | MORGANS FINANCIAL LIMITED |
| ADISA TURBIC | [001001976](/search.md) | no | — |
| ADRIAN DALZOTTO | [001240320](/search.md) | yes | MUTUAL TRUST PTY LTD |
| ADRIAN HANNEBERY | [001003715](/search.md) | yes | JBWERE LTD |
| ADRIAN JOSEPH VIDOTTO | [000241821](/search.md) | yes | OREANA FINANCIAL SERVICES PTY LTD |
| ADRIAN MARK BRENDAN EDWARDS | [001322678](/search.md) | yes | KYCU FINANCIAL PLANNING PTY LTD |
| ADRIAN MARK WOODS | [000227060](/search.md) | yes | WOODS & PARTNERS PTY. LTD. |
| ADRIAN MICHAEL PALONE | [001271881](/search.md) | no | — |

### Places of a similar size

- [Sydney](/where/sydney.md) — 1,973
- [Brisbane](/where/brisbane.md) — 1,060
- [Bundall](/where/bundall.md) — 708
- [Perth](/where/perth.md) — 560
- [Adelaide](/where/adelaide.md) — 514
- [West Perth](/where/west-perth.md) — 256
- [North Sydney](/where/north-sydney.md) — 249
- [Subiaco](/where/subiaco.md) — 159
- [Docklands](/where/docklands.md) — 155
- [Parramatta](/where/parramatta.md) — 145
- [Hobart](/where/hobart.md) — 145
- [Surfers Paradise](/where/surfers-paradise.md) — 134
- [Toowoomba](/where/toowoomba.md) — 126
- [Chatswood](/where/chatswood.md) — 122
- [Osborne Park](/where/osborne-park.md) — 117

### Looking for advice in Melbourne?

1,327 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 136 places](/where.md)

---

Página: https://asic-advisers.pages.dev/where/melbourne/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
