# Financial advisers in North Sydney — asic-advisers

> 249 financial advisers on ASIC's register give a business address in North Sydney, of whom 158 are currently authorised.

## Financial advisers in North Sydney

249 advisers give a business address in North Sydney, New South Wales. **158 are currently authorised** — the 8th largest of the 136 places with a page here.

### Who authorises the advisers in North Sydney

| Licensee | Advisers here |
|---|---|
| MBS ADVICE LICENCE PTY LTD | 17 |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 14 |
| [FORTNUM ADVICE PTY LTD](/licensee/fortnum-advice-pty-ltd.md) | 7 |
| [INFOCUS SECURITIES AUSTRALIA PTY LTD](/licensee/infocus-securities-australia-pty-ltd.md) | 7 |
| [MADISON FINANCIAL GROUP PTY LTD](/licensee/madison-financial-group-pty-ltd.md) | 6 |
| THE LUNAR GROUP PTY LIMITED | 6 |
| [CONSULTUM FINANCIAL ADVISERS PTY LTD](/licensee/consultum-financial-advisers-pty-ltd.md) | 5 |
| [EVANS AND PARTNERS PTY. LTD.](/licensee/evans-and-partners-pty-ltd.md) | 4 |
| [FORTNUM PRIVATE WEALTH LTD](/licensee/fortnum-private-wealth-ltd.md) | 4 |
| GRIMSEY WEALTH PTY LTD | 4 |
| [GALLAGHER BENEFIT SERVICES PTY LTD](/licensee/gallagher-benefit-services-pty-ltd.md) | 3 |
| APPLIED WEALTH GROUP PTY LTD | 3 |
| PROFESSIONAL WEALTH SERVICES PTY LTD | 3 |
| [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited.md) | 3 |

### Some advisers in North Sydney

*Advisers based in North Sydney, alphabetical*

| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| AARON DOUGLAS KLUMPP | [000327764](/search.md) | yes | FORTNUM ADVICE PTY LTD |
| AARON JOHN MILLER | [001272126](/search.md) | no | — |
| ADAM COUGHLAN-RYAN | [001316720](/search.md) | yes | MBS ADVICE LICENCE PTY LTD |
| ADAM DENMEADE | [000343494](/search.md) | yes | WJD ADVISORY PTY LTD |
| ADAM HONE | [000451772](/search.md) | yes | COUNT FINANCIAL LIMITED |
| ADAM VO | [001310384](/search.md) | yes | PROFESSIONAL WEALTH SERVICES PTY LTD |
| ALEX KA IP WONG | [001257090](/search.md) | yes | PROFESSIONAL INVESTMENT SERVICES PTY LTD |
| ALEXANDER ISAIAS | [001249295](/search.md) | yes | HARVEST FINANCIAL GROUP PTY LIMITED |
| ALEXANDER JOHN KEAN | [000331637](/search.md) | yes | OREANA FINANCIAL SERVICES PTY LTD |
| ALEXANDER JON JACKSON | [001266950](/search.md) | yes | GRIMSEY WEALTH PTY LTD |
| ALEXANDER RHYS O'BRIEN | [000416382](/search.md) | yes | ALTERIS FINANCIAL GROUP PTY LTD |
| ALEXANDER ROBERT WOOG | [001000405](/search.md) | yes | ARGON CAPITAL PTY LIMITED |
| ALEXANDER WILLIAM BERLEE | [000248337](/search.md) | yes | AKUMIN FINANCIAL PLANNING PTY LIMITED |
| ALICE BROWNE | [001008608](/search.md) | yes | EVANS AND PARTNERS PTY. LTD. |
| ALISON MARGARET SQUIRE | [001267868](/search.md) | no | — |
| ANANYA NAIK | [001312570](/search.md) | yes | MBS ADVICE LICENCE PTY LTD |
| ANDREW LENNON | [001269873](/search.md) | no | — |
| ANDREW MARK KENNEDY | [000301564](/search.md) | no | — |
| ANDREW MCKAY BROWN | [001254535](/search.md) | no | — |
| ANDREW NEWTON | [001271011](/search.md) | yes | MBS ADVICE LICENCE PTY LTD |
| ANDREW OFORI AKUOKO | [001248814](/search.md) | yes | BRELA GROUP PTY LIMITED |
| ANDREW ROBERT HEAVEN | [000248849](/search.md) | yes | AKUMIN FINANCIAL PLANNING PTY LIMITED |
| ANDREW ROSS JENKINS | [000319642](/search.md) | yes | MINCHIN MOORE PRIVATE WEALTH PTY LTD |
| ANDREW TRAVIS HEWITT | [001262398](/search.md) | no | — |
| ANGUS BARRY STEPHEN | [000437418](/search.md) | yes | AUSTRALIA NATIONAL INVESTMENT GROUP PTY LTD |
| ANGUS PETER HANNAN | [001310885](/search.md) | yes | THE LUNAR GROUP PTY LIMITED |
| ANGUS ROSS COOKE | [001310883](/search.md) | yes | THE LUNAR GROUP PTY LIMITED |
| ANTHONY JAMES PEARS | [000249727](/search.md) | yes | SHERLOCK WEALTH ADVISORY SERVICES PTY LTD |
| ANTHONY RAGONESE | [001266934](/search.md) | yes | FORTNUM PRIVATE WEALTH LTD |
| ANTONIO CIMINO | [000282352](/search.md) | yes | CONSULTUM FINANCIAL ADVISERS PTY LTD |

### Places of a similar size

- [Melbourne](/where/melbourne.md) — 2,056
- [Sydney](/where/sydney.md) — 1,973
- [Brisbane](/where/brisbane.md) — 1,060
- [Bundall](/where/bundall.md) — 708
- [Perth](/where/perth.md) — 560
- [Adelaide](/where/adelaide.md) — 514
- [West Perth](/where/west-perth.md) — 256
- [Subiaco](/where/subiaco.md) — 159
- [Docklands](/where/docklands.md) — 155
- [Parramatta](/where/parramatta.md) — 145
- [Hobart](/where/hobart.md) — 145
- [Surfers Paradise](/where/surfers-paradise.md) — 134
- [Toowoomba](/where/toowoomba.md) — 126
- [Chatswood](/where/chatswood.md) — 122
- [Osborne Park](/where/osborne-park.md) — 117

### Looking for advice in North Sydney?

158 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 136 places](/where.md)

---

Página: https://asic-advisers.pages.dev/where/north-sydney/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
