# Financial advisers in Warrnambool — asic-advisers

> 46 financial advisers on ASIC's register give a business address in Warrnambool, of whom 34 are currently authorised.

## Financial advisers in Warrnambool

46 advisers give a business address in Warrnambool, Victoria. **34 are currently authorised** — the 61st largest of the 136 places with a page here.

### Who authorises the advisers in Warrnambool

| Licensee | Advisers here |
|---|---|
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 7 |
| [CONSULTUM FINANCIAL ADVISERS PTY LTD](/licensee/consultum-financial-advisers-pty-ltd.md) | 5 |
| SINCLAIR WILSON INVESTMENT SERVICES PTY LTD | 5 |
| [MORGANS FINANCIAL LIMITED](/licensee/morgans-financial-limited.md) | 3 |
| [SPARK ADVISORS AUSTRALIA PTY LTD](/licensee/spark-advisors-australia-pty-ltd.md) | 3 |
| [AKUMIN FINANCIAL PLANNING PTY LIMITED](/licensee/akumin-financial-planning-pty-limited.md) | 3 |
| SPRINGBOARD WEALTH PTY LTD | 1 |
| [FORTNUM PRIVATE WEALTH LTD](/licensee/fortnum-private-wealth-ltd.md) | 1 |
| [SYNCHRON ADVICE PTY LTD](/licensee/synchron-advice-pty-ltd.md) | 1 |
| PRESTIGE AFSL PTY LTD | 1 |
| [PERSONAL FINANCIAL SERVICES LTD](/licensee/personal-financial-services-ltd.md) | 1 |
| [FINDEX ADVICE SERVICES PTY LTD](/licensee/findex-advice-services-pty-ltd.md) | 1 |
| [COUNT FINANCIAL LIMITED](/licensee/count-financial-limited.md) | 1 |
| BELFAST WEALTH ADVICE PTY LTD | 1 |

### Some advisers in Warrnambool

*Advisers based in Warrnambool, alphabetical*

| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ADAM PETER SMITH | [001001219](/search.md) | yes | SINCLAIR WILSON INVESTMENT SERVICES PTY LTD |
| ADAM WARRICK LOFT | [001313992](/search.md) | yes | MORGANS FINANCIAL LIMITED |
| ADRIAN MORLEY | [001003866](/search.md) | yes | SINCLAIR WILSON INVESTMENT SERVICES PTY LTD |
| AIME DENISE BERG | [001266604](/search.md) | yes | SPARK ADVISORS AUSTRALIA PTY LTD |
| ALAN GEOFFREY MCDOWELL | [001002589](/search.md) | no | — |
| ALEXANDER DAVID GYNES | [001249651](/search.md) | yes | AKUMIN FINANCIAL PLANNING PTY LIMITED |
| ALLIRA RHIANNON SUMMERVILLE | [001264082](/search.md) | yes | SPARK ADVISORS AUSTRALIA PTY LTD |
| BENJAMIN MICHAEL RANTALL | [001294409](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| BRAD KRISTIAN CHILLER | [000248041](/search.md) | no | — |
| BRAYDEN HARKNESS | [000468944](/search.md) | yes | SINCLAIR WILSON INVESTMENT SERVICES PTY LTD |
| CAITLIN GRACE WALKER | [001241362](/search.md) | yes | CONSULTUM FINANCIAL ADVISERS PTY LTD |
| CARINA LEE LANE | [000319345](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| CHRISTOPHER BEKS | [000231937](/search.md) | yes | SPRINGBOARD WEALTH PTY LTD |
| CHRISTOPHER LANGLEY | [001003133](/search.md) | yes | MORGANS FINANCIAL LIMITED |
| EBONY BRIDGET LYNCH | [001002626](/search.md) | yes | SPARK ADVISORS AUSTRALIA PTY LTD |
| EMMA ARTHUR | [000328701](/search.md) | yes | CONSULTUM FINANCIAL ADVISERS PTY LTD |
| EMMA JANE BANT | [000426333](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| GENE ROBERT YOUL | [000249746](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| HAYLEY LOUISE PILKINGTON | [001252809](/search.md) | no | — |
| IAN MCLEOD | [000248133](/search.md) | yes | SYNCHRON ADVICE PTY LTD |
| JAMES MORTON KELLY | [001256075](/search.md) | yes | CONSULTUM FINANCIAL ADVISERS PTY LTD |
| JAMIE NORTON | [001239997](/search.md) | no | — |
| JILLIAN SUTHERLAND MCCRONE | [000281721](/search.md) | no | — |
| JOHN FRANCIS BOWMAN | [000250758](/search.md) | no | — |
| JONATHON BURCHELL | [001235365](/search.md) | no | — |
| JOSEPH ALLAN RIVETT | [001322654](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| KERRIE JANE HUGHSON | [001252810](/search.md) | yes | SINCLAIR WILSON INVESTMENT SERVICES PTY LTD |
| LES WILLIAM BATCHELOR | [001001217](/search.md) | yes | MORGANS FINANCIAL LIMITED |
| LIAM ANTHONY SHANAHAN | [001310426](/search.md) | yes | BELFAST WEALTH ADVICE PTY LTD |
| MICHAEL BEKS | [001244477](/search.md) | no | — |

### Places of a similar size

- [Kew](/where/kew.md) — 49
- [Sutherland](/where/sutherland.md) — 49
- [Baulkham Hills](/where/baulkham-hills.md) — 49
- [Manly](/where/manly.md) — 48
- [Cairns](/where/cairns.md) — 48
- [Richmond](/where/richmond.md) — 48
- [Rockhampton](/where/rockhampton.md) — 47
- [Mount Waverley](/where/mount-waverley.md) — 46
- [Mornington](/where/mornington.md) — 46
- [Townsville](/where/townsville.md) — 45
- [Cheltenham](/where/cheltenham.md) — 45
- [Penrith](/where/penrith.md) — 45
- [Hamilton](/where/hamilton.md) — 44
- [St Leonards](/where/st-leonards.md) — 43
- [Malvern](/where/malvern.md) — 42

### Looking for advice in Warrnambool?

34 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 136 places](/where.md)

---

Página: https://asic-advisers.pages.dev/where/warrnambool/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
