# Financial advisers in West End — asic-advisers

> 36 financial advisers on ASIC's register give a business address in West End, of whom 27 are currently authorised.

## Financial advisers in West End

36 advisers give a business address in West End, Queensland. **27 are currently authorised** — the 91st largest of the 136 places with a page here.

### Who authorises the advisers in West End

| Licensee | Advisers here |
|---|---|
| [CHARTER FINANCIAL PLANNING LIMITED](/licensee/charter-financial-planning-limited.md) | 10 |
| [MORGANS FINANCIAL LIMITED](/licensee/morgans-financial-limited.md) | 3 |
| [LIFESPAN FINANCIAL PLANNING PTY LTD](/licensee/lifespan-financial-planning-pty-ltd.md) | 2 |
| LIGHTHOUSE FINANCIAL ADVISERS (TOWNSVILLE) PTY LTD | 2 |
| [ADVICE EVOLUTION PTY LTD](/licensee/advice-evolution-pty-ltd.md) | 2 |
| DUNROSS FINANCIAL PLANNING PTY LTD | 2 |
| EVERGREEN FINANCIAL ADVISERS PTY LTD | 2 |
| [SENTRY ADVICE PTY LTD](/licensee/sentry-advice-pty-ltd.md) | 1 |
| GILL AND CO ADVISORY PTY LTD | 1 |
| [MILLENNIUM 3 FINANCIAL SERVICES PTY LTD](/licensee/millennium-3-financial-services-pty-ltd.md) | 1 |
| ALTITUDE WEALTH MANAGEMENT PTY LTD | 1 |

### Some advisers in West End

*Advisers based in West End, alphabetical*

| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| ALI MICHAEL HOGUE | [001300915](/search.md) | yes | LIGHTHOUSE FINANCIAL ADVISERS (TOWNSVILLE) PTY LTD |
| ANDREA JAN SKERRITT | [001003600](/search.md) | yes | DUNROSS FINANCIAL PLANNING PTY LTD |
| ANDREW JAMES CARMICHAEL | [001260388](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| ANDREW TYNAN | [000240416](/search.md) | no | — |
| ANTONIA FLYNN | [001002992](/search.md) | no | — |
| ATHANASIOS PAPOULIAS | [000247823](/search.md) | yes | ADVICE EVOLUTION PTY LTD |
| BROOKE ELIZABETH CHARITY | [001297326](/search.md) | yes | ALTITUDE WEALTH MANAGEMENT PTY LTD |
| DALLAS DAVISON | [000449702](/search.md) | no | — |
| DELWEN RUTH DEAN | [000303424](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| FRANCIS JAMES LIDDELL | [000235993](/search.md) | yes | LIFESPAN FINANCIAL PLANNING PTY LTD |
| HAMISH DAVID DUNBAR | [000295407](/search.md) | yes | MORGANS FINANCIAL LIMITED |
| HUGO JAMES DEIN | [001001153](/search.md) | yes | MORGANS FINANCIAL LIMITED |
| JADE LESLIE DAWSON | [000295879](/search.md) | yes | SENTRY ADVICE PTY LTD |
| JESSIE MCCORMACK | [001302763](/search.md) | yes | EVERGREEN FINANCIAL ADVISERS PTY LTD |
| JODI LYNNE GLEESON | [000403056](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| LEISA QUAGLIATA | [000468679](/search.md) | no | — |
| MATTHEW GEORGE KALLIS | [000283155](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| MICHAEL BOND | [000281207](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| MICHAEL CHRISTIAN HOGUE | [000242947](/search.md) | yes | LIGHTHOUSE FINANCIAL ADVISERS (TOWNSVILLE) PTY LTD |
| MICHEAL JOHN KIEFER | [000337218](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| PAUL DAVID SUMMERS | [001271003](/search.md) | no | — |
| PETER CHUN | [000463767](/search.md) | no | — |
| PETER GERARD BOND | [000345144](/search.md) | no | — |
| PETER IAN CAIN | [001003599](/search.md) | yes | DUNROSS FINANCIAL PLANNING PTY LTD |
| PETER RODNEY AUDET | [000239328](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| PHILLIP DONALD ATKINS | [000248828](/search.md) | yes | MORGANS FINANCIAL LIMITED |
| REBECCA MAHER | [000409922](/search.md) | no | — |
| ROSHAN PANDALAI | [001233839](/search.md) | yes | EVERGREEN FINANCIAL ADVISERS PTY LTD |
| SCOTT ANDREW KILVINGTON | [000248816](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |
| SHIREEN HUI CHIAT TAN | [001297688](/search.md) | yes | CHARTER FINANCIAL PLANNING LIMITED |

### Places of a similar size

- [Coffs Harbour](/where/coffs-harbour.md) — 38
- [Burwood](/where/burwood.md) — 38
- [Ballina](/where/ballina.md) — 38
- [Kent Town](/where/kent-town.md) — 37
- [Como](/where/como.md) — 37
- [South Brisbane](/where/south-brisbane.md) — 36
- [Toowong](/where/toowong.md) — 36
- [Dulwich](/where/dulwich.md) — 36
- [Caringbah](/where/caringbah.md) — 36
- [Crows Nest](/where/crows-nest.md) — 35
- [Surrey Hills](/where/surrey-hills.md) — 35
- [West Leederville](/where/west-leederville.md) — 35
- [West Melbourne](/where/west-melbourne.md) — 35
- [Carlton](/where/carlton.md) — 35
- [Brookvale](/where/brookvale.md) — 35

### Looking for advice in West End?

27 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.

[How we use this](/privacy.md).

[All 136 places](/where.md)

---

Página: https://asic-advisers.pages.dev/where/west-end/
Fonte: ASIC Financial Advisers Dataset — Australian Securities and Investments Commission
Recolha: 2026-08-19
