WESTPAC BANKING CORPORATION advisers in South Australia
29 of the 1,233 advisers ever authorised by WESTPAC BANKING CORPORATION are based in South Australia — 2.4%. 23 of them are currently authorised.
29advisers
23currently authorised
2.4%share of WESTPAC BANKING CO
All 1,233 WESTPAC BANKING CORPORATION advisers · All advisers in South Australia
WESTPAC BANKING CORPORATION advisers based in South Australia
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ANTHONY JOHN HILL | 001004748 | yes | Rose Park, SA |
| BRAD MICHAEL SALISBURY | 000466851 | yes | Rose Park, SA |
| BRANDT REECE PIERCY | 001005592 | no | Adelaide, SA |
| CARMELA LUISA LA STARZA | 000306332 | no | Adelaide, SA |
| DAVID JOHN STACKELROTH | 001237962 | yes | Norwood, SA |
| DAVID STEPHEN O'CONNELL | 001005609 | no | Adelaide, SA |
| DOMINIC KWOK | 001003324 | yes | Adelaide, SA |
| GENNARO ZERELLA | 000385782 | yes | Adelaide, SA |
| HAO MIN | 001004794 | yes | Kent Town, SA |
| IAN DOUGLAS HELMORE | 000341318 | yes | Adelaide, SA |
| JACQUELYN ANNE RENNIE | 000303687 | yes | Morphett Vale, SA |
| JAYDEN CHASE MITCHELL | 001248003 | yes | Unley, SA |
| JEANETTE BELTON | 001005899 | yes | Adelaide, SA |
| JOSHMON WELKE | 001003310 | yes | Adelaide, SA |
| KAREN ELS | 001233305 | yes | Adelaide, SA |
| MARK CAMPBELL OPIE | 001005602 | yes | Adelaide, SA |
| MATHEW JASON HILL | 001007188 | yes | Glenelg, SA |
| MATTHEW PELIZZARI | 000309318 | yes | Kent Town, SA |
| MICHAEL BARAGWANATH | 000320674 | no | Mclaren Vale, SA |
| MICHAEL JOHN FORJAN | 001004749 | yes | Rose Park, SA |
| MICHAEL MERCURIO | 000309308 | no | Marden, SA |
| NATALIE LUZECKI | 000461261 | yes | Rose Park, SA |
| PATRICK MICHAEL FORRESTER | 000351433 | no | Adelaide, SA |
| ROBERT PERCIVAL ALEXANDER | 000454675 | yes | Rose Park, SA |
| SHAUN BITTER | 001273029 | yes | Adelaide, SA |
| STUART LENTON | 001005886 | yes | Kent Town, SA |
| SWAIF KHAN | 000309315 | yes | Wayville, SA |
| THEOTHORI KOTSES | 000309403 | yes | Wayville, SA |
| VASILIOS TOM ANTONIOU | 000398633 | yes | Payneham, SA |
Other licensees in South Australia
- RI ADVICE GROUP PTY LTD — 56
- INTERPRAC FINANCIAL PLANNING PTY LTD — 28
- HILLROSS FINANCIAL SERVICES LIMITED — 37
- FINANCIAL WISDOM LIMITED — 39
- CONSULTUM FINANCIAL ADVISERS PTY LTD — 54
- ALLIANCE WEALTH PTY LTD — 36
- MACQUARIE EQUITIES LIMITED — 46
- BRIDGES FINANCIAL SERVICES PTY LIMITED — 25
- LONSDALE FINANCIAL GROUP PTY LTD — 33
- SHAW AND PARTNERS LIMITED — 25
- MATRIX PLANNING SOLUTIONS LIMITED — 28
- PARAGEM PTY LIMITED — 26
- OREANA FINANCIAL SERVICES PTY LTD — 25
- HERITAGE AND PEOPLE'S CHOICE LIMITED — 29
Looking for advice in South Australia?
23 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.