Advisers authorised by ALPHA INVESTMENT MANAGEMENT PTY LTD
121 advisers appear on ASIC's register as having been authorised by ALPHA INVESTMENT MANAGEMENT PTY LTD at some point. 46 of them currently are. This is the 119th largest of the 203 licensees with a page here.
121advisers, ever
46currently authorised
75no longer
3with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- STEINHARDT HOLDINGS PTY LTD
Registration status of ALPHA INVESTMENT MANAGEMENT PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 64 | 52.9% |
| Registered | 45 | 37.2% |
| Not Registered | 12 | 9.9% |
Some advisers authorised by ALPHA INVESTMENT MANAGEMENT PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ABDULLAH POPAL | 000456145 | no | |
| ABEL BORNSTEIN | 000263577 | no | |
| ADAM WILLIAM CHALK | 000328434 | yes | |
| ADRIAN MICHAEL BARNETT | 000353075 | yes | Castle Hill, NSW |
| ADRIAN T JUDD | 000243207 | no | |
| ALAN LESLIE SMITH | 000332169 | no | |
| ALEXANDER DONALD BARNETT | 000231011 | yes | Castle Hill, NSW |
| ALVIN NARAYAN | 000449473 | no | |
| AMANDA HASIB | 000280498 | yes | |
| AMERICO DONATO | 000269176 | no | |
| ANDREW JOHN YEATES | 000319158 | yes | |
| ANDREW VINCENT BROWN | 000441457 | no | |
| ANIL LAL | 000267674 | no | |
| BILL SACMAROSKI | 000473701 | yes | Swansea, NSW |
| BRUCE CAMERON MOSS | 000384413 | yes | Hughesdale, VIC |
| BRUCE KENNETH DOBELL | 000345530 | no | |
| CAMERON WALLACE SMITH | 000464309 | yes | Hamilton, NSW |
| CAROLYN MORRISON | 001000788 | yes | |
| CHANDAR VARADHAN | 001239623 | yes | Bella Vista, NSW |
| CHRISTOPHER JOHN WALSH | 000268692 | no | Cowra, NSW |
| CINDY DAHIYA | 000275049 | yes | |
| CUMARASAMY RAVISHANKAR | 000290422 | yes | |
| DAMIAN HEARN | 000462679 | yes | Noosa Heads, QLD |
| DANIEL DAVID SHILLITO | 000306941 | no | |
| DANIEL JAMES CORBETT | 001002093 | yes | |
| DANIEL JOHN STRANIERI | 000343604 | yes | |
| DANIELLE WHITE | 001241470 | yes | |
| DAVID HASIB | 000231054 | yes | |
| DAVID JOHN KING | 000311100 | no | |
| DAVID MACKENZIE KEAVNEY | 000303311 | yes | Sydney, NSW |
Looking for advice in ALPHA INVESTMENT MANAGEMENT PTY LTD?
46 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.