Advisers authorised by APOGEE FINANCIAL PLANNING PTY LTD
390 advisers appear on ASIC's register as having been authorised by APOGEE FINANCIAL PLANNING PTY LTD at some point. 212 of them currently are. This is the 46th largest of the 203 licensees with a page here.
390advisers, ever
212currently authorised
178no longer
5with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- MLC WEALTH LIMITED [Date Ceased: 21/08/2023]
- NATIONAL AUSTRALIA BANK LIMITED [Date Ceased: 21/08/2023]
Registration status of APOGEE FINANCIAL PLANNING PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 142 | 36.4% |
| Registered | 210 | 53.8% |
| Not Registered | 38 | 9.7% |
Some advisers authorised by APOGEE FINANCIAL PLANNING PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ABDALLAH EL-DIB | 000322730 | no | Mulgrave, VIC |
| ABDUL TAHA | 000243472 | yes | Pascoe Vale, VIC |
| ABHIRAMI PATHY | 001237224 | no | |
| ADAM MONTANA | 000328516 | yes | Sydney, NSW |
| ADAM WILLIAM VAN DE WATER | 000297309 | yes | Wayville, SA |
| ADRIAN KHAW | 001004935 | no | |
| ADRIAN NIXON | 000431867 | no | |
| ADRIAN PAUL GLEESON | 000242169 | no | |
| AHMED SAAD | 000419971 | no | |
| ALAN MICHAEL POSWELL | 000273130 | yes | |
| ALEX FRED RAGOI MUHIA | 000427786 | no | |
| ALEX TRIKOLAS | 000242171 | yes | Doncaster, VIC |
| ALEXANDER RONALD HECTOR PERINI | 000418763 | yes | |
| ALEXANDER WILLIAM NAYLOR | 000445419 | yes | Subiaco, WA |
| ALISON FOENANDER | 000423975 | yes | Melbourne, NSW |
| ALISON ST CLAIRE ADAMSON | 000332054 | yes | Robina, QLD |
| ALISON WARNER | 001270515 | yes | Carlton, VIC |
| ALISTAIR DUNCAN LEE | 000290899 | no | |
| AMANDA KATE TURNBULL | 000390814 | no | |
| AMANDA LEE SARTOR | 000453138 | no | |
| AMEET NARULLA | 000353785 | no | |
| AMIE WILTSHIRE | 001269385 | no | |
| ANDRE DIRCKZE | 000395157 | yes | |
| ANDREW DOUGLAS BOOTH | 000350152 | no | |
| ANDREW DOUGLAS FLEMING | 000409547 | no | |
| ANDREW HAVERS | 000412614 | yes | Ascot Vale, VIC |
| ANDREW JAMES NEEDHAM | 000441682 | no | Tuggeranong Dc, ACT |
| ANDREW JOHN KEAY | 000427297 | yes | |
| ANDREW JOHN YEATES | 000319158 | yes | |
| ANDREW MCPHERSON | 000468321 | yes | Port Fairy, VIC |
APOGEE FINANCIAL PLANNING PTY LTD advisers by state
- New South Wales — 70
- Victoria — 64
Looking for advice in APOGEE FINANCIAL PLANNING PTY LTD?
212 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.