Advisers authorised by AWARE FINANCIAL SERVICES AUSTRALIA LIMITED
547 advisers appear on ASIC's register as having been authorised by AWARE FINANCIAL SERVICES AUSTRALIA LIMITED at some point. 328 of them currently are. This is the 29th largest of the 203 licensees with a page here.
547advisers, ever
328currently authorised
219no longer
2with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- FSSSP FINANCIAL SERVICES PTY LIMITED
- SAS TRUSTEE CORPORATION [Date Ceased: 21/10/2016]
Registration status of AWARE FINANCIAL SERVICES AUSTRALIA LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 161 | 29.4% |
| Registered | 327 | 59.8% |
| Not Registered | 59 | 10.8% |
Some advisers authorised by AWARE FINANCIAL SERVICES AUSTRALIA LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ADAM BRADY | 001002003 | no | Traralgon, VIC |
| ADAM JAMES MIDDLEMIS | 001000568 | yes | |
| ADAM NASH | 000257651 | yes | |
| ADAM STANLEY BRAYE | 001002428 | no | |
| ADRIAN JOHN O'DONNELL | 001273330 | no | |
| AGUSTIN ADARRAGA | 001008718 | yes | |
| AILEEN PENROSE | 001317349 | yes | Wollongong, NSW |
| AKRITI SURI | 001271969 | no | |
| ALEXANDER GEORGE SINGLE | 001309833 | yes | Sydney, NSW |
| ALLISON JANE REID | 001270570 | no | |
| AMANDA BALCOMBE | 000275982 | no | |
| AMEET KALRO | 000462390 | yes | |
| AMY LOUISE PETERSON | 001260465 | yes | |
| ANDREA ELMARGI | 000247527 | yes | |
| ANDREA TAYLOR | 001002004 | yes | Melbourne, VIC |
| ANDREJ VEJNOVIC | 000423904 | no | |
| ANDREW CSORDAS | 001008801 | yes | |
| ANDREW GRAHAM VOGT | 001003556 | yes | |
| ANDREW JAMES BEER | 001272719 | yes | |
| ANDREW JOHN HANLEY | 001247888 | no | West Melbourne, VIC |
| ANDREW JOHN ROSETTA | 001237657 | yes | |
| ANDREW JOSEPH DONACHIE | 000287801 | yes | Camberwell, VIC |
| ANDREW KEVIN WILLIAM SAIKAL-SKEA | 001235280 | yes | Kingston, ACT |
| ANGUS PATRICK MACKELLAR | 000344376 | no | |
| ANISHA NATALIE URUDRA | 001003539 | yes | Melbourne, VIC |
| ANNA LAWTON | 000323694 | no | |
| ANNE-MAREE WILTSHIRE | 000257662 | no | |
| ANTHONY BROAD | 000333588 | yes | The Junction, NSW |
| ANTHONY DOWLE | 001273000 | no | |
| ANTHONY MIHALJEK | 000317030 | yes |
AWARE FINANCIAL SERVICES AUSTRALIA LIMITED advisers by state
- New South Wales — 96
- Victoria — 79
Looking for advice in AWARE FINANCIAL SERVICES AUSTRALIA LIMITED?
328 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.