Advisers authorised by BENDIGO FINANCIAL PLANNING LIMITED
150 advisers appear on ASIC's register as having been authorised by BENDIGO FINANCIAL PLANNING LIMITED at some point. 52 of them currently are. This is the 104th largest of the 203 licensees with a page here.
150advisers, ever
52currently authorised
98no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- BENDIGO AND ADELAIDE BANK LIMITED [Date Ceased: 20/05/2026]
Registration status of BENDIGO FINANCIAL PLANNING LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 85 | 56.7% |
| Registered | 52 | 34.7% |
| Not Registered | 13 | 8.7% |
Some advisers authorised by BENDIGO FINANCIAL PLANNING LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON KELLEHER-JONES | 001003230 | yes | |
| ABDURRAHMAN ALEX AKTEPE | 001234621 | no | |
| ADRIANA ORESKOV | 001001524 | yes | Melbourne, VIC |
| ADRIENNE RUSH | 001000925 | yes | Williamstown, VIC |
| ALEXANDER GUNNING | 000411525 | yes | |
| ALLAN ANDREWS | 001001469 | no | |
| AMANDA RAGKOUSIS | 001003296 | yes | |
| ANDREA DAWSON | 001000476 | yes | |
| ANDREW MURRAY WOLTER | 000298399 | no | Brisbane, QLD |
| ANNE HOARE | 001001757 | yes | |
| ANOUSONE KEOMANY | 001001508 | yes | |
| ANTHONY CHARLES BOURKE | 001001470 | no | |
| ANTHONY LUCAS | 001000886 | no | |
| ANTHONY PHILIP DE ROSA | 001000874 | no | |
| ANTONIOS ZARAS | 001000932 | yes | Chadstone, VIC |
| BARRY SINGH | 001001530 | no | |
| BEAU HAYWOOD | 001000881 | no | |
| BELINDA HOLDEN | 001001758 | no | |
| BEN JOSEPH MURPHY | 001000917 | no | |
| BEN MCGRATH | 001001515 | no | |
| BENJAMIN ZAMIR DASCAL | 001001501 | yes | Blackburn, VIC |
| BRETT ANTHONY ARMSTRONG | 001000863 | no | |
| BRIAN LINDSAY QUARRELL | 001001528 | no | |
| CARLA ANN FLINT | 000468409 | no | |
| CATHERINE ANNE ALLEN | 001000798 | no | |
| CATRIONA GRAHAM | 001001531 | yes | |
| CHENARA MAIE NEWBEGIN | 000473460 | yes | Shepparton, VIC |
| CHLOE RIETVELD | 001000921 | no | |
| DANIEL LAWRENCE FINDLAY | 000232653 | yes | Thurgoona, NSW |
| DANIEL WEEKS | 000428074 | yes | Melbourne, VIC |
Looking for advice in BENDIGO FINANCIAL PLANNING LIMITED?
52 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.