Advisers authorised by BRIDGES FINANCIAL SERVICES PTY LIMITED
554 advisers appear on ASIC's register as having been authorised by BRIDGES FINANCIAL SERVICES PTY LIMITED at some point. 340 of them currently are. This is the 28th largest of the 203 licensees with a page here.
554advisers, ever
340currently authorised
214no longer
1with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- DAINTREE TOPCO PTY LTD
- INSIGNIA FINANCIAL LTD [Date Ceased: 12/05/2026]
Registration status of BRIDGES FINANCIAL SERVICES PTY LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 150 | 27.1% |
| Registered | 340 | 61.4% |
| Not Registered | 64 | 11.6% |
Some advisers authorised by BRIDGES FINANCIAL SERVICES PTY LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON KEITH ROBERTS | 000312788 | yes | Fortitude Valley, QLD |
| ABDUL QADER MOHAMED JUMA AL-JABRI | 000383914 | yes | Perth, WA |
| ABHISHEK SHETH | 001255020 | yes | |
| ADAM DIMOPOULOS | 000347022 | yes | Syndey, NSW |
| ADAM RAYMOND ORDELMAN | 000338968 | yes | Norwood, SA |
| ADIB MANSOORI | 001255779 | yes | |
| ADRIAN SUMMERS | 000403276 | no | |
| ALBERT ALEXANDER EVANS | 000334102 | yes | |
| ALBERT NOORDHUIS | 000263992 | no | Parramatta, NSW |
| ALEJANDRO JIMENEZ VALDIVIESO | 000340403 | yes | Bondi Junction, NSW |
| ALEXANDRA DALE DAVISON | 000468196 | no | |
| ALEXANDROS COKALIS | 000463798 | yes | |
| ALISON LOUISE ANTOINETTE | 000338403 | no | Thornleigh, NSW |
| ALISON MARGOT FOXFORD | 000396804 | no | Adelaide, SA |
| ALLA BORRALHO | 001273122 | no | Sydney, NSW |
| ALLAN CHARLES JOHNSON | 000428660 | no | North Rockhampton, QLD |
| ALLAN PHU | 001269333 | yes | Melbourne, VIC |
| AMANDA LOUISE RAFFERTY | 001235027 | no | Bega, NSW |
| AMBER THEA DAWSON | 001239384 | yes | |
| ANAHEETA ENGINEER | 001002588 | yes | Sydney, NSW |
| ANDREA DAWSON | 001000476 | yes | |
| ANDREW BRIAN GOODHAND | 001002677 | yes | |
| ANDREW BRUCE ROBERTS | 001271022 | yes | Brisbane, QLD |
| ANDREW DAVID MORGAN | 001002574 | yes | Chadstone, VIC |
| ANDREW DAVID ROY O'MALLEY | 001273130 | no | |
| ANDREW HENLY | 000263948 | no | Adelaide, SA |
| ANDREW JOHN MILLS | 000304904 | yes | |
| ANDREW JOHN SMETHURST | 000302748 | no | Brisbane, QLD |
| ANDREW MCLAREN | 000263978 | no | |
| ANDREW ROBERT TAYLOR | 001270242 | yes | Cleveland, QLD |
BRIDGES FINANCIAL SERVICES PTY LIMITED advisers by state
- New South Wales — 152
- Victoria — 76
- Queensland — 77
- South Australia — 25
Looking for advice in BRIDGES FINANCIAL SERVICES PTY LIMITED?
340 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.