Advisers authorised by CHUBB INSURANCE AUSTRALIA LTD
60 advisers appear on ASIC's register as having been authorised by CHUBB INSURANCE AUSTRALIA LTD at some point. 14 of them currently are. This is the 200th largest of the 203 licensees with a page here.
60advisers, ever
14currently authorised
46no longer
4with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- CHUBB HOLDINGS AUSTRALIA PTY LIMITED
- CHUBB INA INTERNATIONAL HOLDINGS LIMITED
- CHUBB LIMITED
Registration status of CHUBB INSURANCE AUSTRALIA LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 42 | 70% |
| Registered | 14 | 23.3% |
| Not Registered | 4 | 6.7% |
Some advisers authorised by CHUBB INSURANCE AUSTRALIA LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ABDUL JALIL KABIR | 000236211 | no | |
| AHMED MOHAMED MOHAMED | 000343981 | no | |
| ANDREW NICHOLS | 000324613 | no | |
| ARKADIUSZ BRYL | 000433273 | yes | |
| ASHIK RAHMAN | 000439961 | no | |
| ASHISH VERMA | 000378125 | no | |
| ATHULA DISSANAYAKE | 000236145 | no | |
| BENJAMIN JAMES TUTTON | 000294915 | no | |
| BRAYDEN PATRICK DARR | 000471107 | no | |
| BRENT WESLEY MCLAUGHLIN | 000236622 | no | |
| CAMILO GRAEME BRADFORD | 000417447 | no | |
| CHIRAG HEMANT MODY | 000324930 | no | |
| CHRISTOPHER JOHN CANNON | 000291141 | yes | |
| DANIEL ALEJANDRO SANCHEZ | 000412734 | no | |
| DANIEL GEORGE TUDOR | 000461738 | no | |
| DANNY CHARLES PIANTA | 000472354 | yes | |
| DIANE DAI JING CUI | 000437649 | yes | |
| ELIZABETH GOGAS | 000409030 | no | |
| GEORGE MARIS | 000298074 | no | |
| GURUMUKH SINGH MEHRA | 000322672 | no | |
| IAN STUART DUNLOP | 000463975 | no | |
| JITIN KHANNA | 000326321 | no | |
| JOHN BRUCE PARKINSON | 000331347 | yes | |
| JULIA ANN RYAN | 000408687 | no | |
| KHALID NAEEM AHMAD | 001236728 | no | |
| KILEMENTUGE NANDANA PREMACHANDRA | 000338285 | no | |
| KRAIG ROMEO MECHEFSKE | 000396292 | no | |
| LAURENCE KHOO | 000335845 | no | Cheltenham, VIC |
| LYLE EVAN ALEXIS FILER | 000438486 | yes | |
| MATTHEW JOHN BAILEY | 000369553 | no |
Looking for advice in CHUBB INSURANCE AUSTRALIA LTD?
14 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.