Advisers authorised by CLASSIC CLUBS LIMITED
479 advisers appear on ASIC's register as having been authorised by CLASSIC CLUBS LIMITED at some point. 0 of them currently are. This is the 36th largest of the 203 licensees with a page here.
479advisers, ever
0currently authorised
479no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- TAWAF RESORT MANAGEMENT PTY. LTD.
Registration status of CLASSIC CLUBS LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 474 | 99% |
| Not Registered | 5 | 1% |
Some advisers authorised by CLASSIC CLUBS LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON JHUGROO | 001278146 | no | |
| ACACIA MAREE ROBERTS | 001260240 | no | |
| ADAM HAMMOND | 000334875 | no | Varsity Lakes, QLD |
| ADAM MARK SADLER | 000334138 | no | |
| ADAM THOMAS POWELL | 001242750 | no | |
| ADRIAN SAGASTUME CANOVA | 001233140 | no | |
| AIMEE-BETH TAYLAH ANDERSON | 001238512 | no | |
| ALAA ALADIN RADWAN | 001242262 | no | |
| ALANA ELYN TERRY | 000472307 | no | |
| ALANNA JOY CASSIE | 001007900 | no | |
| ALDRED COMBRINCK | 000324629 | no | Varsity Lakes, QLD |
| ALEAH KIRIANA WAEA | 001266131 | no | Varsity Lakes, QLD |
| ALEX LY | 001261177 | no | |
| ALICE MARTA JOHN | 001001239 | no | |
| ALUMITA S.V.N. SEVUTIA | 001244978 | no | |
| ALYSIA-JANE WILSON | 001247052 | no | |
| AMANDA JANE DUFFEY | 001241240 | no | |
| AMANDA JANE MARTINEZ | 001255519 | no | |
| AMELIA HINEREHU HAMUERA THOMAS | 001264044 | no | |
| AMY DANIELLE LEE | 001243311 | no | |
| AMY JORDAN | 000329705 | no | |
| AMY LOUISE FINNIGAN | 001239192 | no | |
| AMY LOUISE GRIST | 001250705 | no | |
| AMY MALONE | 001235071 | no | |
| ANAGHA BAPAT | 000338308 | no | |
| ANAHERA LISA THOMAS | 001008634 | no | |
| ANANDA KRISHNAN RAJESH | 001234962 | no | |
| ANDREW AISHFORD | 000316549 | no | |
| ANDREW ROGER HUNTER | 000303129 | no | |
| ANGEL LEE WALKER | 001008563 | no |
CLASSIC CLUBS LIMITED advisers by state
- Queensland — 38
Looking for advice in CLASSIC CLUBS LIMITED?
0 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.