Advisers authorised by CLIMB WEALTH PTY LTD
136 advisers appear on ASIC's register as having been authorised by CLIMB WEALTH PTY LTD at some point. 37 of them currently are. This is the 110th largest of the 203 licensees with a page here.
136advisers, ever
37currently authorised
99no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- Wealth Spectrum Pty Ltd
- Aura Group Holdings Pte. Ltd [Date Ceased: 12/02/2019]
- CLIMB WEALTH PTY LTD [Date Ceased: 03/11/2017]
Registration status of CLIMB WEALTH PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 84 | 61.8% |
| Registered | 36 | 26.5% |
| Not Registered | 16 | 11.8% |
Some advisers authorised by CLIMB WEALTH PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AIDAN EUGENE KELLY | 001243370 | yes | |
| ALAN LIONEL MARCHINGO | 000439067 | yes | Keysborough, VIC |
| ALANA SIEBEL | 000419492 | no | |
| ALICIA ANN BRIDGE | 001272939 | no | Springwood, QLD |
| ALISON MALLER | 000471567 | no | |
| ALLAN PER LENG ONG | 000464938 | yes | |
| ANGELA ROBINS | 000471542 | no | |
| ANNETTE TASKER | 000422863 | no | |
| ANTHONY JAMES KANARIS | 000425415 | no | |
| ANTHONY RONALD KENNEDY | 001254184 | no | |
| ANTONIO ALBUQUERQUE | 000433976 | yes | Lane Cove North, NSW |
| ANTONY PAUL SELBY | 001243317 | yes | |
| ARMIN SIEGFRIED BREAKWELL | 000306888 | no | |
| AVINASH RAO | 001240388 | no | |
| BELINDA BIALAS | 000427804 | no | |
| BENJAMIN DAVID PIKE | 000298628 | no | |
| BERNADETTE ANNE WEST | 000311981 | yes | Temora, NSW |
| BRENTON SCOTT TONG | 000288513 | yes | |
| BRIGADIER NCUBE | 001273194 | yes | Helensvale, QLD |
| CAMERON MATTHEW JOHNSTONE | 000439071 | no | |
| CHETAN BUDHIRAJA | 001264265 | no | |
| CHRISTOPHER WAYNE APPLEYARD | 000328685 | no | |
| CLINTON MICHAEL LINDQVIST | 000414246 | yes | Penrith, NSW |
| DANIEL ROBERT COX | 000339519 | yes | Bayswater, WA |
| DANIEL ROBERT UDEN | 001248096 | no | Wagga Wagga, NSW |
| DAVID ALAN CLOSE | 001255235 | no | |
| DAVID ANH LE | 001252592 | no | Sydney, NSW |
| DAVID MARK MOSS | 000337573 | yes | |
| DAVID MICHAEL HANCOCK | 000400635 | yes | Sydney, NSW |
| DENIS KARLUSIC | 000425416 | no |
Looking for advice in CLIMB WEALTH PTY LTD?
37 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.