Advisers authorised by DIXON ADVISORY & SUPERANNUATION SERVICES PTY LIMITED
151 advisers appear on ASIC's register as having been authorised by DIXON ADVISORY & SUPERANNUATION SERVICES PTY LIMITED at some point. 72 of them currently are. This is the 103rd largest of the 203 licensees with a page here.
151advisers, ever
72currently authorised
79no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- Craig CROSBIE JOINT AND SEVERAL ADMINISTRATOR [Date Ceased: 11/04/2023]
- Stephen LONGLEY JOINT AND SEVERAL ADMINISTRATOR [Date Ceased: 11/04/2023]
- E&P OPERATIONS PTY LIMITED [Date Ceased: 03/02/2022]
Registration status of DIXON ADVISORY & SUPERANNUATION SERVICES PTY LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 67 | 44.4% |
| Registered | 72 | 47.7% |
| Not Registered | 12 | 7.9% |
Some advisers authorised by DIXON ADVISORY & SUPERANNUATION SERVICES PTY LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON MCKENNA | 001002638 | no | |
| AARON ZAPF | 001256371 | yes | |
| ALAN COCHRANE DIXON | 000278814 | no | |
| ALEKSANDER URBAS | 001254534 | no | Sydney, NSW |
| ALEX MADGE | 000316259 | no | Canberra, ACT |
| ALEXANDER BAROUKH | 000456163 | yes | Melbourne, VIC |
| ALEXANDER CHAMPION | 001263788 | no | |
| ALEXANDER DU PLESSIS | 000296767 | yes | Melbourne, VIC |
| ALEXANDER EDWARD HAYWARD | 000406414 | yes | Melbourne, VIC |
| ALEXANDER RHYS O'BRIEN | 000416382 | yes | North Sydney, NSW |
| ALICE BROWNE | 001008608 | yes | North Sydney, NSW |
| ALISON CHRISTINE O'GRADY | 001242051 | yes | Melbourne, VIC |
| AMIEE LOUISE KEYS | 000394174 | yes | Canberra, ACT |
| AMY HUI LU | 000455384 | no | Canberra, ACT |
| AMY ORME ATKINSON | 001235897 | yes | Sydney, NSW |
| ANDREW CHARLES SPLATT | 001003516 | yes | Doncaster, VIC |
| ANDREW GEOFFREY SERLE | 000456165 | no | |
| ANDREW MCKAY BROWN | 001254535 | no | North Sydney, NSW |
| ANGELA TRAN | 001270596 | no | Melbourne, VIC |
| ANGUS JACK RUSSELL | 001254071 | no | |
| ANTHONY CHIEFARI | 001006901 | yes | Sydney, NSW |
| ANTONY SANTOMARTINO | 001006939 | yes | East Melbourne, VIC |
| ASHLEY BISHOP | 001006908 | yes | Melbourne, VIC |
| ASHLEY BRENT WOODHEAD | 000366796 | yes | |
| ASHWEEN ANANTAVIJAYA REDDY | 000346318 | no | |
| BENJAMIN DAVID PAYNE | 000410249 | no | Melbourne, VIC |
| BENJAMIN GORDON BLACK | 001241271 | no | |
| BENJAMIN JOHN NASH | 000413316 | yes | |
| BRIAN KIM | 000404952 | yes | North Sydney, NSW |
| BRITT ATTRILL | 001269833 | no | East Melbourne, VIC |
DIXON ADVISORY & SUPERANNUATION SERVICES PTY LIMITED advisers by state
- New South Wales — 36
- Victoria — 30
Looking for advice in DIXON ADVISORY & SUPERANNUATION SERVICES PTY LIMITED?
72 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.