Advisers authorised by ELDERS FINANCIAL PLANNING PTY LTD
129 advisers appear on ASIC's register as having been authorised by ELDERS FINANCIAL PLANNING PTY LTD at some point. 52 of them currently are. This is the 112th largest of the 203 licensees with a page here.
129advisers, ever
52currently authorised
77no longer
2with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- ELDERS RURAL SERVICES AUSTRALIA LIMITED [Date Ceased: 13/05/2021]
- INSIGNIA FINANCIAL LTD [Date Ceased: 13/05/2021]
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED [Date Ceased: 05/10/2018]
Registration status of ELDERS FINANCIAL PLANNING PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 63 | 48.8% |
| Registered | 52 | 40.3% |
| Not Registered | 14 | 10.9% |
Some advisers authorised by ELDERS FINANCIAL PLANNING PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ALEXANDER JOHN MACKENZIE | 000242648 | no | Rockhampton, QLD |
| ALI DEAN | 000437803 | no | |
| ALISON LYNDALL KEEP | 000450125 | no | |
| ANDREW DAVID LANE | 001004180 | yes | Kepnock, QLD |
| ANDREW DINO FURLANETTO | 000277161 | yes | Shepparton, VIC |
| ANDREW LE | 000457286 | no | |
| ANNA VAN GASTEREN | 000409836 | no | |
| ANTHONY CHARLES BEAVEN | 001008987 | no | |
| ANTHONY PAUL CONWAY | 000242665 | no | |
| ANTHONY SLOAN | 001001778 | yes | |
| BELINDA INGHAM | 000472301 | no | |
| BELINDA JEAN LEWIS | 000425779 | no | Mackay, QLD |
| BISHAL CHHETRI | 001263156 | yes | |
| BRADLEY SCOTT HARVEY | 001005887 | yes | Bundaberg, QLD |
| BRENDAN JAMES O'ROURKE | 000330763 | yes | Geelong, VIC |
| BRENDEN THOMAS MACLEAN | 000266785 | yes | Albury, NSW |
| BRENT GIBSON | 000433039 | yes | |
| BRETT STEPHENSON | 000439611 | yes | Brisbane, QLD |
| CHERYL MARILYN ROSSITER | 000226102 | yes | Port Pirie, SA |
| CHRISTOPHER JOHN HANRAHAN | 000443034 | yes | |
| CHRISTOPHER MARK WAIGHT | 000297531 | no | |
| CLAIRE ELIZABETH RUSSELL | 000258313 | yes | Bathurst, NSW |
| CLINTON STUART EDGAR | 000449579 | no | |
| CRAIG NEILSON | 000255599 | no | Earlville, QLD |
| DANIEL WEEKS | 000428074 | yes | Melbourne, VIC |
| DARRYL GEORGE ROBERTS | 000254631 | no | |
| DAVID ANDREW TILLER | 000255611 | no | Port Lincoln, SA |
| DAVID JAMES KENDALL | 000303897 | no | Yeppoon, QLD |
| DAVID STUART QUIN | 000330709 | no | Swan Hill, VIC |
| DEON ROBERT RICHARDSON | 001003291 | no |
Looking for advice in ELDERS FINANCIAL PLANNING PTY LTD?
52 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.