Advisers authorised by EVANS AND PARTNERS PTY. LTD.
159 advisers appear on ASIC's register as having been authorised by EVANS AND PARTNERS PTY. LTD. at some point. 105 of them currently are. This is the 95th largest of the 203 licensees with a page here.
159advisers, ever
105currently authorised
54no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- E&P FINANCIAL GROUP LIMITED
- DAVID EVANS [Date Ceased: 08/02/2017]
- JOLIMONT TERRACE INVESTMENTS PTY LTD [Date Ceased: 08/02/2017]
Registration status of EVANS AND PARTNERS PTY. LTD. advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 34 | 21.4% |
| Registered | 101 | 63.5% |
| Not Registered | 24 | 15.1% |
Some advisers authorised by EVANS AND PARTNERS PTY. LTD.
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ALASTAIR GRAHAM PRICE | 001239627 | yes | Melbourne, VIC |
| ALEKSANDER URBAS | 001254534 | no | Sydney, NSW |
| ALEN ZULIC | 001316503 | yes | Melbourne, VIC |
| ALEX MADGE | 000316259 | no | Canberra, ACT |
| ALEXANDER BAROUKH | 000456163 | yes | Melbourne, VIC |
| ALEXANDER EDWARD HAYWARD | 000406414 | yes | Melbourne, VIC |
| ALEXANDER LE MAISTRE | 001305991 | yes | Melbourne, VIC |
| ALICE BROWNE | 001008608 | yes | North Sydney, NSW |
| ALISON CHRISTINE O'GRADY | 001242051 | yes | Melbourne, VIC |
| ALISTAIR ROBERT GRAHAM | 001004312 | no | |
| AMIEE LOUISE KEYS | 000394174 | yes | Canberra, ACT |
| AMY HUI LU | 000455384 | no | Canberra, ACT |
| ANDERSEN LEE | 001269837 | yes | Sydney, NSW |
| ANDREW DIXON | 001266055 | yes | Melbourne, VIC |
| ANDREW JOHN MACMILLAN | 001004334 | no | Melbourne, VIC |
| ANDREW JOHN MOIR | 001004395 | no | Melbourne, VIC |
| ANGELA TRAN | 001270596 | no | Melbourne, VIC |
| ANTHONY CHIEFARI | 001006901 | yes | Sydney, NSW |
| ANTHONY DOUGLAS AYLES | 001235802 | no | Sydney, NSW |
| ASHLEY BRENT WOODHEAD | 000366796 | yes | |
| BENJAMIN JOHN BANTING | 001004314 | no | Melbourne, VIC |
| BRIAN KIM | 000404952 | yes | North Sydney, NSW |
| BRYCE JOHANSEN | 001300891 | yes | Sydney, NSW |
| CAMERON HANS MALINGBROUGH | 001004335 | yes | Melbourne, VIC |
| CAMERON HUGH PHILPOT | 001300890 | yes | Sydney, NSW |
| CASIMIR JOHN SKILLECORN | 001004399 | yes | Sydney, NSW |
| CHARLES LILL | 001302694 | yes | Melbourne, VIC |
| CHARLOTTE DOIG | 001295706 | yes | Deakin, ACT |
| CHRISTIAN EDWARD BEDDOE | 001300877 | yes | Sydney, NSW |
| CHRISTOPHER JAMES COEN | 001238700 | no | Melbourne, VIC |
EVANS AND PARTNERS PTY. LTD. advisers by state
- New South Wales — 44
- Victoria — 68
Looking for advice in EVANS AND PARTNERS PTY. LTD.?
105 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.