Advisers authorised by FINANCIAL SERVICES PARTNERS PTY LIMITED
413 advisers appear on ASIC's register as having been authorised by FINANCIAL SERVICES PARTNERS PTY LIMITED at some point. 200 of them currently are. This is the 40th largest of the 203 licensees with a page here.
413advisers, ever
200currently authorised
213no longer
4with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- INSIGNIA FINANCIAL LTD [Date Ceased: 24/05/2024]
- AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED [Date Ceased: 05/10/2018]
Registration status of FINANCIAL SERVICES PARTNERS PTY LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 160 | 38.7% |
| Registered | 199 | 48.2% |
| Not Registered | 54 | 13.1% |
Some advisers authorised by FINANCIAL SERVICES PARTNERS PTY LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON JOHN STEER | 000333474 | no | |
| ADAM CHRISTOPHER | 001003009 | yes | Hobart, TAS |
| AIMEE CHRISTEL KLEVER | 000289367 | no | Frewville, SA |
| ALAN STUART NORVAL | 000239814 | no | Miranda, NSW |
| ALBETH HERBIAS | 001238194 | yes | |
| ALEXANDER BERNSHTEYN | 000434346 | no | |
| ALEXANDER BERNSHTEYN | 001270405 | yes | |
| ALEXANDER LUKE ALLENBY | 001270939 | yes | Sydney, NSW |
| ALEXANDER MAXWELL RANKIN | 001270912 | yes | Elsternwick, VIC |
| ALLAN JAMES WARD | 000317237 | no | |
| ALLAN JOHN LEEDHAM | 000289185 | no | |
| ALLAN WILLIAM ROSE | 000240575 | no | Geraldton, WA |
| AMANDA CASSAR | 000263612 | yes | Robina, QLD |
| AMANDA JANE NEWMAN | 000239980 | yes | Tewantin, QLD |
| AMELIA JANE BLENKHORN | 000398538 | yes | Mona Vale, NSW |
| ANALAURA LUNA | 000250723 | no | Cronulla, NSW |
| ANDREA JENKINS | 000282342 | yes | Boronia, VIC |
| ANDREW GEOFFREY OAKES | 000472963 | yes | Mullumbimby, NSW |
| ANDREW JAMES BEAM | 000307686 | yes | Bacchus Marsh, VIC |
| ANDREW PRICE | 000246115 | yes | Monbulk, VIC |
| ANDREW RANCIE | 000305378 | yes | Melbourne, VIC |
| ANDREW SCOTT CRAWFORD | 000339341 | no | |
| ANDREW STEINDL | 000464304 | yes | |
| ANDREW TARANTO | 000305049 | no | |
| ANGELA DOKIC | 000444126 | no | |
| ANGELA LOUISE SURCH | 000327236 | yes | |
| ANGELO CHRISTOPHER ZERELLA | 001265996 | yes | |
| ANGELOS LYSIKATOS | 001006100 | yes | Clayton, VIC |
| ANKA BORIS STOJANOVIC | 001004015 | no | |
| ANNE LYNETTE DAVIDSON | 000237716 | no |
FINANCIAL SERVICES PARTNERS PTY LIMITED advisers by state
- New South Wales — 60
- Victoria — 72
Looking for advice in FINANCIAL SERVICES PARTNERS PTY LIMITED?
200 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.