Advisers authorised by GALLAGHER BENEFIT SERVICES PTY LTD
74 advisers appear on ASIC's register as having been authorised by GALLAGHER BENEFIT SERVICES PTY LTD at some point. 46 of them currently are. This is the 171st largest of the 203 licensees with a page here.
74advisers, ever
46currently authorised
28no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- Arthur J. Gallagher & Co.
Registration status of GALLAGHER BENEFIT SERVICES PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 18 | 24.3% |
| Registered | 43 | 58.1% |
| Not Registered | 13 | 17.6% |
Some advisers authorised by GALLAGHER BENEFIT SERVICES PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON CHAI | 001007690 | no | |
| ADRIAN WHITAKER | 000242828 | no | |
| ANDREW JANSEN | 000366489 | no | |
| ANDREW KRELLE | 001009374 | yes | Avalon Beach, NSW |
| ANDREW LUKE DOS SANTOS | 001263919 | yes | South Perth, WA |
| BENJAMIN JOHN DAVIS | 001240734 | yes | Avalon Beach, NSW |
| BENN JOSEPH FURLONG | 001237382 | yes | North Sydney, NSW |
| BRUCE RAMON HANCOCK | 001000507 | yes | |
| CHRISTIAN COLKERS | 001241607 | yes | Burswood, WA |
| CHRISTIAN SCALA | 001007661 | yes | |
| CHRISTOPHER JOSEPH BLACK | 000444114 | no | |
| CHRISTOPHER PANAGOPOULOS | 001271637 | yes | East Melbourne, VIC |
| DANIEL BURDEN | 000272636 | yes | Byron Bay, NSW |
| DAVID CAMERON NELSON | 001269921 | yes | Avalon Beach, NSW |
| DAVID CAMPBELL | 000283662 | no | North Sydney, NSW |
| DAVID GRAHAM JOHN SALLIS | 001320221 | yes | Burswood, WA |
| DAVID IAN STUART | 001001460 | yes | Brisbane, QLD |
| DAVID JUST | 000294087 | yes | Robina, QLD |
| DEAN STANLEY LAWSON | 000417428 | no | North Sydney, NSW |
| DOUGLAS CAMPING | 001261522 | no | Petrie Terrace, QLD |
| DYLAN MACALLISTER | 001273294 | yes | Avalon Beach, NSW |
| EDWARD LAWRENCE HAYDON | 001319522 | yes | Brisbane, QLD |
| ELAINE FORRESTER | 001271651 | no | Perth, WA |
| ELLE RUBY HELEN WALLIS | 001267870 | yes | Bangalow, NSW |
| EMMA LINTON DOIG | 001267425 | no | |
| GEORGE DIMITRIJEVSKI | 001003301 | no | |
| GRAHAM RICHARD CAMPBELL | 000273566 | no | |
| GREGORY NUNAN | 000329884 | yes | |
| HAYLEY ATWELL | 001271645 | no | Perth, WA |
| IAN ROBERT HOGARTH | 001002896 | yes |
Looking for advice in GALLAGHER BENEFIT SERVICES PTY LTD?
46 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.