Advisers authorised by GODFREY PEMBROKE GROUP PTY LTD
128 advisers appear on ASIC's register as having been authorised by GODFREY PEMBROKE GROUP PTY LTD at some point. 88 of them currently are. This is the 113th largest of the 203 licensees with a page here.
128advisers, ever
88currently authorised
40no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- GPG UNIT PTY LTD
- PRACTICE DEVELOPMENT GROUP LIMITED [Date Ceased: 29/09/2025]
- INSIGNIA FINANCIAL LTD [Date Ceased: 22/03/2024]
Registration status of GODFREY PEMBROKE GROUP PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 22 | 17.2% |
| Registered | 86 | 67.2% |
| Not Registered | 20 | 15.6% |
Some advisers authorised by GODFREY PEMBROKE GROUP PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ADAM DIMOPOULOS | 000347022 | yes | Syndey, NSW |
| ADAM MILISZEWSKI | 001005211 | no | |
| ADAM MOREMON | 000242959 | yes | North Gosford, NSW |
| ADAM RAYMOND ORDELMAN | 000338968 | yes | Norwood, SA |
| ADAM STEWART | 000282849 | no | |
| AISHWARYA MILIND JOSHI | 001299055 | yes | Sydney, NSW |
| ALEXANDER JACK HOGG | 001315509 | yes | Adelaide, SA |
| ALISON FOENANDER | 000423975 | yes | Melbourne, NSW |
| ALLAN JOSEPH ANDREAZZA | 001246568 | no | |
| ALLAN WILLIAM ROSE | 000240575 | no | Geraldton, WA |
| ANDREW CLYDE NEWCOMBE | 000241942 | yes | Parramatta, NSW |
| ANDREW PAUL CARRA | 000293976 | yes | Docklands, VIC |
| ANDREW TIMOTHY PRICE | 000230817 | yes | Hamilton, NSW |
| ANGELA CARMEL FAVELL | 001246572 | no | |
| ANNABELLE WILSON | 001272817 | yes | Melbourne, VIC |
| ANTHONY JOSEPH BROSNAN | 000241871 | yes | Adelaide, SA |
| ARNAUD RAVEL | 000257645 | yes | Kogarah, NSW |
| ARRAN CURLL | 000241981 | yes | Hall, ACT |
| AZIZ MEHERALI | 000415954 | yes | |
| BENJAMIN ADAIR BLACK | 000332466 | yes | |
| BERNARD MARK SIMLESA | 001266911 | yes | Darwin, NT |
| BERNARD SCHORTINGHUIS | 000241992 | yes | Perth, WA |
| BLAIR ANDREW POWELL | 001247559 | no | Thornton, NSW |
| BRADLEY DENNISTON RUMMER | 001246166 | yes | Burswood, WA |
| CRAIG ANTHONY WOODMAN | 000240579 | yes | Geraldton, WA |
| CRAIG MILROY | 000241930 | yes | North Sydney, NSW |
| CRAIG NOEL RICKETTS | 000241988 | no | Brisbane, QLD |
| DANIEL JAMES TAYLOR | 001241599 | no | Sydney, NSW |
| DAVID GUY | 000263941 | yes | Wodonga, VIC |
| DAVID JAMES HANSEN | 000277632 | no |
GODFREY PEMBROKE GROUP PTY LTD advisers by state
- New South Wales — 35
Looking for advice in GODFREY PEMBROKE GROUP PTY LTD?
88 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.