Advisers authorised by HENDERSON MATUSCH PTY LTD
77 advisers appear on ASIC's register as having been authorised by HENDERSON MATUSCH PTY LTD at some point. 29 of them currently are. This is the 166th largest of the 203 licensees with a page here.
77advisers, ever
29currently authorised
48no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- Access Management Pty Ltd ATF Matusch Family Trust [Date Ceased: 29/06/2020]
Registration status of HENDERSON MATUSCH PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 41 | 53.2% |
| Registered | 29 | 37.7% |
| Not Registered | 7 | 9.1% |
Some advisers authorised by HENDERSON MATUSCH PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ADAM BENJAMIN PEACEY | 000329494 | yes | |
| ADAM DOUGLAS MCMAHON | 001255863 | no | |
| ALLEN LOUIS COLLIN GREEN | 000260297 | no | |
| ANDREW DAVID DEUIS | 001256706 | no | |
| BARRY GRAEME HEIT | 001249694 | no | |
| BENJAMIN WILIFRIED MATUSCH | 000245037 | no | Robina, QLD |
| BRODIE GALATI | 001003436 | yes | |
| CAITLIN MAREE ARCHARD | 000385931 | no | |
| CATHERINE ELLEN PORTER | 000323032 | no | |
| CHARLOTTE ASTRID KATE PIERSMA | 000448312 | no | |
| CHERYL MAREE KOCH | 001236218 | no | |
| CHLOE KATHLEEN REES-SMITH | 001271939 | no | Moree, NSW |
| CHRISTOPHER LOUIS KADRI | 000425320 | yes | Echuca, VIC |
| CHRISTOPHER WILLIAM BROWN | 000325366 | yes | |
| COLIN FRANK ARCHARD | 000231007 | no | |
| DAVID ALLAN MAXWELL | 001243872 | no | |
| DEAN BRADLEY JOHNSON | 000444601 | no | |
| GEORGE ANTHONY EDWARDS | 001244057 | no | |
| GLENN ANTHONY PEARCE | 000419420 | no | |
| GREGORY NEIL BENNETT | 001271781 | yes | Milton, QLD |
| HELENA OLDFIELD | 001235663 | no | |
| IAN ALASTAIR HENDERSON | 000231055 | no | Fortitude Valley, QLD |
| JANE STEWART | 000343084 | no | |
| JAYNE MARGARET MARESSE | 001244058 | no | |
| JERAMIA JAMES READING | 001260780 | yes | |
| JOHN BYRNES | 000405513 | no | |
| JUSTIN DAVID VAN HAREN | 001007589 | yes | Tuncurry, NSW |
| KATRINA EBBESEN | 001271783 | no | |
| KEITH WILLIAM MASON | 000438366 | no | Teneriffe, QLD |
| KIM MARIE QUINN | 001257338 | no |
Looking for advice in HENDERSON MATUSCH PTY LTD?
29 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.