Advisers authorised by HILLROSS FINANCIAL SERVICES LIMITED
791 advisers appear on ASIC's register as having been authorised by HILLROSS FINANCIAL SERVICES LIMITED at some point. 384 of them currently are. This is the 18th largest of the 203 licensees with a page here.
791advisers, ever
384currently authorised
407no longer
1with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- AKUMIN PTY LTD
- ENTIRETI LIMITED
- AMP ADVICE HOLDINGS PTY LTD [Date Ceased: 13/12/2024]
- AMP GROUP HOLDINGS LIMITED [Date Ceased: 13/12/2024]
- AMP LIMITED [Date Ceased: 13/12/2024]
Registration status of HILLROSS FINANCIAL SERVICES LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 335 | 42.4% |
| Registered | 384 | 48.5% |
| Not Registered | 72 | 9.1% |
Some advisers authorised by HILLROSS FINANCIAL SERVICES LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON HITCH | 000316165 | yes | Geelong West, VIC |
| AARON KELLEHER-JONES | 001003230 | yes | |
| AARON ROBERT LESLIE | 000457192 | yes | Hawthorn, VIC |
| ABRAHAM AARON BERMAN | 000440277 | no | |
| ADAM BAJCARZ | 001247402 | no | |
| ADAM BELLAIRS | 001242760 | no | Frankston, VIC |
| ADAM BENNETT | 000364366 | yes | |
| ADAM BRUCE PENMAN | 001234408 | yes | Tamworth, NSW |
| ADAM JOHN DAVENPORT | 000247524 | yes | Melbourne, VIC |
| ADAM JOSEPH DAVIES | 001251309 | yes | Melbourne, VIC |
| ADAM LEA COLES | 000241444 | no | Burnie, TAS |
| ADRIANO DI GIULIO | 001236796 | no | |
| AGNIESZKA ANNA OUDENDIJK | 000343218 | yes | |
| ALAN CHUNG | 001003422 | yes | Perth, WA |
| ALAN FREDERICK HENSON | 000308804 | yes | Toowoomba, QLD |
| ALAN HONG | 000471636 | no | |
| ALDO DOMENICO VIVIANI | 000340061 | yes | Unley, SA |
| ALEXANDER ARMSTRONG NISBET | 000278560 | no | Sydney, NSW |
| ALEXANDER DU PLESSIS | 000296767 | yes | Melbourne, VIC |
| ALEXANDER GALVIN | 000470791 | no | Wahroonga, NSW |
| ALEXANDER MARK BOTTRELL | 001254553 | no | |
| ALEXANDER PARASKEVAS | 000454243 | no | Notting Hill, VIC |
| ALEXANDER RYAN STEER | 000467773 | yes | |
| ALEXANDRA KERRY | 001268556 | yes | Albury, NSW |
| ALEXANDRA POTTER | 000318479 | no | |
| ALICIA ANNE STYLES | 000455795 | no | Launceston, TAS |
| ALISHA JANE CAMERON | 000338142 | yes | Horsham, VIC |
| ALLAN ATHOL MEINCKE | 000415389 | yes | Kangaroo Point, QLD |
| ALLAN GORDON MARAIS | 000247561 | no | |
| ALLAN GREGORY DOWSETT | 000247582 | yes | Charlestown, NSW |
HILLROSS FINANCIAL SERVICES LIMITED advisers by state
- New South Wales — 126
- Victoria — 110
- Queensland — 74
- Western Australia — 35
- South Australia — 37
Looking for advice in HILLROSS FINANCIAL SERVICES LIMITED?
384 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.