Advisers authorised by INDUSTRY FUND SERVICES LIMITED
372 advisers appear on ASIC's register as having been authorised by INDUSTRY FUND SERVICES LIMITED at some point. 223 of them currently are. This is the 49th largest of the 203 licensees with a page here.
372advisers, ever
223currently authorised
149no longer
2with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- INDUSTRY SUPER HOLDINGS PTY. LTD.
Registration status of INDUSTRY FUND SERVICES LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 101 | 27.2% |
| Registered | 220 | 59.1% |
| Not Registered | 51 | 13.7% |
Some advisers authorised by INDUSTRY FUND SERVICES LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON JOSEPH FEHER | 001002819 | yes | Brisbane, QLD |
| ADAM DIXON | 001003584 | no | |
| ADAM FROST | 001002837 | no | Parramatta, NSW |
| ADAM JOSEPH DAVIES | 001251309 | yes | Melbourne, VIC |
| ADAM STEWART | 000282849 | no | |
| ADELE LOUISE FISK | 001253636 | no | Brisbane, QLD |
| ADIB MANSOORI | 001255779 | yes | |
| ALEXANDER CORBIERE | 001260065 | yes | |
| ALICIA LANGTON | 001252002 | yes | Darwin, NT |
| AMY CALLAGHAN | 001255657 | no | Melbourne, VIC |
| ANDRE POTGIETER | 001241616 | yes | Brisbane, QLD |
| ANDREW CHAN | 001003676 | yes | |
| ANDREW CROMWELL | 001240929 | no | |
| ANDREW HENDERSON | 000365783 | yes | Brisbane, QLD |
| ANDREW HISCOCK | 000319887 | yes | |
| ANDREW JEWELL | 001250959 | yes | Carlton, VIC |
| ANDREW JOHN DUNKERLEY | 000394910 | yes | |
| ANDREW JOHN HANLEY | 001247888 | no | West Melbourne, VIC |
| ANISHA NATALIE URUDRA | 001003539 | yes | Melbourne, VIC |
| ANJALI ANTHONY JAURIGUE | 001000648 | yes | |
| ANNA BRADY | 001006503 | yes | Perth, WA |
| ANTHONY BATSANIS | 001272189 | yes | Melbourne, VIC |
| ANTHONY FOWLER | 000457332 | yes | Bateau Bay, NSW |
| ANTHONY GERARD DOYLE | 000304138 | no | |
| ANTHONY GERRARD MCGOVERN | 000376617 | no | |
| ANTHONY LIM | 001271143 | yes | Melbourne, VIC |
| ANTHONY NEIL TABRAH | 001233193 | yes | |
| ANTHONY NORMAN RICHARD-PRESTON | 000392984 | no | Sydney, NSW |
| ANTHONY WILLIAMS | 001006359 | yes | Melbourne, VIC |
| ANTONI JOSEF STOLAREK | 001009405 | yes | Melbourne, VIC |
INDUSTRY FUND SERVICES LIMITED advisers by state
- New South Wales — 42
- Victoria — 75
- Queensland — 44
Looking for advice in INDUSTRY FUND SERVICES LIMITED?
223 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.