Advisers authorised by LONSDALE FINANCIAL GROUP PTY LTD
484 advisers appear on ASIC's register as having been authorised by LONSDALE FINANCIAL GROUP PTY LTD at some point. 246 of them currently are. This is the 35th largest of the 203 licensees with a page here.
484advisers, ever
246currently authorised
238no longer
3with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- INSIGNIA FINANCIAL LTD [Date Ceased: 26/08/2024]
Registration status of LONSDALE FINANCIAL GROUP PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 179 | 37% |
| Registered | 246 | 50.8% |
| Not Registered | 59 | 12.2% |
Some advisers authorised by LONSDALE FINANCIAL GROUP PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON HITCH | 000316165 | yes | Geelong West, VIC |
| ADRIAN FRANCIS PETER D'MELLO | 000472604 | yes | Hawthorn, VIC |
| ALAN DAVID BLACKWELL | 000260210 | no | |
| ALANA DANIELLE LOPEZ | 000439937 | no | Adelaide, SA |
| ALEXANDER BENJAMIN BUCHANAN | 001006894 | yes | Mornington, VIC |
| ALEXANDER CHARLES STRAKER | 000293821 | yes | |
| ALEXANDER ROBERT DICKSON | 001265057 | no | Norwood, SA |
| ALEXANDER SIMON ORMONDE SELLARS | 001245802 | no | |
| ALEXANDRA JANE WERNBACHER | 001275000 | no | |
| ALIA MARIE ASHE | 001263461 | yes | Perth, WA |
| ALISON STANBRIDGE | 001262164 | yes | Dulwich, SA |
| ALISON WILLIAMSON | 000380895 | yes | Dubbo, NSW |
| ALLAN BRINDLEY | 000231646 | yes | Mudgee, NSW |
| ALLEN BLOOM | 000260839 | yes | |
| AMANDA HARDY LAI | 000301638 | yes | |
| AMANDA JANE LEE | 001002105 | yes | |
| AMANDA KAYE EATS | 000383465 | no | |
| AMANDA LOUISE RAFFERTY | 001235027 | no | Bega, NSW |
| AMY KATHLEEN GLANVILL | 000312925 | yes | Wagga Wagga, NSW |
| ANDREW CHARLES MURTON | 000257924 | no | |
| ANDREW CRAIG TUCKER | 000249767 | yes | Wagga Wagga, NSW |
| ANDREW JOHN BROWN | 000383464 | no | |
| ANDREW JOHN FRANCIS FRITH | 000289727 | yes | Newcastle, NSW |
| ANDREW JOHN PERKINS | 001263531 | yes | |
| ANDREW JOSEPH CONDELL | 000411142 | no | |
| ANDREW JOSEPH MIECINSKI | 000296765 | no | |
| ANDREW LAWLER | 001003610 | yes | Hawthorn East, VIC |
| ANDREW MARK KENNEDY | 000301564 | no | North Sydney, NSW |
| ANDREW NICHOLAS WINTER | 000275773 | no | Parkside, SA |
| ANDREW PAUL TRINICK | 000312997 | yes |
LONSDALE FINANCIAL GROUP PTY LTD advisers by state
- New South Wales — 99
- Victoria — 91
- Queensland — 25
- South Australia — 33
Looking for advice in LONSDALE FINANCIAL GROUP PTY LTD?
246 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.