Advisers authorised by NEO FINANCIAL SOLUTIONS PTY LTD
194 advisers appear on ASIC's register as having been authorised by NEO FINANCIAL SOLUTIONS PTY LTD at some point. 73 of them currently are. This is the 83rd largest of the 203 licensees with a page here.
194advisers, ever
73currently authorised
121no longer
7with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- PICTURE WEALTH HOLDINGS LIMITED [Date Ceased: 04/06/2024]
Registration status of NEO FINANCIAL SOLUTIONS PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 100 | 51.5% |
| Registered | 73 | 37.6% |
| Not Registered | 21 | 10.8% |
Some advisers authorised by NEO FINANCIAL SOLUTIONS PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON JOHN DUNCOMBE | 000425095 | yes | East Perth, WA |
| AARON WALTERS | 001246716 | no | |
| ADAM ROY MATTHEWS | 000307749 | no | Bunbury, WA |
| ADRIAN NIXON | 000431867 | no | |
| ALEXANDER ISAAC WOODGATE | 000417191 | no | West Perth, WA |
| ALEXANDER LUCK | 000454091 | yes | Leederville, WA |
| ALFIE FOONG FAH CHONG | 000242148 | no | |
| AMIEL HEYMAN | 000249683 | no | |
| ANDRE CHRISTOPHER BURRESS | 000285254 | no | Osborne Park, WA |
| ANDREAS ALDRIAN-MOYLE | 000462210 | yes | |
| ANDREW JAMES WILLARD | 000459310 | no | |
| ANGELO FRANCESCA | 000231880 | no | Burswood, WA |
| ANTHONY DEAN SKINNER | 000326509 | yes | Highgate, SA |
| ANTHONY DERMER | 000320902 | no | North Fremantle, WA |
| ANTONIO GIUSEPPE RACCUIA | 000312927 | yes | East Victoria Park, WA |
| ANTONY LEITH MINCHIN | 000341439 | yes | |
| BEN CHARLES TAYLOR WAUCHOPE | 000467194 | yes | Carlisle, WA |
| BRADLEY DAVID BOND | 001238232 | yes | South Perth, WA |
| BRENDON HUNT | 000319388 | yes | Wanneroo, WA |
| BRENT FAIRHEAD | 000227115 | yes | |
| BRETT CATTERALL | 000360302 | yes | |
| BRETT DANIEL HANDKE | 000295778 | yes | Eastwood, SA |
| BRETT LEE CRABTREE | 000229193 | yes | Linden Park, SA |
| BRETT MAGUIRE | 000250626 | no | |
| BRIAN MILLSTEED EDDY | 000232079 | no | |
| CAMERON KNOX | 000284710 | no | |
| CATHERINE MAITLAND | 000243414 | no | |
| CHRIS SPAULDING | 000255772 | no | |
| CHRISTOPHER BERNARD WHITE | 001270742 | no | |
| CHRISTOPHER EARLE | 000338882 | yes | Subiaco, WA |
NEO FINANCIAL SOLUTIONS PTY LTD advisers by state
- Western Australia — 61
Looking for advice in NEO FINANCIAL SOLUTIONS PTY LTD?
73 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.