Advisers authorised by NEXTGEN FINANCIAL GROUP PTY LTD
293 advisers appear on ASIC's register as having been authorised by NEXTGEN FINANCIAL GROUP PTY LTD at some point. 91 of them currently are. This is the 57th largest of the 203 licensees with a page here.
293advisers, ever
91currently authorised
202no longer
11with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- The Financial Link Group Holdings Pty Ltd [Date Ceased: 27/02/2024]
- Genesis Financial Inc [Date Ceased: 11/09/2020]
- BEACON FINANCIAL GROUP PTY LIMITED [Date Ceased: 31/08/2020]
Registration status of NEXTGEN FINANCIAL GROUP PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 157 | 53.6% |
| Registered | 91 | 31.1% |
| Not Registered | 45 | 15.4% |
Some advisers authorised by NEXTGEN FINANCIAL GROUP PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON SIYAN | 001255252 | no | |
| ABHISHEK BHANDARI | 001258532 | no | |
| ABRAHAM AGUILAN | 001239626 | no | Bella Vista, NSW |
| ADRIAN GEOFFREY ORR | 000234522 | no | |
| ADRIAN HEIDARI | 001255324 | no | |
| AFRASEYAB AFRASEYAB | 001271812 | no | |
| AHMAD RAMIZ MOHAIA | 001261331 | yes | |
| ALAN CHARLES MURRAY | 000267472 | no | Riverstone, NSW |
| ALAN DAVIES | 001006066 | no | |
| ALEKSANDER JANIS EVERSTETS | 000281432 | no | |
| ALEX HUAT HEE HUANG | 000404881 | no | |
| ALEXANDER BERNSHTEYN | 000434346 | no | |
| ALEXANDER BERNSHTEYN | 001270405 | yes | |
| ALISON GILBERT | 001238540 | no | |
| AMIR HASSANI | 001249933 | yes | Castle Hill, NSW |
| ANDREW BLANCHETTE | 000296994 | no | Menangle, NSW |
| ANDREW DAVID COURTNEY | 000471509 | yes | St Lucia, QLD |
| ANDREW JAMES GILBEE | 000445357 | no | Melbourne, VIC |
| ANDREW JAMES SOUTER | 000345941 | no | |
| ANDREW JAMES WILLARD | 000459310 | no | |
| ANDREW MICHAEL HAYES | 000263858 | yes | Terrigal, NSW |
| ANDREW NICHOLS | 000324613 | no | |
| ANNELIESE ADA WILLMOTT | 000268440 | no | |
| ANTHONY MARK DWYER | 000297483 | no | |
| ANTHONY WILLIAM MACHIN | 000263544 | no | Casuarina, NSW |
| ANTONIO DE FRANCESCA | 000244777 | no | |
| ANTONY PETER BLAIR | 000230995 | no | Mermaid Beach, QLD |
| AREF FERHAN SEFR KHAN MOHAMMADZAI | 001264403 | no | |
| ARMIN HASSANI | 001272949 | no | |
| ASHISH VERMA | 000378125 | no |
NEXTGEN FINANCIAL GROUP PTY LTD advisers by state
- Queensland — 57
Looking for advice in NEXTGEN FINANCIAL GROUP PTY LTD?
91 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.