Advisers authorised by PARAGEM PTY LIMITED
234 advisers appear on ASIC's register as having been authorised by PARAGEM PTY LIMITED at some point. 154 of them currently are. This is the 66th largest of the 203 licensees with a page here.
234advisers, ever
154currently authorised
80no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- COUNT LIMITED
- COUNT HOLDINGS NO. 4 PTY LTD [Date Ceased: 25/03/2024]
- HUB24 LIMITED [Date Ceased: 02/02/2021]
Registration status of PARAGEM PTY LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 36 | 15.4% |
| Registered | 153 | 65.4% |
| Not Registered | 45 | 19.2% |
Some advisers authorised by PARAGEM PTY LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON HITCH | 000316165 | yes | Geelong West, VIC |
| ADAM BELLAIRS | 001242760 | no | Frankston, VIC |
| ADAM JOHN DAVENPORT | 000247524 | yes | Melbourne, VIC |
| ADAM RAYMOND ORDELMAN | 000338968 | yes | Norwood, SA |
| AGNIESZKA ANNA OUDENDIJK | 000343218 | yes | |
| ALAN BIRCHARD | 000239341 | yes | |
| ALEXANDER JAMES DOOLAN | 001299680 | yes | Hobart, TAS |
| ALEXANDER JOHN MACKENZIE | 000242648 | no | Rockhampton, QLD |
| ALISA MICHELLE BURNS | 001003407 | yes | |
| ALISON BELINDA GREENWOOD | 000324352 | no | Hobart, TAS |
| ALISON JOAN HUTCHINGS | 000290716 | no | |
| ALISSA ROSE MATTHEWS | 000429708 | yes | Rockhampton, NT |
| ALMA O'REILLY | 001271058 | no | Crows Nest, NSW |
| AMANDA GRIGGS | 000324258 | yes | Gosford, NSW |
| AMANDA HUI JUNE TANG | 001258149 | yes | |
| AMY VIOLET SHAY | 001319661 | yes | Manifold Heights, VIC |
| ANDREW JAMES DAVID LAST | 001271057 | no | Chatswood, NSW |
| ANDREW JAMES TAYLOR | 000466165 | yes | The Junction, NSW |
| ANGUS STEWART RODGERS | 001236815 | yes | Chatswood, NSW |
| ANNA THERESE FOGARTY | 001236008 | no | |
| ANONA JOSEPHINE FITZGERALD | 000242826 | yes | Norwood, SA |
| ANTHONY LIEGH KLATT | 000275759 | yes | |
| ANTHONY PETER MCINNES | 001297660 | yes | Sydney, NSW |
| ASHLEY MOORE | 000467977 | yes | |
| AYSE KREILAUS | 001232795 | yes | |
| BEN WILLIAM GREANY | 001234293 | yes | Rockhampton, QLD |
| BENJAMIN JAMES NORVAL | 001259546 | yes | Chatswood, NSW |
| BENJAMIN MCDONALD SEMPLE | 000297955 | yes | Norwood, SA |
| BETTINA ROSEN | 001268304 | yes | Malvern, VIC |
| BO RAM CHOI | 001236009 | no | Melbourne, VIC |
PARAGEM PTY LIMITED advisers by state
- New South Wales — 44
- Victoria — 30
- South Australia — 26
Looking for advice in PARAGEM PTY LIMITED?
154 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.