Advisers authorised by PERSONAL FINANCIAL SERVICES LTD
523 advisers appear on ASIC's register as having been authorised by PERSONAL FINANCIAL SERVICES LTD at some point. 289 of them currently are. This is the 33rd largest of the 203 licensees with a page here.
523advisers, ever
289currently authorised
234no longer
1with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- ENTIRETI LIMITED
- FORTNUM PRIVATE WEALTH LTD [Date Ceased: 11/12/2024]
- AUSTRALIAN UNITY LIMITED [Date Ceased: 01/12/2023]
Registration status of PERSONAL FINANCIAL SERVICES LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 180 | 34.4% |
| Registered | 285 | 54.5% |
| Not Registered | 58 | 11.1% |
Some advisers authorised by PERSONAL FINANCIAL SERVICES LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON SPEELMAN | 000318615 | yes | Picton, NSW |
| AARON ZOL | 001271988 | yes | |
| ADAM DIMOPOULOS | 000347022 | yes | Syndey, NSW |
| ADRIAN MARK HANRAHAN | 000438680 | no | West Perth, WA |
| ALEC MERVYN BRANDON | 001243899 | no | |
| ALENA MALAKHOVA | 000459182 | no | Sydney, NSW |
| ALEXANDER ARTHUR STEWART | 000246161 | yes | |
| ALLAN GRANT | 000441693 | no | |
| AMANDA POND | 000332881 | yes | Surry Hills, NSW |
| ANDRE DIMATTEO | 001242595 | yes | Rose Park, SA |
| ANDREA NICOLE TITTER | 001271745 | no | |
| ANDREW BRONNEBERG | 000327411 | yes | Wollongong, NSW |
| ANDREW CONLAN | 001000282 | yes | |
| ANDREW DAVID MECHIELSEN | 001244860 | no | |
| ANDREW EDWARD DOBSON | 000284561 | no | |
| ANDREW GEORGE COOPER | 000303107 | no | |
| ANDREW JOHN VACOPOULOS | 000326285 | yes | |
| ANDREW JOHN YEATES | 000319158 | yes | |
| ANDREW MARK CUNICH | 000283145 | yes | |
| ANDREW MATHEWS | 000307515 | no | |
| ANDREW MAURICE BUCHAN | 000241022 | yes | Brisbane, QLD |
| ANDREW MCKEE | 000334635 | yes | Sydney, NSW |
| ANDREW WELLS | 000359107 | no | |
| ANDREW WILLIAM DONALDSON | 000294770 | yes | |
| ANDREW WILLIAM EDWARDS | 001006012 | no | |
| ANDY SUE-CHEE YEOH | 000319400 | no | |
| ANGELO CARDAMONE | 000265093 | yes | |
| ANGUS UWLAND | 001317609 | yes | Colac, VIC |
| ANIKET MAROO | 001243992 | no | |
| ANTHONY DOUGLASS | 001002083 | no |
PERSONAL FINANCIAL SERVICES LTD advisers by state
- New South Wales — 71
- Victoria — 98
- Queensland — 31
Looking for advice in PERSONAL FINANCIAL SERVICES LTD?
289 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.