Advisers authorised by PGW FINANCIAL SERVICES PTY LTD
120 advisers appear on ASIC's register as having been authorised by PGW FINANCIAL SERVICES PTY LTD at some point. 68 of them currently are. This is the 120th largest of the 203 licensees with a page here.
120advisers, ever
68currently authorised
52no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- SOLOMONS WEALTH MANAGEMENT AUSTRALIA PTY LTD
Registration status of PGW FINANCIAL SERVICES PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 36 | 30% |
| Registered | 66 | 55% |
| Not Registered | 18 | 15% |
Some advisers authorised by PGW FINANCIAL SERVICES PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AADIL ABBAS LAKDAWALLA | 001300922 | yes | Crows Nest, NSW |
| ABHISHEK GUPTA | 001270201 | yes | |
| ADAM JOHN EASTER | 000436330 | yes | |
| AFIQ MALEK | 001007808 | yes | Sydney, NSW |
| ALBERTO DIMARCO | 001005133 | yes | Sydney, NSW |
| ALEXANDER GRIFFIN | 001304707 | yes | Brisbane, QLD |
| ANDREW CHARLES DELLA-SALE | 000260069 | yes | Bunbury, WA |
| ANDREW CHARLES MCKEEN | 001271646 | no | |
| ANDREW DAVIES | 001005128 | yes | |
| ANDREW GEOFFREY JARVIS | 001271647 | no | |
| ANTHONY BATTISTELLA | 001253493 | no | Nailsworth, SA |
| ANTHONY GERARD HOURIGAN | 000432943 | yes | Kiama, NSW |
| ANTHONY JAMES LAWSON | 000435757 | no | |
| ANTONIUS JOHAN LUCAS | 000309157 | no | The Entrance, NSW |
| ANURUDDHA JAYAWICKRAMA | 001272000 | no | |
| ASAD AHMAD | 001233307 | yes | Castle Hill, NSW |
| BERNARD LESLIE HOLDEN FLYNN | 000236702 | no | Kent Town, SA |
| BRANDON WILEY LEE | 001294553 | yes | Birtinya, QLD |
| CAMERON KLUTKE | 001261764 | yes | Buninyong, VIC |
| CATHRYN JANE STACEY | 001251236 | no | Williamstown North, VIC |
| CHARLES ALEXANDER STEWART | 000457369 | yes | Sydney, NSW |
| CHRISTOPHE SOLENTE | 000410923 | no | |
| CHRISTOPHER PAPPAS | 001240616 | yes | Norwood, SA |
| CHUL GOO PARK | 000306862 | yes | Merrimac, QLD |
| CLAYTON LARCOMBE | 001003134 | no | |
| DAMIEN KORLEVSKI | 001258598 | yes | |
| DANE MATTHEW PYMBLE | 000323636 | yes | Crows Nest, NSW |
| DANIEL PARK | 001253997 | no | Sydney, NSW |
| DANIEL SCHUSTER | 001273426 | yes | Sydney, NSW |
| DANIELLA ELCHAAR | 001004196 | yes | Sydney, NSW |
PGW FINANCIAL SERVICES PTY LTD advisers by state
- New South Wales — 30
Looking for advice in PGW FINANCIAL SERVICES PTY LTD?
68 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.