Advisers authorised by QINVEST LIMITED
179 advisers appear on ASIC's register as having been authorised by QINVEST LIMITED at some point. 100 of them currently are. This is the 86th largest of the 203 licensees with a page here.
179advisers, ever
100currently authorised
79no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- ART FINANCIAL ADVICE PTY LTD [Date Ceased: 12/03/2026]
- ART GROUP SERVICES LTD [Date Ceased: 07/01/2025]
Registration status of QINVEST LIMITED advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 60 | 33.5% |
| Registered | 100 | 55.9% |
| Not Registered | 19 | 10.6% |
Some advisers authorised by QINVEST LIMITED
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ADAM TRENT TYLEY | 001273217 | no | Robina Town Centre, QLD |
| ADELE LOUISE FISK | 001253636 | no | Brisbane, QLD |
| ADRIAN JONAS RACHELE | 001000624 | no | Toowong, QLD |
| ALAN JOHN BARBEN | 001000650 | no | |
| ALAN JOSEPH SHER | 001000677 | yes | Brisbane, QLD |
| ALAN KIEFER | 001006823 | no | |
| ALEXANDER CORBIERE | 001260065 | yes | |
| ALLAN MCFARLAND | 001250839 | yes | Brisbane, QLD |
| ALYCE KEMPSTER | 001246541 | yes | Brisbane, QLD |
| AMY LOUISE JENKINS | 001271214 | no | |
| ANDREW JOHN SALISBURY | 001271576 | no | |
| ANDREW MALCOLM MCLEAN | 001000669 | yes | Nundah, QLD |
| ANJALI ANTHONY JAURIGUE | 001000648 | yes | |
| ANTHONY DAVID WARD | 001000680 | yes | Brisbane, QLD |
| ARDALAN LANY ARYAN NEJAD | 001263216 | yes | Brisbane, QLD |
| BEAU BRADLEY THOMAS POULSEN | 001269988 | yes | Brisbane, QLD |
| BENJAMIN JOHN TAYLOR | 001260309 | yes | East Brisbane, QLD |
| BENJAMIN JOSEPH INGHAM | 001004257 | no | |
| BENJAMIN LUKE NICHOLLS | 001271211 | yes | Brisbane, QLD |
| BIANCA KAYE FORD | 001263215 | yes | Brisbane, QLD |
| BRADLEY CLIFTON PEARSON | 001269985 | yes | Brisbane, QLD |
| BRANDON CHARLES BAKER | 001270362 | no | Brisbane, QLD |
| BRETT MICHAEL SIBBISON | 000287116 | no | |
| BRIAN CHARLES WIPPELL | 001233062 | no | |
| BROCK JAMES LAWRENCE | 001296694 | yes | Moorooduc, VIC |
| CALLUM VAN MEGEN | 001009032 | yes | Brisbane, QLD |
| CAMERON GEORGE MAYS | 001269815 | yes | Moorooduc, VIC |
| CASEY SIMON GREAVES | 001258151 | yes | Brisbane, QLD |
| CATHERINE ANN DEEHAN | 000306072 | no | |
| CHRISTOPHER SHAW | 001000676 | no |
QINVEST LIMITED advisers by state
- Queensland — 103
Looking for advice in QINVEST LIMITED?
100 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.