Advisers authorised by SPARK ADVISORS AUSTRALIA PTY LTD
213 advisers appear on ASIC's register as having been authorised by SPARK ADVISORS AUSTRALIA PTY LTD at some point. 132 of them currently are. This is the 74th largest of the 203 licensees with a page here.
213advisers, ever
132currently authorised
81no longer
2with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- Spark Partnership Group Holdings Pty Ltd
- AURA GROUP PTY LTD [Date Ceased: 13/03/2020]
- BARRY PARKER [Date Ceased: 13/07/2017]
Registration status of SPARK ADVISORS AUSTRALIA PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 68 | 31.9% |
| Registered | 131 | 61.5% |
| Not Registered | 14 | 6.6% |
Some advisers authorised by SPARK ADVISORS AUSTRALIA PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON TENG BOON WAN | 001306673 | yes | Brighton, VIC |
| ABHAY KAPOOR | 000342777 | no | Ashwood, VIC |
| ADAM SALIBA | 001001282 | no | |
| ADRIAN PETER PINKEWICH | 001257168 | yes | Parramatta, NSW |
| AIME DENISE BERG | 001266604 | yes | Warrnambool, VIC |
| ALAN CHRISTOPHER SCHAECHTILI | 000229689 | no | |
| ALAN KHOUDAIR | 000260912 | no | |
| ALFRED JOHN FARR | 001257047 | yes | Brisbane, QLD |
| ALLAN RONALD FRASER WILSON | 001008786 | yes | Manunda, QLD |
| ALLIRA RHIANNON SUMMERVILLE | 001264082 | yes | Warrnambool, VIC |
| ANDREW COLORETTI | 001004439 | no | |
| ANDREW ENGLAND | 000277284 | no | |
| ANDREW MURRAY WOLTER | 000298399 | no | Brisbane, QLD |
| ANDREW NATHAN CORRIN | 001273020 | yes | Brisbane, QLD |
| ANDY HUNG KAI LAM | 000405931 | yes | Auburn, NSW |
| ANTHONY CAMPBELL | 001004075 | yes | The Junction, NSW |
| ANTOINETTE CORNELIA MULLINS | 000316376 | yes | |
| ARUNAVA CHAUDHURI | 001240015 | yes | Barangaroo, NSW |
| BARRY ERNEST LUCAS | 001272866 | yes | Rockhampton, QLD |
| BARRY WILLIAM ARTHUR PARKER | 000339260 | no | |
| BENJAMIN JAMES RUSSELL WAITE | 001004141 | yes | Wheelers Hill, VIC |
| BENJAMIN JOHN LUKE SEYMOUR | 000301923 | yes | Caves Beach, NSW |
| BENJAMIN MALKKI | 001273336 | yes | Sydney, NSW |
| BENJAMIN TIBOR VELCEK | 001312687 | yes | Warilla, NSW |
| BENJAMIN-CHARLES VELLA | 001258340 | no | Ascot, WA |
| BILAL KHALID | 001286738 | yes | Melbourne, VIC |
| BLAIR JAMES CONNOR | 000273635 | no | |
| BOQI ZHANG | 001252411 | no | |
| BRADLEY GEORGE ABBOTT | 001008696 | yes | Wickham, NSW |
| BRADLEY JOHN SMITH | 000325421 | yes |
SPARK ADVISORS AUSTRALIA PTY LTD advisers by state
- New South Wales — 49
- Victoria — 28
- Queensland — 38
Looking for advice in SPARK ADVISORS AUSTRALIA PTY LTD?
132 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.