Advisers authorised by UNISUPER MANAGEMENT PTY. LTD.
158 advisers appear on ASIC's register as having been authorised by UNISUPER MANAGEMENT PTY. LTD. at some point. 116 of them currently are. This is the 96th largest of the 203 licensees with a page here.
158advisers, ever
116currently authorised
42no longer
0with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- UNISUPER LIMITED
Registration status of UNISUPER MANAGEMENT PTY. LTD. advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 29 | 18.4% |
| Registered | 113 | 71.5% |
| Not Registered | 16 | 10.1% |
Some advisers authorised by UNISUPER MANAGEMENT PTY. LTD.
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| AARON GEORGE WAIN | 001234038 | yes | Subiaco, WA |
| ADAM JAMES MCCARTHY | 000280469 | yes | Brisbane, QLD |
| ADRIAN FODERA | 001006329 | yes | Sydney, NSW |
| ALEXANDER ARACAS | 000422727 | yes | Melbourne, VIC |
| ALEXIA FREWEN JACKSON | 000294108 | no | |
| ALYCE MCDOUGALL | 001271421 | no | Brisbane, QLD |
| AMELIA CHIAW HUI CHIA | 001240908 | yes | Melbourne, VIC |
| ANDREW GAMMIE | 001268082 | no | |
| ANDREW GEORGE GALEA | 001313039 | yes | Adelaide, SA |
| ANDREW JOHN DUNKERLEY | 000394910 | yes | |
| ANDREW MCKENDRY | 001002174 | yes | Melbourne, VIC |
| ANDREW SCOTT ARNOLD | 000462907 | yes | Southbank, VIC |
| ANGELINA SINGH | 001250466 | no | Melbourne, VIC |
| ANGELINA WU | 001001433 | no | |
| ASHLEE BUNYAN | 001268101 | yes | Sydney, NSW |
| AZHER ABBAS KHAN | 001265723 | yes | Hobart, TAS |
| BOFFIN BING CHUNG YEUNG | 001004098 | no | |
| BORISLAV TESANOVIC | 000334618 | yes | Burwood, NSW |
| BRETT SAURINE | 001002123 | no | Sydney, NSW |
| BRIOHNY POWELL | 000431889 | yes | Adelaide, SA |
| BRUNA WILHELM | 001318975 | yes | Adelaide, SA |
| BUDDHIKA WICKRAMARATNA | 000357170 | yes | |
| CAITLIN KOUZNETSOFF | 001239320 | no | |
| CAMERON ANTONY SEIDEL | 001002148 | no | Melbourne, VIC |
| CHARLES AZZOPARDI | 000278446 | yes | Melbourne, VIC |
| CHARLES HORDERN-GIBBINGS | 001267082 | yes | |
| CHUN HAO TSENG | 001272226 | no | |
| CINDY EXCELL | 001008735 | yes | |
| CRAIG LAURENCE KELLY | 000321226 | yes | Perth, WA |
| CRAIG NAYLOR | 001002075 | yes | Sydney, NSW |
UNISUPER MANAGEMENT PTY. LTD. advisers by state
- Victoria — 34
Looking for advice in UNISUPER MANAGEMENT PTY. LTD.?
116 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.