Advisers authorised by WEALTH TODAY PTY LTD
258 advisers appear on ASIC's register as having been authorised by WEALTH TODAY PTY LTD at some point. 98 of them currently are. This is the 61st largest of the 203 licensees with a page here.
258advisers, ever
98currently authorised
160no longer
3with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- WT FINANCIAL GROUP LIMITED
Registration status of WEALTH TODAY PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 131 | 50.8% |
| Registered | 96 | 37.2% |
| Not Registered | 31 | 12% |
Some advisers authorised by WEALTH TODAY PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ABA LESLIE MELAMED | 000242517 | no | Bondi, NSW |
| ADAM CLARENCE MASSEY | 000276723 | yes | |
| ADAM GRAHAM | 001250227 | no | Toowoomba, QLD |
| ALAN CHRISTOPHER SCHAECHTILI | 000229689 | no | |
| ALAN ROY BARBER | 000281256 | no | |
| ALEN DAMJANOVIC | 000402570 | no | |
| ALESSANDRO IANNELLA | 000231936 | no | |
| ALEXANDER BROWNBILL | 000419211 | no | |
| ALEXANDER GILES EDMONDS | 001256685 | no | |
| ALLAN HEDLEY PEARSON | 000345597 | no | |
| ANAND GUPTA | 001256616 | yes | Osborne Park, WA |
| ANDREW MILL | 000408828 | yes | Greensborough, VIC |
| ANDREW NATHAN CORRIN | 001273020 | yes | Brisbane, QLD |
| ANDREW PETER BAILO | 000295529 | yes | |
| ANDREW ROBARDS | 000259591 | yes | Fletcher, NSW |
| ANGELO LUIS YAO | 001251922 | no | |
| ANTHONY DOUGLASS | 001002083 | no | |
| ANTHONY JOSEPH CIAPPARA | 000430242 | no | |
| ANTHONY THAI NGUYEN | 001310675 | no | West Leederville, WA |
| ANTHONY WILLIAM MACHIN | 000263544 | no | Casuarina, NSW |
| ANTONIO PELOSI | 001001880 | no | |
| ANTONY SEAN PENNELLS | 000304351 | no | |
| ARRON RUSSELL | 000311283 | yes | Taree, NSW |
| BARRY ALAN JAMIE | 001237363 | no | |
| BARRY BURKE | 000389975 | no | |
| BARRY CHRISTOPHER BOULTER | 000411138 | no | |
| BARRY JAMIE | 001260837 | no | |
| BERNARD DOBSON | 000246825 | no | |
| BRADLEY COCHRANE | 000441409 | yes | South Bunbury, WA |
| BRADLEY JOHN OLIVER | 000336058 | no |
WEALTH TODAY PTY LTD advisers by state
- New South Wales — 30
- Western Australia — 26
Looking for advice in WEALTH TODAY PTY LTD?
98 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.