Advisers authorised by WEALTH TRAIL PTY LTD
60 advisers appear on ASIC's register as having been authorised by WEALTH TRAIL PTY LTD at some point. 47 of them currently are. This is the 199th largest of the 203 licensees with a page here.
60advisers, ever
47currently authorised
13no longer
1with disciplinary action
Who controls this licensee
ASIC records the chain of entities that control a licensee. It is the part of the register that says who a brand actually belongs to — and it is not on the adviser's business card.
- Christopher MACEACHERN [Date Ceased: 20/10/2025]
- Daniel RAKE [Date Ceased: 20/10/2025]
Registration status of WEALTH TRAIL PTY LTD advisers
| Status | Advisers | Share |
|---|---|---|
| Not stated | 5 | 8.3% |
| Registered | 47 | 78.3% |
| Not Registered | 8 | 13.3% |
Some advisers authorised by WEALTH TRAIL PTY LTD
| Adviser | Number | Authorised | Based in |
|---|---|---|---|
| ALEXANDER MAXWELL RANKIN | 001270912 | yes | Elsternwick, VIC |
| ANKA BORIS STOJANOVIC | 001004015 | no | |
| ANTHONY DEL VECCHIO | 001270911 | no | Melbourne, VIC |
| ANTHONY KAREL COOLEGEM | 000266789 | no | |
| ANTHONY YU SADRINAJAFI | 001306071 | yes | Melbourne, VIC |
| BEN THOMAS MARLOW | 001260299 | yes | |
| BILAL KHALID | 001286738 | yes | Melbourne, VIC |
| BRAD KENNETH COLWELL | 001305907 | yes | Melbourne, VIC |
| BRETT SYDNEY-SMITH | 000462636 | yes | |
| CHRIS PETER MARKOPOULOS | 000433453 | yes | Boronia, VIC |
| CHRISTOPHER MACEACHERN | 000416709 | yes | |
| DANIAL NADEEM | 001286739 | yes | Melbourne, VIC |
| DANIEL BONTEMPELLI | 000437213 | yes | |
| DAVID JAMIESON | 001257349 | yes | |
| DAVID KING | 001007848 | yes | |
| DIANE DAI JING CUI | 000437649 | yes | |
| ENAYATULLAH SAMADI | 000425703 | yes | Mount Waverley, VIC |
| GARY PIZZO | 000300146 | yes | Melbourne, VIC |
| GEMMA LOUISE TESORIERO | 001289074 | yes | Sydney, NSW |
| HARMAN SINGH DHILLON | 001289075 | yes | Melbourne, VIC |
| HAYDEN MICHAEL HILL | 001001507 | yes | |
| JAMES MITCHELL | 001271228 | yes | Ballarat Central, VIC |
| JAMES PHILLIP ARIS | 001263822 | yes | Melbourne, VIC |
| JOANNE DOAK | 000279271 | yes | Shepparton, VIC |
| JUSTINE WILESMITH | 001001638 | yes | Mermaid Beach, QLD |
| KAAN CENGIZ | 001272148 | yes | Camberwell, VIC |
| KRISTIE NOTTE | 000335843 | yes | Melbourne, VIC |
| KRISTINA ZI-WEI LIN | 000421606 | yes | Melbourne, VIC |
| LISHAN HATHARASINGHE | 001311921 | yes | Melbourne, VIC |
| LUKE ALAN WINDOW | 000432316 | yes | Gawler, SA |
WEALTH TRAIL PTY LTD advisers by state
- Victoria — 30
Looking for advice in WEALTH TRAIL PTY LTD?
47 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.