Financial advisers in Ballina
38 advisers give a business address in Ballina, New South Wales. 17 are currently authorised — the 85th largest of the 136 places with a page here.
38advisers
17currently authorised
8licensees represented
44.7%share currently authorised
Who authorises the advisers in Ballina
| Licensee | Advisers here |
|---|---|
| FORTNUM PRIVATE WEALTH LTD | 4 |
| MORGANS FINANCIAL LIMITED | 3 |
| ALLIANCE WEALTH PTY LTD | 3 |
| EP FINANCIAL SERVICES PTY LTD | 2 |
| WEALTH MANAGEMENT MATTERS PTY LTD | 2 |
| INSIGHT INVESTMENT SERVICES PTY LTD | 1 |
| MADISON FINANCIAL GROUP PTY LTD | 1 |
| EVOLUTION ADVISORY PTY LTD | 1 |
Some advisers in Ballina
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| BRETT JAMES ULRICK | 000268331 | yes | EP FINANCIAL SERVICES PTY LTD |
| BRYAN WILLIAM JAMES MARRIOTT | 000329675 | no | — |
| CALLUM JAMES CARMONT | 001310751 | yes | WEALTH MANAGEMENT MATTERS PTY LTD |
| CAMPBELL KORFF | 000447204 | no | — |
| CARLA MCGUIRE | 001306252 | yes | FORTNUM PRIVATE WEALTH LTD |
| CAROLINE MARIE HOOD | 001267146 | yes | FORTNUM PRIVATE WEALTH LTD |
| CHRISTOPHER FAULKS PRIESTER | 001243557 | no | — |
| CHRISTOPHER HORNE | 001270604 | no | — |
| CHRISTOPHER JOHN ATKINSON | 001243450 | no | — |
| DAVID NEIL GROSSER | 000435774 | no | — |
| DEAN MATTHEW TALBOT | 001235638 | no | — |
| EMMA WALSH | 000328244 | yes | WEALTH MANAGEMENT MATTERS PTY LTD |
| GARIFALIA MAKRANGELOS | 001276995 | yes | MORGANS FINANCIAL LIMITED |
| GEORGE MARSHALL | 001295253 | no | — |
| HOLLY LOUISE BAILEY | 001250209 | no | — |
| HOLLY ROSE CARTER | 001308349 | yes | ALLIANCE WEALTH PTY LTD |
| JAMES MICHAEL PENNER | 000245133 | yes | FORTNUM PRIVATE WEALTH LTD |
| JANE CARR | 001004219 | yes | ALLIANCE WEALTH PTY LTD |
| JEFFREY SKINNER | 001269714 | no | — |
| JON DICKSON | 001008187 | no | — |
| JOSHUA GRAEME GRAY | 001311804 | yes | EVOLUTION ADVISORY PTY LTD |
| KAI BRAENDSTRUP HANSEN | 000259279 | yes | MORGANS FINANCIAL LIMITED |
| KRISTY DOOLEY | 001240803 | no | — |
| LEONARDO SENESE | 000259302 | yes | MORGANS FINANCIAL LIMITED |
| LESLIE CHARLES MCGUIRE | 000330477 | yes | FORTNUM PRIVATE WEALTH LTD |
| LISA GAGE | 001273392 | no | — |
| MARCUS STEVEN WILLEY | 001271265 | no | — |
| MARK THOMAS CHARTER | 001250210 | no | — |
| MICHAEL EDWIN KNIGHT | 000291950 | no | — |
| MICHAEL SHANE ROSE | 001006634 | yes | EP FINANCIAL SERVICES PTY LTD |
Places of a similar size
- Moonee Ponds — 40
- Dubbo — 40
- Orange — 40
- North Adelaide — 39
- Eastwood — 39
- East Perth — 39
- Coffs Harbour — 38
- Burwood — 38
- Kent Town — 37
- Como — 37
- South Brisbane — 36
- Toowong — 36
- Dulwich — 36
- West End — 36
- Caringbah — 36
Looking for advice in Ballina?
17 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.