Financial advisers in Kent Town
37 advisers give a business address in Kent Town, South Australia. 24 are currently authorised — the 86th largest of the 136 places with a page here.
37advisers
24currently authorised
14licensees represented
64.9%share currently authorised
Who authorises the advisers in Kent Town
| Licensee | Advisers here |
|---|---|
| HILLROSS FINANCIAL SERVICES LIMITED | 5 |
| WATZDORF NOMINEES PTY LTD | 3 |
| ALLIANCE WEALTH PTY LTD | 3 |
| RI ADVICE GROUP PTY LTD | 2 |
| INSIGHT INVESTMENT SERVICES PTY LTD | 2 |
| COUNT FINANCIAL LIMITED | 1 |
| PARAGEM PTY LIMITED | 1 |
| PSK ADVISORY SERVICES PTY LTD | 1 |
| DMG FINANCIAL PLANNING PTY LTD | 1 |
| CONSULTUM FINANCIAL ADVISERS PTY LTD | 1 |
| PERIAPT ADVISORY PTY LTD | 1 |
| GPS WEALTH LTD | 1 |
| STRATEGIC FINANCE PARTNERS PTY LTD | 1 |
| FUTURO FINANCIAL SERVICES PTY LTD | 1 |
Some advisers in Kent Town
| Adviser | Number | Authorised | Currently under |
|---|---|---|---|
| AARON RICHARD GARY WARD | 001310232 | yes | WATZDORF NOMINEES PTY LTD |
| ADRIAN ROSS SCUTERI | 000296149 | yes | ALLIANCE WEALTH PTY LTD |
| ANDREW COOKE | 000242701 | no | — |
| ANDREW JOHN LIEBELT | 001316791 | yes | HILLROSS FINANCIAL SERVICES LIMITED |
| ASHLEY JEAN WING | 001265610 | no | — |
| BARRY FREDERIC PHILLIS | 000242873 | no | — |
| BERNARD LESLIE HOLDEN FLYNN | 000236702 | no | — |
| CHRISTINE JOYCE SWANSON | 000246170 | yes | PARAGEM PTY LIMITED |
| DANIEL LESKE | 001261779 | yes | STRATEGIC FINANCE PARTNERS PTY LTD |
| DAVID JOHN TITLEY | 000305288 | no | — |
| DONNA LEE RICHARDS | 000261096 | no | — |
| EDWARD BAINES BRUCE | 001249387 | no | — |
| EMMA JANE FRANKS | 001308468 | no | — |
| GAVIN PAUL STOCKHAM | 000414345 | yes | HILLROSS FINANCIAL SERVICES LIMITED |
| GREGORY NIKOLAUS SIEROCINSKI | 000278319 | yes | ALLIANCE WEALTH PTY LTD |
| HAO MIN | 001004794 | yes | INSIGHT INVESTMENT SERVICES PTY LTD |
| IAN FEHLBERG | 001272964 | no | — |
| JACIE NICOLE TAYLOR | 001251318 | yes | PERIAPT ADVISORY PTY LTD |
| JAMES SCOTT MELHUISH | 001265358 | yes | FUTURO FINANCIAL SERVICES PTY LTD |
| JARRYD MARK FISHER | 001319580 | yes | ALLIANCE WEALTH PTY LTD |
| JASMYN PFEIFFER | 001238997 | yes | CONSULTUM FINANCIAL ADVISERS PTY LTD |
| JOHN HELMUT STANKEVICIUS | 000360026 | no | — |
| KAMILA LUCIE GALLAGHER | 001271599 | yes | HILLROSS FINANCIAL SERVICES LIMITED |
| KASEY MAE GALE | 001258672 | yes | GPS WEALTH LTD |
| MARCUS RAUTENBACH | 001317339 | yes | WATZDORF NOMINEES PTY LTD |
| MARK CHRISTOPHER GRAY | 000232177 | yes | COUNT FINANCIAL LIMITED |
| MATTHEW PAUL | 000323207 | no | — |
| MATTHEW PELIZZARI | 000309318 | yes | RI ADVICE GROUP PTY LTD |
| MICHELLE JUNE VEITCH | 000250582 | yes | PSK ADVISORY SERVICES PTY LTD |
| NADIA NARCISO | 001244558 | yes | RI ADVICE GROUP PTY LTD |
Places of a similar size
- Dubbo — 40
- Orange — 40
- North Adelaide — 39
- Eastwood — 39
- East Perth — 39
- Coffs Harbour — 38
- Burwood — 38
- Ballina — 38
- Como — 37
- South Brisbane — 36
- Toowong — 36
- Dulwich — 36
- West End — 36
- Caringbah — 36
- Crows Nest — 35
Looking for advice in Kent Town?
24 currently authorised advisers here. Being on the register is the legal minimum, not a recommendation. Tell us what you need and we pass it to advisers who are currently authorised. We give no advice ourselves and take no commission.